-
February 9th, 2013, 11:25 AM
Post Count Number #1
www.ojas.guj.nic.in Result 2012 Constable Provisional Select List : Lokrakshak Bharti Board Gujarat Police
Name of the Organisation : Gujarat Police (ojas.guj.nic.in) Lokrakshak Bharti Board 2012
Type of Announcement : Result
Designation : Constable Provisional Select list
Reference Number : --
Result :
Male candidates : http://ojas.guj.nic.in/AdvtDetailFil...elect_list.pdf
Women candidates : http://ojas.guj.nic.in/AdvtDetailFil...elect_list.pdf
Home Page : http://ojas.guj.nic.in/Home.aspx
Previous related threads :
1) OJAS Result 2012 www.ojas.guj.nic.in Gujarat Police Constable
Lokrakshak recruitment board Provisional Select list of male candidates and women candidates
LOKRAKSHAK BHARTI BOARD 2012
PROVISIONAL SELECT LIST OF CANDIDATES MERIT WISE
S.NO |ROLL. NO. |CONFIRM. NO.| NAME| GENDER| CATEGORY |DOB |HEIGHT |HSC MARK | EXAM MARK | NCC MARK| RSU MARK| SPORTS MARK |TOTAL MARK |SELECTED POST |SEAT
1 12013479 91821024 CHETAK YOGESHKUMAR BAROT M SEBC 29-06-1986 165 55.83 94.00 2.00 4.70 100.70 UNARMED SEBC 1
2 12070835 55409309 JAYDEEPSINH DILIPSINH PARMAR M General 13-08-1989 171 68 93.00 2.00 4.65 99.65 ARMED GENERAL 1
3 12065486 51283835 BHAGIRATH UMEDSANG CHAUHAN M SEBC 12-08-1985 173 60.83 96.00 96.00 UNARMED SEBC 2
4 12065487 87716459 BHAGIRATHBHAI RAYSANGBHAI BHATI M SEBC 28-10-1990 172 81.43 95.00 95.00 UNARMED GENERAL 1
5 12001488 38829647 BHAVESH GOVINDBHAI DANGAR M SEBC 07-12-1991 179 69.14 95.00 95.00 UNARMED GENERAL 2
6 12074689 33471574 MAYURPRAKASH HARISINH BHATI M General 28-04-1990 182 53.6 88.00 2.00 4.40 94.40 UNARMED GENERAL 3
7 12014708 99812793 HARDIKKUMAR MANILAL CHAUDHARI M SEBC 12-11-1987 180 70.33 94.00 94.00 UNARMED SEBC 3
8 12011017 65259991 VIKRAMSINH AJITSINH RANA M General 13-02-1989 180 66.53 92.00 2.00 94.00 ARMED GENERAL 2
9 12036021 84988894 MAHESHKUMAR MASHRIBHAI JADAV M SEBC 01-06-1989 180 74.71 94.00 94.00 UNARMED SEBC 4
10 12001791 32261428 CHARANSINH AMARSANG GOHIL M SEBC 12-04-1990 166 82.2 92.00 2.00 94.00 UNARMED GENERAL 4
11 12014815 15612963 HARPALSINH PRAVINSINH CHAVDA M General 20-07-1991 170 66.57 94.00 94.00 UNARMED GENERAL 5
12 12070194 34981594 INDRAJITSINH KIRITSINH DODIYA M SEBC 01-09-1991 166 53 94.00 94.00 UNARMED GENERAL 6
13 12075668 71538617 NARENDRASINH VIKRAMSINH CHAVADA M General 24-03-1992 175 58.29 94.00 94.00 UNARMED GENERAL 7
14 12009312 73646178 SAHDEVSINH BALVANTSINH CHAVDA M SEBC 21-07-1993 170 67.28 94.00 94.00 UNARMED GENERAL 8
15 12080022 12888463 SANDIPKUMAR AMBALAL PATEL M General 01-09-1989 172 84.43 93.00 93.00 SRP GENERAL 1
16 12058100 17833760 SAMIRSINH AJITBHAI DARBAR M General 27-09-1989 168 77.14 93.00 93.00 SRP GENERAL 2
17 12015521 49852855 JAYDIPKUMAR RAGHUNATH DESAI M SEBC 30-12-1989 171 68.6 93.00 93.00 UNARMED GENERAL 9
18 12008338 15055966 RAJDIPSINH KHUMANSINH GOHIL M General 23-06-1990 178 56.86 93.00 93.00 UNARMED GENERAL 10
19 12010835 24534627 VIJAYKUMAR LAXMANBHAI JAMOD M SEBC 06-11-1990 173 70.82 93.00 93.00 UNARMED GENERAL 11
20 12075977 84431336 NATAVARBHAI HIRABHAI SUTHAR M SEBC 04-09-1991 170 74.71 93.00 93.00 UNARMED GENERAL 12
21 12005830 43712420 MAHAVIRSINH PRABHATSANG RATHOD M SEBC 17-07-1993 169 51.58 93.00 93.00 UNARMED GENERAL 13
22 12001644 50156251 BHUPENDRASINH VISHWARATHSINH JHALA M General 22-12-1987 175 50.17 86.00 2.00 4.30 92.30 ARMED GENERAL 3
23 12077064 14272168 PRAGENESHSINH JALAMSINH ZALA M SEBC 01-06-1984 165 48.31 92.00 92.00 SRP GENERAL 3
24 12000840 70094318 ASHOKBHAI BACHUBHAI JADAV M SEBC 16-07-1985 171 65.5 92.00 92.00 UNARMED SEBC 5
25 12038536 51375871 SHIVRAJBHAI KATHUBHAI VARU M SEBC 01-06-1987 180 64 92.00 92.00 UNARMED SEBC 6
26 12075712 28728947 NARESHBHAI GHEMARBHAI KUNIYA M SEBC 10-06-1987 172 59.67 92.00 92.00 UNARMED SEBC 7
27 12038364 40463312 SANJAYKUMAR SARMANBHAI VARU M SEBC 31-07-1988 180 61 90.00 2.00 92.00 UNARMED SEBC 8
28 12011559 87576786 YOGESH CHANDUBHAI SOLANKI M SEBC 07-08-1988 177 62.29 90.00 2.00 92.00 UNARMED SEBC 9
29 12019286 17274661 PRAVINSINH DALAPATSINH CHAVDA M General 23-11-1988 172 61.71 92.00 92.00 ARMED GENERAL 4
30 12067868 58688951 DILIPKUMAR GANGABHAI BADAVA M SC 09-03-1989 166 76.57 92.00 92.00 UNARMED SC 1
31 12065756 95168856 BHARATBHAI KARSANBHAI PATEL M SEBC 01-06-1989 190 81.33 92.00 92.00 SRP GENERAL 4
32 12012427 74436675 ARJUNSINH JASVANTSINH SOLANKI M General 02-06-1989 168 67 92.00 92.00 SRP GENERAL 5
33 12006050 56982576 MAHESHBHAI PARSOTTAMBHAI RATHOD M SEBC 06-12-1989 166 75.57 92.00 92.00 UNARMED SEBC 10
34 12076172 31719870 NIKULSINH BHARATSINH PARMAR M SEBC 26-12-1989 170 66.14 92.00 92.00 UNARMED GENERAL 14
35 12007058 84270631 NARPATSINH BAHADURSINH DODIYA M General 21-03-1990 173 69.71 92.00 92.00 UNARMED GENERAL 15
36 12037066 22129285 PRADIPSINH SHIVAYSINH JADEJA M General 01-07-1990 168 69.14 92.00 92.00 UNARMED GENERAL 16
37 12015731 99205589 JAYRAMBHAI SHELABHAI BHARWAD M SEBC 09-10-1990 173 66.57 92.00 92.00 UNARMED GENERAL 17
38 12008178 29499783 RAGHAVBHAI NARANBHAI JADAV M SEBC 18-10-1990 165 75.43 87.00 5.00 92.00 UNARMED GENERAL 18
39 12001932 96559199 CHIRAGKUMAR MAHASHANKARBHAI LADHAVA M General 04-06-1991 170 84.57 92.00 92.00 UNARMED GENERAL 19
40 12065030 81487434 ASHOKSINH GULABSINH PARMAR M General 30-08-1991 176 79.29 92.00 92.00 UNARMED GENERAL 20
............
For full list of successful candidates, refer the pdf file in the link.
-
February 9th, 2013, 01:42 PM
Post Count Number #2
Where can I get the merit list?
You can get the Lokrakshak recruitment board Provisional Select list of male candidates and women candidates in the above given link.
-
February 15th, 2013, 03:48 PM
Post Count Number #3
Where can I get the waiting list?
Not provided on the website.
-
March 2nd, 2013, 03:13 PM
Post Count Number #4
IS MGU"S GREDUATION IS VALID FOR P.S.I IN GUJRAT..?
-
March 12th, 2013, 12:42 PM
Post Count Number #5
My name is Narendra D Vaghela. Birth date is 24/6/1991. I want to know result.