November 30th, 2012, 11:12 AM
Post Count Number #1
www.dcrust.in Result Entrance Test 2012-2013 : PhD Programme
Name of the organisation : Eenbandhu Chhotu Ram University Of Science & Technology (dcrust.in)
Description : Result Entrance Test 2012-2013 PhD Programme
Reference No. : --
Exam Date : 25.11.2012
Result : http://dcrust.in/edp/docs/phd.pdf
http://www.dcrustm.ac.in/index.php?o...d=6:newsevents
Previous related threads for DCRUST :
1) Result 2012 : Clerk Cum Data Entry Operator
EENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY, MURTHAL (SONEPAT)-131039 HARYANA
(ESTABLISHED BY HARYANA LEGISLATIVE ACT NO. 29 OF 2006)
Result of Entrance Test of Ph.D PROGRAMME 2012-13
The following Candidates whose Roll Nos. are given under have qualified the Ph.D. Entrance Test 2012-13 conducted on 25.11.2012. The mere qualifying the examination does not guarantee the admission of the candidate to the Ph.D. programme. The candidates will be called for presentation and interview before DRC as per the criteria adopted by the University. The further enquiry in this regard can be made to the Chairperson of the conererned department.
Ph.D - Computer Science and Engg. :
Sr.No. Roll Number Marks Obtained
1 129011010 44
2 129011013 51
3 129011021 50
4 129011029 46
5 129011049 41
6 129011050 49
7 129011058 45
8 129011066 44
9 129011075 42
10 129011077 43
11 129011079 40
12 129011083 43
Ph.D - Electrical Engg. :
Sr.No. Roll Number Marks Obtained
1 29021004 54
2 29021006 73
3 29021009 42
4 29021011 47
Ph.D - Electronics and Communication Engg. :
Sr.No. Roll Number Marks Obtained
1 129031006 48
2 129031009 45
3 129031037 40
4 129031039 40
5 129031044 51
6 129031055 51
7 129031058 55
8 129031059 40
9 129031061 45
10 129031062 46
11 129031068 46
12 129031079 44
13 129031084 43
14 129031085 49
15 129031103 53
16 129031126 44
17 129031128 41
18 129031133 40
Ph.D - Mechanical Engg. :
Sr.No. Roll Number Marks Obtained
1 129041001 55
2 129041004 54
3 129041005 52
4 129041006 51
5 129041011 47
6 129041012 50
7 129041013 44
8 129041014 48
9 129041015 56
10 129041016 54
11 129041017 42
12 129041018 43
13 129041024 49
14 129041027 47
15 129041029 40
16 129041031 41
17 129041032 53
18 129041033 50
19 129041035 46
20 129041040 41
21 129041043 58
22 129041044 41
23 129041046 49
24 129041047 53
25 129041048 44
26 129041049 43
27 129041050 45
28 129041051 43
29 129041053 45
30 129041054 41
31 129041056 47
For full list of successful candidates, refer the above link.
November 30th, 2012, 12:32 PM
Post Count Number #2
Where can I get the entrance exam result for Ph.D Mathematics?
You can get the entrance exam result for Ph.D in Computer Science and Engg., Electrical Engg., Electronics and Communication Engg., Mechanical Engg., Biotechnology, Bio-Medical Engineering, Energy and Environment Studies(CEEES), Civil Engg., Architecture, Materials Science and Nanotechnology, Physics, Chemistry, Mathematics, Deenbandhu Chhotu RamChair, Computer Science and Applications, Humanities(English) in the above given link.