October 13th, 2012, 01:27 PM
Post Count Number #1
RRB Ranchi Written Exam Result 2012 www.rrbranchi.org Assistant Loco Pilot ALP : Railway Recruitment Board
Name of the organisation : Railway Recruitment Board RRB Ranchi (rrbranchi.org)
Description : Written Exam Result 2012 Assistant Loco Pilot ALP
Reference No. : Category No.01 of CEN N0.01/2011,
Result : http://www.rrbranchi.org/uploadfile/...SULT_PILOT.PDF
http://www.rrbranchi.org/results.asp?lang=eng
Previous related threads :
1) RRB Ranchi Result 2012 : Clerk Cum Typist
2) Railway Recruitment Board Ranchi Result 2012 : Staff Nurse, Pharmacist
3) RRB Ranchi Result 2012 : Commercial Apprentice, Traffic Apprentice
4) www.rrbranchi.org Result 2012 : Clerk Typist
5) RRB Ranchi Result 2012 : ECRC & Goods Guard
IMPORTANT NOTICE
On the basis of written examination held on 15/7/2012 for the post of Assistant Loco Pilot, Category No.01 of CEN N0.01/2011, the candidates bearing the following Roll Numbers are provisionally found eligible for Aptitude Test. They are advised to be present to appear in the Aptitude Test as per the following schedule (Date & Time) in the Centre against which their Roll Nos. have been shown below:
Name of the post : Assistant Loco Pilot
Date of Exam : 15/7/2012
Category No. : 01
CENTRE : 1
Ram Tahal Choudhary
High School Auditorium,
PHED, Buti, Ranchi
Jharkhand-834001
CENTRE : 2
Chotanagpur Law College,
Bargawan, Namkum
(Near Namkum PS)
Ranchi, Jharkhand - 834010
Note : Candidates should prefix 2711101 before Roll Nos. indicated below:
CENTRE-1 :RAMTAHAL CHOUDHARY HIGH SCHOOL,P.H.E.D., BUTI
Date : 04.12.2012, Time: 10.00 A.M.
1000001 1000009 1000042 1000043 1000057 1000070 1000085 1000093 1000108
1000126 1000127 1000141 1000147 1000153 1000161 1000173 1000176 1000191
1000195 1000209 1000228 1000234 1000250 1000287 1000292 1000295 1000321
1000325 1000332 1000350 1000365 1000367 1000373 1000387 1000411 1000422
1000442 1000451 1000468 1000469 1000471 1000472 1000483 1000513 1000529
1000541 1000589 1000605 1000643 1000646 1000684 1000695 1000696 1000700
1000704 1000740 1000745 1000750 1000770 1000794 1000795 1000852 1000860
1000862 1000867 1000888 1000890 1000905 1000922 1000950 1000953 1000956
1000958 1000969 1000980 1001027 1001037 1001068 1001071 1001135 1001148
1001150 1001161 1001208 1001221 1001225 1001227 1001248 1001260 1001292
1001300 1001320 1001334 1001337 1001362 1001368 1001380 1001382 1001384
1001389 1001414 1001417 1001429 1001434 1001464 1001474 1001476 1001537
1001553 1001621 1001626 1001650 1001651 1001700 1001707 1001742 1001746
1001809 1001818 1001822 1001828 1001838 1001869 1001877 1001903 1001920
1001950 1001975 1001977 1001981 1001982 1001987 1001997 1001999 1002007
1002018 1002026 1002056 1002077 1002089 1002129 1002138 1002143 1002144
1002160 1002161 1002164 1002217 1002225 1002229 (Total-150)
CENTRE-2 : CHOTANAGPUR LAW COLLEGE, BARGAWAN, NAMKUM
Date : 04.12.2012, Time: 10.00 A.M.
1002259 1002283 1002371 1002409 1002414 1002424 1002426 1002432 1002444
1002449 1002469 1002471 1002508 1002516 1002528 1002529 1002533 1002535
1002537 1002555 1002574 1002575 1002576 1002592 1002651 1002662 1002667
1002691 1002711 1002724 1002758 1002759 1002764 1002782 1002790 1002796
1002803 1002828 1002904 1002921 1002922 1002938 1002943 1002990 1003003
1003006 1003027 1003043 1003045 1003057 1003065 1003077 1003098 1003100
1003136 1003137 1003155 1003158 1003163 1003166 1003173 1003195 1003242
1003267 1003278 1003281 1003289 1003302 1003310 1003332 1003341 1003358
1003370 1003379 1003386 1003393 1003431 1003445 1003453 1003459 1003578
1003597 1003611 1003612 1003623 1003628 1003637 1003640 1003657 1003665
1003676 1003686 1003691 1003695 1003722 1003800 1003812 1003830 1003836
1003840 1003854 1003860 1003888 1003896 1003900 1003907 1003925 1003930
1003951 1003986 1003988 1004007 1004024 1004033 1004052 1004071 1004102
1004156 1004159 1004163 1004180 1004241 1004249 1004277 1004311 1004322
1004340 1004342 1004344 1004353 1004357 1004376 1004380 1004385 1004401
1004403 1004404 1004413 1004421 1004444 1004453 1004475 1004524 1004526
1004608 1004612 1004632 1004645 1004661 1004695 (Total-150)
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Attached Files
March 25th, 2013, 12:53 PM
Post Count Number #2
Admitcard of shailendra advertisement no 1/2011
March 25th, 2013, 12:59 PM
Post Count Number #3
Application details of shailendra advertisement no 1/2011