Name of the organisation : Rajasthan Public Service Commission (rpsc.rajasthan.gov.in)
Description : Result 2011 ACP Exam
Main-Provsional Result : http://rpsc.rajasthan.gov.in/PDF_Rep...ACP_050912.pdf
Reserve-Provsional Result : http://rpsc.rajasthan.gov.in/PDF_Rep...ACP_050912.pdf
http://rpsc.rajasthan.gov.in/Results.aspx
All posts tagged as <rpsc.rajasthan.gov.in>

Result of ACP Exam 2011 -Main-Provsional

500006 (17) 500008 (36) 500021 (9) 500025 (42) 500034 (43)
500083 (58) 500126 (19) 500149 (24) 500169 (65) 500219 (44)
500222 (62) 500249 (56) 500265 (52) 500278 (11) 500293 (33)
500294 (16) 500314 (14) 500351 (70) 500393 (49) 500398 (39)
500412 (68) 500428 (66) 500433 (18) 500443 (31) 500455 (64)
500466 (32) 500468 (73) 500484 (21) 500513 (30) 500609 (45)
500655 (25) 500670 (60) 500721 (41) 500730 (2) 500740 (4)
500759 (40) 500806 (29) 500813 (8) 500818 (7) 500835 (55)
500840 (71) 500927 (69) 500930 (15) 500942 (35) 500944 (6)
500958 (37) 500959 (54) 500960 (28) 500963 (50) 500980 (61)
500981 (47) 500990 (63) 501022 (26) 501044 (72) 501049 (1)
501061 (48) 501064 (53) 501114 (59) 501127 (10) 501142 (22)
501161 (46) 501177 (27) 501200 (3) 501218 (23) 501245 (67)
501258 (5) 501319 (13) 501347 (57) 501351 (34) 501371 (51)
501382 (38) 501401 (20) 501427 (12)
Total Candidates : - 73
CUT - OFF MARKS :
GENERAL – 123 (28-07-80), FEMALE – 108 (15-05-83), WD – Not Available
SC – 104 (09-09-79), FEMALE - 81 (22-01-84)
ST – 87 (10-06-81) ,FEMALE - Not Available
OBC – 114 (22-06-82), FEMALE - 84 (17-01-81) ,WD – Not Available
BL/LV – Not Available, HI – Not Available

Result of ACP Exam 2011 -Reserve-Provsional
500057 (13) 500073 (31) 500102 (32) 500168 (35) 500175 (12)
500193 (4) 500283 (17) 500325 (33) 500337 (16) 500394 (20)
500488 (9) 500565 (11) 500569 (30) 500599 (7) 500643 (34)
500671 (22) 500692 (6) 500703 (21) 500742 (3) 500771 (5)
500866 (1) 500873 (15) 500910 (8) 500926 (14) 500986 (2)
501105 (29) 501131 (23) 501141 (18) 501169 (10) 501232 (25)
501326 (28) 501375 (24) 501391 (19) 501395 (26) 501413 (27)
Total Candidates : - 35
CUT - OFF MARKS :
GENERAL – 116 (04-01-82), FEMALE – 102 (10-06-85), WD – Not Available
SC – 101 (07-03-81) ,FEMALE - Not Available
ST – 82 (10-06-77) ,FEMALE - Not Available
OBC – 109 (04-03-82), FEMALE - 81 (05-07-84) ,WD – Not Available
BL/LV – Not Available , HI – Not Available

More Details : Refer the above link.