August 30th, 2012, 12:01 PM
Post Count Number #1
UBI Result 2012 www.unitedbankofindia.com Interview Select List Specialist Officer : United Bank Of India
Name of the organisation : United Bank Of India (unitedbankofindia.com)
Name of the post : Interview Select List Specialist Officer in 2012
Agriculture Officer Result : http://www.unitedbankofindia.com/uploads/agri.pdf
Electrical Engineer Result : http://www.unitedbankofindia.com/uploads/ee.pdf
Civil Engineer Result : http://www.unitedbankofindia.com/uploads/ce.pdf
http://www.unitedbankofindia.com/Eng...cruitment.aspx
Download Interview Call Letter : http://ibpsreg.sifyitest.com/ubisoclaug12/login.php
Interview Address :
UNITED BANK OF INDIA
HEAD OFFICE
UNITED TOWER
11, HEMANTA BASU SARANI
KOLKATA 700001
LIST OF AGRICULTURE OFFICERS SHORTLISTED FOR INTERVIEW
SL.NO CENTRE Reg_No. Rollno NAME Birth_Date Gender INTERVIEW_DATE INTERVIEW_ TIME
1 KOLKATA 3000002727 3920310556 SUNIL MEENQ 03/07/1989 M 04/09/2012 10.00 A.M
2 KOLKATA 3000086039 3020300871 MANISH ASHOK GAIKWAD 05/02/1988 M 04/09/2012 10.00 A.M
3 KOLKATA 3000088066 2520304125 MANISHA TOPPO 28/03/1988 F 04/09/2012 10.00 A.M
4 KOLKATA 3000159964 3920310584 PARASU RAM MEENA 01/01/1984 M 04/09/2012 10.00 A.M
5 KOLKATA 3000169416 3920310397 SHYONARAYAN MEENA 05/07/1987 M 04/09/2012 10.00 A.M
6 KOLKATA 3000169974 3920310483 MAHESH KUMAR MEENA 10/12/1990 M 04/09/2012 10.00 A.M
7 KOLKATA 3000173681 3920310413 GOKUL CHAND MEENA 02/07/1984 M 04/09/2012 10.00 A.M
8 KOLKATA 3000224455 3020300826 PRASHANT SAHADEO CHAUDHARI 31/08/1987 M 04/09/2012 10.00 A.M
9 KOLKATA 3000231216 2520304109 DEVENDRA NATH PURAN 07/05/1985 M 04/09/2012 10.00 A.M
10 KOLKATA 3000263336 3920310581 LAKHAN SINGH MEENA 02/08/1988 M 04/09/2012 10.00 A.M
11 KOLKATA 3000265796 2520304122 MERCY BASKEY 07/12/1989 F 04/09/2012 10.00 A.M
12 KOLKATA 3000279730 3920310432 SAURABH MEENA 09/11/1987 M 04/09/2012 10.00 A.M
13 KOLKATA 3000325237 1720303003 MANISH KUMAR MARKANDAY 22/12/1982 M 04/09/2012 10.00 A.M
14 KOLKATA 3000458356 3920310543 NARESH KUMAR MEENA 09/05/1987 M 04/09/2012 10.00 A.M
15 KOLKATA 3000596575 2520304110 AVINASH KUJUR 05/07/1988 M 04/09/2012 10.00 A.M
16 KOLKATA 3000057977 1220119209 KODANDA RAMAKRISHNA GUDIVADA 30/08/1982 M 04/09/2012 10.00A.M
17 KOLKATA 3000058871 4520108272 GAJENDRA KUMAR 20/04/1987 M 04/09/2012 10.00 A.M
18 KOLKATA 3000058872 4520108197 MITHILESH KUMAR 20/02/1985 M 04/09/2012 10.00 A.M
19 KOLKATA 3000058873 4520108330 RAKESH RANJAN 09/07/1982 M 04/09/2012 10.00 A.M
20 KOLKATA 3000058874 4520108202 AJAY KUMAR 02/10/1982 M 04/09/2012 10.00 A.M
21 KOLKATA 3000060822 4320100375 DEEP RAJ 07/11/1982 M 04/09/2012 10.00 A.M
22 KOLKATA 3000072384 4420102828 RANDHIR KUMAR GAUTAM 05/01/1984 M 04/09/2012 10.00 A.M
23 KOLKATA 3000072529 3920110218 LAL CHAND DIWAN 06/07/1986 M 04/09/2012 10.00 A.M
24 KOLKATA 3000079055 1520110033 ANITA KUMARI 15/12/1988 F 04/09/2012 10.00 A.M
25 KOLKATA 3000080555 3020100118 RINKESH JIWAN CHANKAPURE 17/07/1985 M 04/09/2012 10.00 A.M
26 KOLKATA 3000098238 4420102797 PINKI 01/07/1987 F 04/09/2012 10.00 A.M
27 KOLKATA 3000133324 2520104059 ANULATA 15/11/1989 F 04/09/2012 10.00 A.M
28 KOLKATA 3000151042 4320100720 RAJNEESH CHANDRA 15/07/1987 M 04/09/2012 10.00 A.M
29 KOLKATA 3000155498 4520108219 RAMESH PASWAN 15/10/1979 M 04/09/2012 10.00 A.M
30 KOLKATA 3000159801 1720102804 MANGESH ANAND CHOUDHARY 27/05/1985 M 04/09/2012 10.00 A.M
31 KOLKATA 3000185541 2920116115 JITENDRA KUMAR BAGRI 01/01/1986 M 04/09/2012 02.00 P.M
32 KOLKATA 3000186071 1520109949 RAJU KUMAR RAM 11/05/1987 M 04/09/2012 02.00 P.M
33 KOLKATA 3000186941 2920115914 ARVIND MIDAME 23/09/1984 M 04/09/2012 02.00 P.M
34 KOLKATA 3000198906 4320100679 PUSHPENDRA KUMAR KUMAR 10/07/1990 M 04/09/2012 02.00 P.M
35 KOLKATA 3000200361 4320100662 SHALINI VERMA 20/04/1988 F 04/09/2012 02.00 P.M
............
For full list of successful candidates, refer to the above link.