August 13th, 2012, 05:17 PM
Post Count Number #1
www.andhrauniversity.info Result 2012 BA, BCom Common Entrance Exam : Andhra University
Name of the organisation : Andhra University (andhrauniversity.info)
Description : Result 2012 BA, BCom Common Entrance Exam
Index page : http://www.andhrauniversity.info/sde/index.html
Result : http://www.andhrauniversity.info/sde...-July-2012.pdf
ANDHRA UNIVERSITY
SCHOOL OF DISTANCE EDUCATION
The Following is the Provisional List Of Register Numbers of Successful Candidates in the
B A/BCOM., Common Entrance Examination (Revised Pattern) held in JULY, 2012
QUALIFIED REGNOs
011001 011002 011003 011004 011005 011006 011007 011008 011009 011010 011011 011013 011014
011016 011017 011018 011019 011020 011021 011022 011023 011024 011026 011027 011028 011029
011030 011031 011032 011033 011034 011035 011037 011038 011039 011040 011041 011042 011043
011044 011045 011046 011047 011048 011049 011050 011051 011052 011053 011054 011055 011056
011057 011059 011060 011061 011062 011063 011064 011065 011066 011067 011068 011069 011070
011071 011072 011073 011074 011075 011076 011077 011078 011079 011080 011081 011085 011086
011087 011088 011089 011090 011091 011092 011093 011094 011095 011096 011097 011098 011099
021001 021002 021004 021005 021006 021007 021008 021009 021011 021012 021013 021014 021015
021016 021017 021018 021019 021020 021021 021022 021023 021024 021025 021026 021027 021028
021029 021031 021032 021033 021034 021035 021037 021038 021040 021041 021042 021043 021045
021047 021049 021050 021052 021053 021054 021055 021056 021057 021058 021060 021061 021062
021063 021064 021065 021066 021067 021068 021069 021070 021071 021072 021073 021074 021075
021076 021077 021078 021079 021080 021081 021082 021083 021084 021085 021086 021087 021088
021089 021090 021091 021092 021093 021094 021095 021096 021097 021098 021100 021101 021102
021103 021104 021105 021106 021107 021108 021109 021110 021111 021112 021113 021114 021115
021116 021117 021119 021120 021121 021123 021124 021125 021127 021128 021129 021130 021131
021132 021133 021134 021135 021136 021137 021138 021139 021140 021141 021142 021143 021144
021145 021146 021147 021148 021149 021150 021151 021152 021153 021154 021155 021156 021157
021158 021159 021160 021161 021162 021164 021165 021166 021167 021168 021169 021171 021172
021173 021175 021176 021177 021178 021179 021180 021181 021182 021183 021184 021185 021186
021187 021188 021189 021190 021191 021192 021193 021194 021195 031002 031003 031004 031005
031006 031007 031008 031009 031010 031011 031013 031014 031015 031016 031017 031018 031019
031020 031021 031022 031023 031025 031026 031027 031028 031029 031030 031031 031032 031033
031034 031035 031036 031038 031039 031040 031041 031042 031043 031044 031045 031046 031047
031049 031050 031051 031052 031053 031054 031055 031056 031057 031058 031059 031060 031061
031062 031063 031064 031065 031066 031067 031069 031070 031071 031073 031074 031075 031076
031077 031078 031079 031080 031081 031082 031083 031084 031085 031086 031087 031088 031089
031090 031091 031092 031093 031094 031095 031096 031097 031098 031099 031100 031102 031103
031104 031105 031106 031107 031108 031110 031111 031112 031113 031114 031115 031116 031117
031118 031119 031121 031122 031123 031124 031125 031126 031127 031128 031129 031130 031131
031132 031133 031134 031135 031136 031138 031139 031140 031141 031142 031143 031144 031145
031146 031147 031148 031149 031150 031153 031154 031155 031156 031157 031158 031159 031161
031162 031163 031164 031165 031166 031167 031168 031169 031170 031171 031172 031173 031174
031175 031176 031177 031178 031179 031180 031181 031182 031183 031184 031185 031186 031187
031188 031189 031190 031191 031192 031193 031194 031195 031196 031197 031198 031199 031200
031201 031202 031203 031204 031205 031206 031207 031208 031209 031210 031211 031212 031213
031214 031215 031216 031217 031218 031219 031220 031221 031222 031223 031224 031225 031226
031227 031228 031229 031230 031231 031232 031234 031235 031236 031237 031238 031239 031240
031241 031242 031243 031244 031245 031246 031247 031248 031249 031250 031251 051001 051002
051003 051004 051005 051006 051007 051010 051012 051013 051014 051015 051016 051017 051018
051019 051020 051021 051023 051024 051025 051027 051028 051030 051031 051032 051034 051035
051037 051038 051039 061001 061002 061003 061004 061005 061006 061008 061009 061010 061011
061012 061013 061014 061015 061016 061017 061018 061019 061021 061022 061023 061024 061025
061026 061027 061029 061031 061032 061033 061034 061036 061038 061040 061041 061042 061043
071001 071002 071003 071004 071005 071006 071007 071008 071009 071010 071011 071013 071014
071015 071016 071017 071018 071019 071020 071021 071022 071023 071024 071025 071026 071028
............
For full list of successful candidates, refer to the above link.
Attached Files
January 5th, 2013, 03:49 PM
Post Count Number #2
Please tell me the common entrance exam result for BA in rajahmundry.