www.hpuniv.nic.in Result 2012 Himachal Pradesh University : BAMS/BHMS Entrance Test

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    www.hpuniv.nic.in Result 2012 Himachal Pradesh University : BAMS/BHMS Entrance Test

    Name of the organisation : Himachal Pradesh University (hpuniv.nic.in)
    Description : Result 2012 BAMS/BHMS Entrance Test
    Result page : http://hpuniv.nic.in/result.htm
    Result : http://hpuniv.nic.in/pdf/BAMS_12.pdf

    HIMACHAL PRDESH UNIVERSITY
    ENTRANCE TESTS SECTION

    RESULT OF BAMS/BHMS ENTRANCE TEST -2012 DECLARED ON 1-8-2012 FOR WHICH THE ENTRANCE TEST WAS HELD ON 15-7-2012

    7120001-059 7120002-069 7120003-060 7120004-052
    7120005-046 7120006-047 7120007-092 7120008-066
    7120009-072 7120010-043 7120011-065 7120012-074
    7120013-057 7120014-058 7120016-056 7120017-051
    7120018-112 7120019-064 7120020-087 7120021-053
    7120022-059 7120023-079 7120024-063 7120025-057
    7120026-068 7120027-062 7120028-048 7120029-068
    7120031-049 7120032-072 7120034-079 7120035-047
    7120036-057 7120037-036 7120038-043 7120039-045
    7120041-067 7120042-112 7120043-051 7120044-046
    7120045-061 7120046-059 7120047-053 7120048-066
    7120049-049 7120050-063 7120051-046 7120052-068
    7120054-052 7120055-064 7120056-053 7120057-055
    7120058-085 7120059-057 7120060-048 7120061-043
    7120062-050 7120063-097 7120064-047 7120065-072
    7120066-062 7120067-051 7120069-079 7120070-050
    7120072-049 7120073-081 7120074-053 7120075-105
    7120076-058 7120079-045 7120080-058 7120081-065
    7120082-049 7120083-046 7120084-083 7120085-065
    7120087-059 7120088-076 7120089-039 7120091-090
    7120092-114 7120093-047 7120095-033 7120096-038
    7120097-066 7120098-086 7120099-059 7120100-052
    7120101-096 7120102-040 7120103-058 7120104-095
    7120105-057 7120106-051 7120107-059 7120108-075
    7120109-078 7120111-050 7120112-072 7120113-062
    7120114-092 7120115-109 7120116-074 7120117-057
    7120118-061 7120119-051 7120120-074 7120121-049
    7120122-055 7120123-052 7120124-050 7120125-075
    7120126-038 7120128-074 7120129-072 7120130-050
    7120131-077 7120132-044 7120133-088 7120134-072
    7120135-060 7120136-072 7120137-056 7120138-067
    7120139-080 7120140-062 7120141-053 7120142-083
    7120143-073 7120144-054 7120145-083 7120146-050
    7120147-050 7120148-053 7120149-042 7120150-032
    7120151-068 7120152-094 7120153-056 7120154-080
    7120155-073 7120156-051 7120157-049 7120158-056
    7120159-044 7120160-073 7120161-045 7120162-032
    7120163-098 7120164-086 7120165-036 7120166-052
    7120167-047 7120168-055 7120170-049 7120171-059
    7120172-049 7120173-045 7120174-049 7120175-058
    7120176-070 7120177-051 7120178-062 7120179-058
    7120180-057 7120181-035 7120182-048 7120183-051
    7120184-087 7120185-060 7120186-077 7120187-046
    7120188-040 7120190-094 7120192-040 7120193-031
    7120194-068 7120195-088 7120196-037 7120197-049
    7120199-057 7120200-058 7120201-055 7120202-056
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.