ASSAM UNIVERSITY SILCHAR PROVISIONAL RESULT MBBS EXAM, 2012 SECOND PROFESSIONAL MBBS EXAMINATION JUNE, 2012
ROLL NUMBER MARKS OBTAINED RESULT
20812J 2023045 312 P
20812J 2023065 305 P
20812J 2023105 302 P
20812J 2023131 321 P
20912J 2023152 342 P
20912J 2023156 312 P
20912J 2023158 351 P
20912J 2023160 322 P
20912J 2023169 314 P
20912J 2023176 322 P
20912J 2023177 317 P
20912J 2023178 332 P
20912J 2023180 305 P
20912J 2023181 304 P
20912J 2023183 309+4g P
20912J 2023185 326 P
20912J 2023188 328 P
20912J 2023189 321 P
20912J 2023190 295 P
20912J 2023191 315+5g P
20912J 2023196 324 P
20912J 2023198 306 P
20912J 2023201 332 P
20912J 2023203 304 P
20912J 2023217 324 P
20912J 2023220 337 P
20912J 2023221 369 P
20912J 2023222 336 P
20912J 2023223 325 P
20912J 2023224 309 P
20912J 2023225 319 P
20912J 2023226 358 P
20912J 2023227 361 P
20912J 2023228 344 P
20912J 2023230 332 P
20912J 2023232 305 P
20912J 2023233 327 P
20912J 2023234 333 P
THIRD PROFESSIONAL PART - I MBBS EXAMINATION JUNE, 2012
ROLL NUMBER MARKS OBTAINED RESULT
30812J 2023012 250 P
30812J 2023021 217+2g P
30812J 2023029 215 P
30812J 2023033 226 P
30812J 2023039 220 P
30812J 2023040 223 P
30812J 2023046 224 P
30812J 2023047 222 P
30812J 2023049 207 P
30812J 2023051 223 P
30812J 2023052 225 P
30812J 2023064 222 P
30812J 2023071 225 P
30812J 2023086 248 P
30812J 2023087 210 P
30812J 2023088 227 P
30812J 2023089 225 P
30812J 2023090 243 P
30812J 2023092 234 P
30812J 2023099 241 P
30812J 2023101 245 P
30812J 2023103 256 P
30812J 2023132 217 P
............
For full list of successful candidates, refer the attached document or the pdf file in the link.