OFFICE OF THE PRINCIPAL ACCOUNTANT GENERAL (G&SSA) ANDHRA PRADESH, HYDERABAD – 500 004 No. PAG (G&SSA)/Rectt. Cell/2012-13/
NOTIFICATION
With reference to the Notice published in Employment News/Rozgar Samachar dated 28-08-2010 and as per the communication received from Office of the C&AG of India, the list of index numbers of candidates selected for appointment to the posts of Multi Tasking Staff in the Offices of the Principal Accountant General (G&SSA) (earlier “Civil Audit”) A.P., Principal Accountant General (A&E) A.P., Principal Director of Commercial Audit and Ex-Officio Member Audit Board, A.P. Hyderabad and Principal Director of Audit, South Central Railway, Secunderabad is given below;
SL. NO. INDEX NO. NAME OF THE CANDIDATE CATEGORY WHETHER PH WHETHER EXS IA&AD EXPERIENCE DAYS IA&AD EXPERIENCE WEIGHTAGE MARKS EDUCATION QUALIFICATION MARKS INTERVIEW MARKS TOTAL MARKS CATEGORY UNDER WHICH SELECTED OFFICE TO WHICH ALLOCATED
1 110 JAMI GOVINDARAJULU GENERAL NO YES 0 0 40 9.00 49.00 EXS-2 PAG(GSSA)
2 390 GOVADA SUBHAKAR GENERAL NO YES 0 0 40 10.33 50.33 EXS-1 PAG(A&E)
3 1103 BEJJAGAM NAGARAJU OBC NO YES 0 0 36 13.00 49.00 EXS-3 PDCA,MAB
4 2022 SRINIVAS PUTTAPAKA OBC NO NO 0 0 40 11.33 51.33 OBC-50 PAG(A&E)
5 2881 DEVARA BASKAR ST NO NO 0 0 40 13.00 53.00 ST-5 PAG(A&E)
6 4218 DAMODARA RAO KINJARAPU OBC NO NO 0 0 40 11.00 51.00 OBC-55 PAG(A&E)
7 7158 SHAIK USMAN FARID GENERAL NO YES 0 0 36 10.00 46.00 EXS-9 PAG(A&E)
8 7184 NENAVATH HARI SINGH ST NO NO 0 0 40 10.67 50.67 ST-12 PAG(GSSA)
9 7212 K.POSHETTY OBC NO YES 0 0 36 8.00 44.00 EXS-18 PAG(A&E)
10 7689 C. RAMESH KUMAR SC NO NO 1544 45 20 12.00 77.00 GEN-83 PAG(GSSA)
11 7691 T. RAVINDER OBC NO NO 2033 45 27 14.00 86.00 GEN-23 PAG(A&E)
12 7695 K. PREM KUMAR OBC NO NO 1858 45 27 12.00 84.00 GEN-50 PAG(A&E)
13 7697 P. SRINIVAS OBC NO NO 2233 45 27 14.00 86.00 GEN-22 PAG(A&E)
14 7699 C. RAMA KRISHNA OBC NO NO 1951 45 32 14.00 91.00 GEN-4 PDCA,MAB
15 7701 B. GOPAL SC NO NO 2327 45 27 14.67 86.67 GEN-10 PAG(GSSA)
16 7705 C. VASU DASS SC NO NO 2060 45 27 14.67 86.67 GEN-14 PAG(A&E)
17 7707 K. SRINIVAS SC NO NO 1467 45 27 10.33 82.33 GEN-55 PDA,SCR
18 7709 LIYAQATH SHAREEF GENERAL NO NO 1454 45 20 13.00 78.00 GEN-79 PAG(GSSA)
19 7711 G. SATYA PRASAD OBC NO NO 1524 45 27 11.00 83.00 GEN-54 PDCA,MAB
20 7713 NIRANJAN KUNCHA OBC NO NO 861 45 27 11.33 83.33 OBC-3 PAG(GSSA)
21 7855 GANAPATI BOMMANA OBC NO NO 0 0 40 11.00 51.00 OBC-58 PAG(A&E)
22 8178 CH.PANDU OBC NO NO 0 0 40 11.00 51.00 OBC-54 PAG(A&E)
23 8384 YELAGANDULA SANDEEP OBC NO NO 0 0 40 11.00 51.00 OBC-57 PAG(A&E)
24 8591 BHUKYA RAMA ST NO NO 0 0 40 10.00 50.00 ST-15 PAG(GSSA)
25 8612 B. RAJYA LAKSHMI SC NO NO 1826 45 20 14.00 79.00 SC-3 PAG(A&E)
26 8614 C. SHEKAR OBC NO NO 1201 45 20 11.67 76.67 OBC-14 PAG(GSSA)
27 8616 A. LAXMAN NANDU OBC NO NO 792 36 20 13.00 69.00 OBC-22 PAG(A&E)
28 9371 CHANDAKA RAMKRISHNA OBC NO NO 0 0 40 11.00 51.00 OBC-53 PDA,SCR
29 10663 ARMANI ASHOK OBC NO NO 2178 45 20 12.00 77.00 OBC-5 PDA,SCR
30 10664 T. NAVEEN KUMAR OBC NO NO 2126 45 27 14.00 86.00 GEN-21 PAG(A&E)
31 10665 MD. KHAJA MOINUDDIN GENERAL NO NO 2493 45 20 13.67 78.67 GEN-73 PAG(GSSA)
32 10666 A. RAJ KUMAR SC NO NO 1819 45 20 14.67 79.67 GEN-62 PDCA,MAB
33 10667 YALLAMILLI MUTYALU SC NO NO 2272 45 20 15.00 80.00 GEN-58 PAG(A&E)
34 10668 P. OMPRAKASH SC NO NO 2080 45 20 13.67 78.67 GEN-72 PAG(GSSA)
35 10669 B. SRAVAN KUMAR SC NO NO 1052 45 27 12.33 84.33 GEN-45 PDA,SCR
36 10670 PITCHAIAH KANDRAKONDA ST NO NO 1578 45 27 13.00 85.00 GEN-39 PAG(A&E)
37 10671 Y. VINODH KUMAR OBC NO NO 1501 45 20 12.00 77.00 OBC-6 PAG(A&E)
38 10672 M.N.RAJU SC NO NO 2051 45 20 14.00 79.00 GEN-67 PAG(GSSA)
39 10673 P. ANIL KUMAR GENERAL NO NO 1450 45 27 13.67 85.67 GEN-33 PAG(A&E)
40 10674 BENDI BANDARI OBC NO NO 1594 45 27 12.67 84.67 GEN-42 PAG(A&E)
............
For full list of successful candidates, refer the attached document or the pdf file in the link.