July 23rd, 2012, 10:43 AM
Post Count Number #1
PWD Result 2012 www.pwd.rajasthan.gov.in Public Works Department Rajasthan : Junior Engineer
Name of the organisation : Public Works Department Rajasthan (pwd.rajasthan.gov.in)
Description : Result 2012 Junior Engineer
PWD home Page : http://pwd.rajasthan.gov.in
Result : http://pwd.rajasthan.gov.in/uploads/...lt-website.pdf
GOVT. OF RAJASTHAN
Public Works Department
Provisional Selection lists for post of Junior Engineer Civil/Electrical (Degree/Diploma) based on marks obtained by applicants in competitive Exam. conducted by PWD through MNIT , Jaipur on 01.07.2012
Post : JEN Civil Degree :
Roll No.(Merit Rank)Category
1010007(57)GEN, 1010011(226)OBC, 1010014(118)SC, 1010016(62)ST,
1010034(400)OBC(F), 1010035(147)SC, 1010039(133)ST, 1010045(101)ST,
1010047(231)OBC, 1010048(266)ST, 1010049(38)GEN, 1010053(304)OBC,
1010058(54)ST, 1010062(314)ST(F), 1010088(162)ST, 1010093(126)OBC,
1010097(95)OBC, 1010099(253)ST(F), 1010102(145)OBC, 1010112(389)GEN-PH,
1010113(82)GEN-PH, 1010124(244)ST, 1010127(430)ST(F), 1010129(382)GENSP(
F), 1010130(214)SC, 1010131(213)ST, 1010132(324)SC, 1010136(334)SC,
1010137(168)ST, 1010148(179)SC, 1010179(199)OBC, 1010180(12)ST,
1010183(52)GEN, 1010186(69)OBC, 1010188(325)SC, 1010198(116)GEN,
1010199(267)GEN(F), 1010202(240)OBC, 1010204(308)SBC, 1010217(1)GEN,
1010219(446)SC(F), 1010237(278)OBC, 1010244(228)OBC, 1010248(10)GEN,
1010260(78)ST, 1010265(294)ST, 1010267(376)GEN(F), 1010273(73)SC,
1010274(139)ST, 1010276(270)OBC, 1010281(217)OBC, 1010285(21)GEN,
1010289(24)GEN, 1010290(261)OBC, 1010299(50)ST, 1010301(421)SC(F),
1010302(148)ST(F), 1010306(144)GEN, 1010310(337)SC, 1010311(76)OBC,
1010318(60)ST, 1010321(265)OBC, 1010325(239)OBC, 1010333(273)OBC,
1010339(274)SC, 1010357(232)OBC(F), 1010359(366)OBC-SP, 1010362(264)SC,
1010374(79)OBC, 1010376(453)OBC(F), 1010377(83)GEN, 1010381(302)OBC,
1010382(170)OBC, 1010386(422)OBC(F), 1010394(108)GEN, 1010395(394)SC(F),
1010396(138)GEN, 1010400(402)OBC(F), 1010402(230)SC, 1010405(299)ST,
1010407(329)SC-PH, 1010409(279)SC, 1010410(224)OBC, 1010420(172)OBC,
1010422(209)OBC, 1010423(449)OBC(F), 1010427(35)GEN, 1010430(47)GEN,
1010432(193)OBC, 1010434(184)OBC, 1010439(117)GEN, 1010448(356)GEN(F),
1010452(223)SC, 1010457(316)SC, 1010469(215)OBC, 1010503(86)GEN,
1010512(403)ST(F), 1010514(298)ST, 1010522(74)SC, 1010523(80)OBC,
1010527(136)OBC, 1010534(72)ST, 1010542(385)OBC(F), 1010543(238)SBC,
1010562(61)GEN, 1010563(188)OBC, 1010565(201)OBC, 1010567(350)GEN(F),
1010569(241)SC, 1010572(333)SC, 1010578(248)ST, 1010584(311)SC,
1010594(408)OBC-EX, 1010604(282)SC, 1010609(99)ST, 1010616(114)SC,
1010619(149)GEN, 1010625(48)SC, 1010643(386)ST(F), 1010655(180)OBC,
1010656(187)SC, 1010658(395)GEN(F), 1010660(104)ST, 1010661(392)ST(F),
1010671(107)SC, 1010680(161)OBC, 1010682(425)SC(F), 1010684(129)ST,
1010686(29)ST, 1010687(19)ST, 1010692(55)SC, 1010695(289)OBC,
1010698(22)OBC, 1010706(405)SC(F), 1010716(178)SC, 1010722(353)GEN(F),
1010734(320)SC, 1010738(11)GEN, 1010739(363)GEN(F), 1010742(40)OBC,
1010743(94)GEN, 1010750(423)ST(F), 1010752(152)OBC, 1010757(216)OBC,
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Attached Files