S.No. Hallticket No Candidate Name Date of Birth Gender Category PH Zone Marks CML Rank
1 6210885 SAROJARAM PRASAD BODDU 20-Feb-82 M OC N VIJAYAWADA 73 1
2 6111238 ALUGUVELLY VITAL REDDY 10-Apr-84 M OC N RURAL HYDERABAD 72 2
3 6210411 UPENDRA DUPPALA 9-Aug-84 M BC-A N VISHAKHAPATNAM 71 3
4 6110559 T V VANAJA 4-Dec-79 F OC N METRO HYDERABAD 70 4
5 6510355 KANCHANA RAMANA MURTHY 5-Jun-80 M BC-B N KADAPA 69 5
6 6121076 G SRINIVAS RAO 25-Sep-80 M BC-D N METRO HYDERABAD 69 6
7 6520468 P NAGARAJU 24-Apr-74 M BC-D N KADAPA 68 7
8 6110386 TEKUMALLA LAVANYA LATHA 3-Jun-79 F OC N VISHAKHAPATNAM 68 8
9 6320015 KETHA AUDI LAKSHMI 14-Jun-79 F BC-A N VIJAYAWADA 68 9
10 6310220 MAHESWARA RAO MADDIRALA 3-May-80 M BC-A N VIJAYAWADA 68 10
11 6210936 SURESHNAIDU THAMMINAINA 20-Aug-85 M BC-A N VISHAKHAPATNAM 68 11
12 6210479 PULLETIKURTI SRAVANI 10-Jun-89 F BC-B N VISHAKHAPATNAM 68 12
13 6510312 SHAIK ARIF 4-Jun-90 M BC-E N KADAPA 68 13
14 6320161 G SIVA SANKARA RAO 15-Sep-79 M OC N VISHAKHAPATNAM 67 14
15 6110039 SRI HARI NAIDU 1-Apr-81 M BC-B N VIJAYAWADA 67 15
16 6111837 ARCHANA M 14-Jun-84 F BC-D N WARANGAL 67 16
17 6310309 MARY SOWJANYA KUNKALA 4-Aug-85 F BC-C N VIJAYAWADA 67 17
18 6111283 S NAVANEETHA 10-May-87 F BC-A N METRO HYDERABAD 67 18
19 6210654 SESHARATNAM BANDARU 14-Aug-88 F OC N VISHAKHAPATNAM 67 19
20 6111360 VENNAPUSA RAVIKUMARREDDY 10-Jun-89 M OC N KADAPA 67 20
21 6120550 JAKKA SRINIVASAN LEELADHAR 20-May-73 M BC-B N VISHAKHAPATNAM 66 21
22 6111133 M SRINIVASA CHAKRAVARTHI 9-Jun-73 M BC-B N VISHAKHAPATNAM 66 22
23 6220261 VENU GOPAL N V 31-Aug-78 M BC-D N VISHAKHAPATNAM 66 23
24 6111455 D V KRISHNA PRASAD 10-Nov-78 M BC-B N WARANGAL 66 24
25 6110783 SOWMYA PUTREVU 6-Apr-86 F OC N VISHAKHAPATNAM 66 25
26 6120013 B SRILATHA 15-Jun-86 F BC-B N WARANGAL 66 26
27 6520175 MADAMSETTY SURESH 15-Jun-75 M OC N KADAPA 65 27
28 6111553 PITALA LAVANYA 11-Dec-77 F BC-D N METRO HYDERABAD 65 28
29 6310064 ESWARA CHAND DEVARAPALLI 1-Jun-78 M OC N VIJAYAWADA 65 29
30 6120602 RAMACHANDRUNI R KISHOR 20-Jul-79 M OC N VIJAYAWADA 65 30
31 6111376 ASWANI KUMAR UNNAM 10-Jul-82 M OC N VIJAYAWADA 65 31
32 6220066 NARAYANA SABBAVARAPU 25-Mar-85 M BC-D N VISHAKHAPATNAM 65 32
33 6310368 VENKATARAMAKRISHNA E 5-Jun-86 M OC N VIJAYAWADA 65 33
34 6120939 B SANTHOSH 24-May-87 M BC-B N WARANGAL 65 34
35 6120423 G RADHA 18-Nov-87 F BC-A N METRO HYDERABAD 65 35
36 6110676 PONDE RAGHUNATH 5-Jul-74 M BC-B N KADAPA 64 36
37 6310120 MACHARLA LAXMINARAYANA 1-Aug-75 M BC-B N RURAL HYDERABAD 64 37
38 6120463 KAVIPURAPU KANAKA DURGA 19-Jun-78 F OC N VISHAKHAPATNAM 64 38
39 6410040 SURESH KUMAR G 2-Jun-80 M BC-A N WARANGAL 64 39
40 6520166 G SHAIKSHAVALI 15-May-81 M BC-E N KADAPA 64 40
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
February 11th, 2013, 07:48 AM
Post Count Number #2