Employees State Insurance Corporation Chhatisgarh www.esic.nic.in Multi Tasking Staff : Result 2012

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    Employees State Insurance Corporation Chhatisgarh www.esic.nic.in Multi Tasking Staff : Result 2012

    Name of the organisation : Employees State Insurance Corporation (esic.nic.in)
    Description : Result 2012 Multi Tasking Staff

    ESIC Recruitment Page : http://www.esic.nic.in/rec_chhattisgarh.php
    Result : http://www.esic.nic.in/Recruitment/C...HMTS280612.pdf

    FOLLOWING ARE THE MARKS SCORED BY THE CANDIDATES APPEARED IN THE WRITTEN EXAMINATION HELD ON 29.04.2012 FOR THE POST OF MULTI TASKING STAFF (MTS) FOR CHHATISGARH REGION.

    THE FINAL SELECT LIST WILL BE PUBLISHED BY THE REGION DIRECTOR CONCERNED BASED ON THE VACANCIES ADVERTISED.

    SNO REGION ROLLNO NAME DOB CATEGORY EXSERVICEMEN PWD CORRECT WRONG BLANK MULTIPLE POSITIVE_SCORE NEGATIVE_SCORE TOTAL_SCORE
    1 Raipur 32100643 NAVEEN KUMAR AGRAWAL 6/30/1987 U/R N N 138 29 32 1 138 7.25 130.75
    2 Raipur 32100540 MAHENDRA RAO SHAMBHARKAR 9/28/1987 U/R N N 136 32 32 0 136 8 128
    3 Raipur 32400988 SANJOO DEWANGAN 11/8/1988 OBC N N 130 19 49 2 130 4.75 125.25
    4 Raipur 32200121 ATIT WAHNE 1/3/1986 SC N N 130 38 32 0 130 9.5 120.5
    5 Raipur 32401210 VAIBHAV KISHOR JAISAWAL 11/25/1991 OBC N N 126 22 52 0 126 5.5 120.5
    6 Raipur 32401178 TARUN KUMAR SAHU 1/13/1988 OBC N N 128 34 37 1 128 8.5 119.5
    7 Raipur 32100784 PRAVIN KUMAR AGRAWAL 3/11/1987 U/R N N 127 33 40 0 127 8.25 118.75
    8 Raipur 32401243 VIKAS KUMAR VERMA 10/21/1987 OBC N N 125 32 43 0 125 8 117
    9 Raipur 32100360 HEENA ANDANI 10/22/1989 U/R N N 122 24 52 2 122 6 116
    10 Raipur 32400348 GUNABANTA PATEL 10/6/1984 OBC N N 123 33 44 0 123 8.25 114.75
    11 Raipur 32100352 HARE KRISAN GANGULI 1/1/1974 U/R Y N 117 16 66 1 117 4 113
    12 Raipur 32100373 HIMANSHU SAHU 3/21/1989 U/R N N 119 24 55 2 119 6 113
    13 Raipur 32400117 ASHOK YADAV 6/23/1989 OBC N N 121 39 38 2 121 9.75 111.25
    14 Raipur 32300334 GHANSHYAM SINGH MANDAVI 2/20/1986 ST N N 123 50 26 1 123 12.5 110.5
    15 Raipur 32401232 VIJAY KUMAR SAHU 1/5/1988 OBC N N 117 30 53 0 117 7.5 109.5
    16 Raipur 32100904 REWARATN RAO KORE 5/19/1989 U/R N N 117 36 47 0 117 9 108
    17 Raipur 32400695 NITIN KUMAR 1/21/1990 OBC N N 115 29 56 0 115 7.25 107.75
    18 Raipur 32300112 ASHISH RAIKWAR 9/20/1986 ST N N 115 36 49 0 115 9 106
    19 Raipur 32400107 ASHISH KUMAR 8/16/1989 OBC N N 116 40 43 1 116 10 106
    20 Raipur 32401185 TIKENDRA KUMAR SAHU 9/11/1988 OBC N N 114 33 53 0 114 8.25 105.75
    21 Raipur 32100423 K INDUMATI 6/1/1988 U/R N N 114 34 52 0 114 8.5 105.5
    22 Raipur 32100172 BHOUMIK BAGHEL 4/18/1991 U/R N N 111 26 63 0 111 6.5 104.5
    23 Raipur 32200059 ANGAD DAS 4/27/1987 SC N N 118 55 26 1 118 13.75 104.25
    24 Raipur 32100687 NISHA DUBEY 7/23/1987 U/R N N 119 66 13 2 119 16.5 102.5
    25 Raipur 32401012 SATYANARAYAN SONKAR 1/10/1988 OBC N N 118 62 17 3 118 15.5 102.5
    26 Raipur 32100037 ALOK VERMA 10/11/1987 U/R N N 112 39 49 0 112 9.75 102.25
    27 Raipur 32100549 MAMTA HARIPRASAD SHARMA 8/7/1987 U/R N N 118 64 18 0 118 16 102
    28 Raipur 32100293 DIVYA VERMA 1/28/1990 U/R N N 105 13 81 1 105 3.25 101.75
    29 Raipur 32400308 DURGESH SAHU 11/22/1985 OBC N N 110 34 56 0 110 8.5 101.5
    30 Raipur 32400667 NEHA SAHU 6/27/1989 OBC N N 112 50 38 0 112 12.5 99.5
    31 Raipur 32100004 AANAND SONI 9/25/1987 U/R N N 104 19 77 0 104 4.75 99.25
    32 Raipur 32401110 SUDHIR KUMAR 6/30/1985 OBC N N 111 50 38 1 111 12.5 98.5
    33 Raipur 32400192 CHANDAN VERMA 3/14/1986 OBC N N 109 47 44 0 109 11.75 97.25
    34 Raipur 32400840 RAJESH PATEL 5/11/1987 OBC N N 107 39 54 0 107 9.75 97.25
    35 Raipur 32400777 PRATYUSH KUMAR BAG 3/19/1987 OBC N N 105 32 63 0 105 8 97
    36 Raipur 32101043 SHER BAHADUR SINGH 9/28/1987 U/R N N 107 41 52 0 107 10.25 96.75
    37 Raipur 32400256 DEVENDRA KUMAR SAHU 11/4/1987 OBC N N 105 33 61 1 105 8.25 96.75
    38 Raipur 32400721 PARITESH KUMAR SAHU 9/25/1985 OBC N N 106 41 52 1 106 10.25 95.75
    39 Raipur 32400400 JAY PRAKASH VERMA 5/5/1987 OBC N N 107 46 47 0 107 11.5 95.5
    40 Raipur 32400530 LOKNATH OJHA 8/15/1987 OBC N N 104 36 60 0 104 9 95
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.