July 2nd, 2012, 04:29 PM
Post Count Number #1
www.ucobank.com Result 2011 Clerk Interview List : UCO Bank
Name of the organisation : UCO Bank (ucobank.com)
Description : Result 2011 Clerk Interview List
Home Page : http://www.ucobank.com
Result : http://www.ucobank.com/clerk-final11.pdf
UCO BANK
DISCLAIMER :
“Though all care has been taken in preparing the list of candidates called for interview for the post of Clerks project - 2012, the Bank reserves its right to rectify any error. The list does not guarantee the candidate’s employment in the Bank, which is subject to confirmation of eligibility/selection criteria.
Candidates have been shortlisted for 1000 clerical posts and their interview will be conducted at 20 different centres from 16.07.2012 to 20.07.2012. Details of the interview schedule will be informed to selected candidates by E-mail and they can download their interview call letter from bank's website from 05.07.2012.
State-ANDHRA PRADESH Venue-ZO Hyderabad Date-16.07.2012 to 19.07.2012
1180303349 1160113109 1130520358 1130577392 1131561638 1130753983
1180731380 1170727606 1170303215 1130135171 1150506396 1130583173
1131592206 1180729220 1130761373 1130787639 1130309756 1130133970
1180505070 1170524860 1131592224 1170719427 1170719490 2530719435
1130308775 1160113874 1150504676 1130581901 2531523543 1130753540
1130757446 2530722776 1130307336 1170111328 1150505045 1180541334
2531523597 1130753951 1130752777 1180764516 1130339682 1180134793
1130511049 1150530102 1130724462 1160722424 1180746925 1120730046
1150303954 1170121366 1180524092 1180538381 1120705486 1170717605
1130788202 1150738811 1120310781 1130168605 1180520967 1160543151
1170709093 1130755594 1130789574 1150740614 1130339618 1180134881
1150518328 1180561461 1170706727 1120714641 1130786736 1150739139
1130339287 1130165669 1160519991 1120529113 1130722539 1130760631
1130788626 1180763372 1130340361 1130161965 1140504485 1160528382
1130724113 1130753893 1180746491 1180762906 1130338778 1120117869
1160517285 1130828867 1180715948 1130755267 1160734478 1130755667
1150316695 1120126072 1120511970 1130891989 1120705630 1130754702
1130787056 1170738845 1130371503 1180151290 1130550629 1130891898
1130729473 1170718163 1180745822 1180765816 1130371282 1130196110
1150519542 1130892315 1180712038 1130755611 1180745946 1150738330
1130371931 1170131978 1180521464 1131529982 1160711081 1170717474
1170726815 1120730779 2530301632 1120126467 1150519055 1131530336
1150710908 1130756662 1130784695 2530722834 2530301461 1130196996
1180520953 1131530337 1170708744 1170718891 1160733446 2530718008
1170333411 1130194385 1130546487 1131530416 1130723385 1130754690
1130784991 1160720703 2530300179 1160636234 1170515517 1131530309
1180713661 1150723179 1130788363 1130102040 1130629676 1180544869
1181516297 1180714109 1180729411 1130786893 1170100764 1130629334
1130549910 1181516400 1160722728 113076143 11130787000 1160101137
1131392158 1130551369 1181533147 113076000 11160722325 1130790256
1180118115 1130521132 1180538928 118153318 31160722385 1160723126
1130789332
............
For full list of successful candidates, refer to the above link.