-
July 2nd, 2012, 01:39 PM
Post Count Number #1
www.esic.nic.in Result 2012 ESIC MTS Multi Tasking Staff : Employees State Insurance Corporation
Name of the Organisation : Employees' State Insurance Corporation (esic.nic.in)
Type of Announcement : Result 2012
Designation : Multi Tasking Staff (MTS)
Marks Scored by the Candidates in the Written Examination for the post of MTS held on 29.04.2012
Result : http://www.esic.nic.in/Recruitment/T...UMTS280612.pdf
ESIC Recruitments Tamil Nadu Page : http://www.esic.nic.in/rec_tamilnadu.php
FOLLOWING ARE THE MARKS SCORED BY THE CANDIDATES APPEARED IN THEWRITTEN EXAMINATION HELD ON 29.04.2012 FOR THE POST OF
MULTI TASKING STAFF (MTS) FOR TAMILNADU REGION
THE FINAL SELECT LIST WILL BE PUBLISHED BY THE REGION DIRECTOR CONCERNED BASED ON THE VACANCIES ADVERTISED.
SNO REGION ROLLNO NAME DOB CATEGORY GOVT_EMPLOYEE ESIC_EMPLOYED EXSERVICEMEN PWD CORRECT WRONG BLANK MULTIPLE POSITIVE_SCORE NEGATIVE_SCORE TOTAL_SCORE
1 Tamilnadu 16407032 MR.SARAVANAN 11/12/1984 OBC NO NO N N 164 16 20 0 164 4 160
2 Tamilnadu 16400342 MR.RAKESH KUMAR 6/1/1985 OBC NO NO N N 157 28 15 0 157 7 150
3 Tamilnadu 16407274 MR.MANISH KUMAR 12/2/1990 OBC NO NO N N 153 30 17 0 153 7.5 145.5
4 Tamilnadu 43430220 MISS.SUGANYA D 5/19/1989 OBC NO NO N N 153 34 13 0 153 8.5 144.5
5 Tamilnadu 25421378 MR.VARADARAJAN B T 11/26/1990 OBC NO NO N N 152 42 4 2 152 10.5 141.5
6 Tamilnadu 16400531 MR.RAJNISH KUMAR 2/22/1990 OBC NO NO N N 145 23 32 0 145 5.75 139.25
7 Tamilnadu 43430271 MR.A.SIVA 9/13/1985 OBC NO NO N N 146 28 26 0 146 7 139
8 Tamilnadu 25423138 MR.SIVARAMAN K 10/16/1987 OBC NO NO N N 144 20 36 0 144 5 139
9 Tamilnadu 43432167 MR.X. AROCKIA STEPHEN RAJA 12/11/1987 OBC NO NO N N 142 23 35 0 142 5.75 136.25
10 Tamilnadu 16404703 MR.DEEPAK KUMAR ROY 1/10/1988 OBC NO NO N N 142 24 33 1 142 6 136
11 Tamilnadu 17410298 MR.VENUGOPAL 1/23/1986 OBC NO NO N N 143 29 27 1 143 7.25 135.75
12 Tamilnadu 17411022 MISS.HASEENA HUSSAIN 10/16/1987 OBC NO NO N N 142 26 32 0 142 6.5 135.5
13 Tamilnadu 16406506 MR.DHANNU KUMAR MEHATA 8/15/1992 OBC NO NO N N 142 26 31 1 142 6.5 135.5
14 Tamilnadu 16403703 MR.MRITUNJAY KUMAR 2/4/1986 OBC NO NO N N 142 27 31 0 142 6.75 135.25
15 Tamilnadu 16104793 MR.SONATAN GARERIYA 10/5/1990 U/R NO NO N N 142 33 25 0 142 8.25 133.75
16 Tamilnadu 43433931 MR.J DHANASEKAR 5/22/1984 OBC NO NO N N 141 30 29 0 141 7.5 133.5
17 Tamilnadu 16401244 MISS.ELAKKIYA ELANGO 8/26/1988 OBC NO NO N N 143 39 18 0 143 9.75 133.25
18 Tamilnadu 16105619 MR.NITESH KUMAR 9/14/1992 U/R NO NO N N 139 23 38 0 139 5.75 133.25
19 Tamilnadu 16101281 MR.RAJESHWAR JHA 3/7/1987 U/R NO NO N N 142 36 22 0 142 9 133
20 Tamilnadu 16403858 MR.PRABAKAR G 3/10/1987 OBC NO NO N N 137 16 47 0 137 4 133
21 Tamilnadu 16406083 MR.ASHOK KUMAR SIVALINGAM 3/5/1987 OBC NO NO N N 139 26 35 0 139 6.5 132.5
22 Tamilnadu 16404735 MR.TRIBHUVAN KUMAR 3/17/1992 OBC NO NO N N 140 30 30 0 140 7.5 132.5
23 Tamilnadu 17411333 MR.RAJAVEL 5/28/1985 OBC NO NO N N 137 20 43 0 137 5 132
24 Tamilnadu 16405287 MR.D.THAMARAI MANALAN 1/28/1985 OBC NO NO N N 135 14 51 0 135 3.5 131.5
25 Tamilnadu 25422357 MISS.DEEPA A 11/15/1986 OBC NO NO N N 139 34 27 0 139 8.5 130.5
26 Tamilnadu 17110197 MR.SAKTHIPRABHU 12/5/1989 U/R NO NO N N 142 47 11 0 142 11.75 130.25
27 Tamilnadu 16403322 MR.RAJAN KUMAR 12/10/1985 OBC NO NO N N 135 22 43 0 135 5.5 129.5
28 Tamilnadu 16104175 MR.MUKTI BODH 3/17/1990 U/R NO NO N N 135 22 43 0 135 5.5 129.5
29 Tamilnadu 16107917 MR.ALOK KUMAR 1/21/1988 U/R NO NO N N 141 47 12 0 141 11.75 129.25
30 Tamilnadu 16103786 MR.SHASHI PRAKASH 12/31/1987 U/R NO NO N N 136 30 34 0 136 7.5 128.5
31 Tamilnadu 17410203 MRS.RATHIKA 4/17/1988 OBC NO NO N N 133 18 48 1 133 4.5 128.5
32 Tamilnadu 16101321 MR.CHANDAN KUMAR CHANCHAL 5/5/1989 U/R NO NO N N 134 23 43 0 134 5.75 128.25
33 Tamilnadu 16104556 MR.SIVARAAM M D 10/31/1989 U/R NO NO N N 136 32 32 0 136 8 128
34 Tamilnadu 16100234 MR.UJJWAL KUMAR 2/18/1990 U/R NO NO N Y 132 16 52 0 132 4 128
35 Tamilnadu 16100381 MR.SANDIP KUMAR CHOUBEY 8/18/1991 U/R NO NO N N 136 32 32 0 136 8 128
36 Tamilnadu 16104914 MR.DEEPAK KUMAR 5/8/1988 U/R NO NO N N 139 45 15 1 139 11.25 127.75
............
For full list of successful candidates, refer to the above link.
-
August 12th, 2012, 09:49 PM
Post Count Number #2
doubt
How can I see the result?
-
August 17th, 2012, 12:37 PM
Post Count Number #3
MTS Result
I have written MTS exam in 2012. I want to know when the result will be announced?
-
February 24th, 2013, 06:34 PM
Post Count Number #4
I have written a delhi esi staff nurse exam 2012. I want to know the result.