Name of the organisation : University Of Delhi (du.ac.in)
Description : Result 2012 CATE Entrance Test 2012

DU Index Page : http://www.du.ac.in/index.php?id=38
Result
: http://www.du.ac.in/fileadmin/DU/stu...L-QUALIFED.pdf

UNIVERSITY OF DELHI
CATE ENTRANCE TEST HELD ON 09.06.2012
ROLL NO WISE LIST OF ALL QUALIFIED CANDIDATES


NO admissions will be done at Arts Faculty ,North Campus, University of Delhi. CATE candidates are required to take admission in various CATE colleges as per the various admission cut off lists announced by the University. Within the cut off lists, the CATE colleges will declare the cut off for Eng(Hons) as per the Consolidated Cate Score (30% of class XII marks+70% of CATE score)

SL.NO. ROLL NO. NAME PART A OUT OF 60 PART B OUT OF 40 CATE OUT OF 100 70% OF CATE (A) 10+2 BEST 4 OUT OF 100 30% 0F 10+2 BEST4 (B) TOTAL (A + B) RANK
1 5100001 AAGOMONI DAS 35 18 53 37.10 66.75 20.03 57.13 1014
2 5100002 AAKANKSHA JAIN 45 22 67 46.90 89.50 26.85 73.75 355
3 5100004 AAKRITI CHAUHAN 39 10 49 34.30 68.75 20.63 54.93 1102
4 5100005 AAMIR KHAN 12 09 21 14.70 R / A *
5 5100008 AANCHAL TEHLAN 35 23 58 40.60 86.25 25.88 66.48 640
6 5100010 AARUSHI SURI 46 28 74 51.80 63.25 18.98 70.78 468
7 5100011 AASHIKA JAIN 32 11 43 30.10 88.50 26.55 56.65 1033
8 5100012 AASHNA GUPTA 45 24 69 48.30 92.00 27.60 75.90 278
9 5100014 AASTHA JAIN 42 19 61 42.70 81.25 24.38 67.08 616
10 5100016 AAYUSHI WALIA 36 18 54 37.80 71.50 21.45 59.25 929
11 5100017 ABHINANDAN GARG 33 24 57 39.90 84.25 25.28 65.18 691
12 5100019 ABHINAV SHARMA 40 18 58 40.60 92.00 27.60 68.20 571
13 5100020 ABHINAV SINGHA 37 25 62 43.40 77.00 23.10 66.50 639
14 5100022 ACHALA SHANKER 48 29 77 53.90 75.50 22.65 76.55 259
15 5100026 ADITI SINGH 40 06 46 32.20 80.00 24.00 56.20 1051
16 5100027 ADITYA GANGULI 35 17 52 36.40 80.50 24.15 60.55 877
17 5100028 ADITYA KRISHNAN 37 16 53 37.10 82.25 24.68 61.78 828
18 5100029 ADITYA MALHOTRA 37 19 56 39.20 79.75 23.93 63.13 774
19 5100030 ADITYA SHARMA 34 01 35 24.50 71.00 21.30 45.80 1437
20 5100032 AHELI BASU 46 31 77 53.90 88.25 26.48 80.38 133
21 5100034 AISHWARYA GUPTA 34 24 58 40.60 91.00 27.30 67.90 583
22 5100036 AISHWARYA SINGH RANA 32 19 51 35.70 62.25 18.68 54.38 1124
23 5100038 AKANKSHA 29 06 35 24.50 60.50 18.15 42.65 1534
24 5100039 AKANKSHA SINGH 50 74 24 51.80 86.00 25.80 77.60 219
25 5100040 AKANKSHA TYAGI 42 29 71 49.70 79.50 23.85 73.55 360
26 5100041 AKRITI KHULLAR 39 24 63 44.10 90.25 27.08 71.18 452
27 5100042 AKRITI PARACER 41 27 68 47.60 84.00 25.20 72.80 389
28 5100043 AKRITI ROHIWAL 37 22 59 41.30 76.25 22.88 64.18 731
29 5100044 AKSHAJ ANUPAM 40 30 70 49.00 84.00 25.20 74.20 339
30 5100045 AKSHI PRUTHI 37 23 60 42.00 95.00 28.50 70.50 479
............
For full list of successful candidates, refer to the above link.