RRB Ajmer Result 2012 CA, TA, ECRC, Goods Guard www.rrbajmer.org : Railway Recruitment Board

Closed Thread
Results 1 to 4 of 4
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    RRB Ajmer Result 2012 CA, TA, ECRC, Goods Guard www.rrbajmer.org : Railway Recruitment Board

    Name of the organisation : Railway Recruitment Board RRB Ajmer (rrbajmer.org)
    Description : Result 2012 CA, TA, ECRC, Goods Guard

    RRB Ajmer Result Page : http://www.rrbajmer.org/rrb_results.html
    Result : http://rrbajmer.org/results/2012/Result%2019.06.12.pdf

    Emp. Notice No. : EN 3/08
    Cat. No. : 01, 03
    Designation : Goods Guard, Traffic Apprentice
    Stage : Main Exam

    Emp. Notice No. : CEN 2/10
    Cat. No. : 01-02, 03-04
    Designation : CA-TA, ECRC-Goods Guard
    Stage : Main Exam

    Cat. No. : 01
    12083011080004 12083011080009 12083011080051
    12083011080069 12083011080078 12083011080091
    12083011080092 12083011080096 12083011080104
    12083011080119 12083011080134 12083012080149
    12083012080153 12083012080157 12083012080166
    12083012080177 12083012080184 12083012080185
    12083012080190 12083015080201
    Total :20
    EXTRA :
    12083011080064 12083011080085 12083011080102
    12083011080106 12083012080175 12083012080183
    Total :06

    Cat. No. : 03
    12083031090007 12083031090018 12083031090028
    12083032090035 12083032090049 12083032090051
    12083034090075
    Total
    : 07
    EXTRA :
    12083032090041 12083034090073
    Total
    : 02

    Cat. No. : 01-02
    12102031080202 12102031080230 12102031080232
    12102031080237 12102031080239 12102031080258
    12102031080281 12102031080282 12102031080285
    12102031080293 12102031080298 12102031080300
    12102031080301 12102031080307 12102031080316
    12102031080326 12102032080399 12102032080404
    12102032080413 12102032080414 12102032080423
    12102032080437 12102032080453 12102032080458
    12102032080464 12102032080472 12102032080477
    12102032080488 12102032080498 12102032080524
    12102032080551 12102033080562 12102033080566
    12102033080571 12102033080610 12102033080620
    12102033080625 12102033080626 12102033080640
    12102033080666 12102033080668 12102034080675
    12102034080677 12102034080693 12102034080694
    12102034080696 12102034080724 12102034080741
    12102034080742 12102034080767 12102034080775
    12102034080795 12102034080800 12102034080806
    12102034080821 12102034080842 12102034080854
    12102034080857 12102034080866 12102034080867
    12102034080878 12102034080882 12102034080886
    12102034080901 12102034080904 12102034080914
    12102034080920 12102034080933 12102034080935
    12102034080946 12102034080951 12102034080960
    12102034080978 12102034080980 12102034081001
    12102034081003 12102034081011 12102034081016
    12102034081018 12102034081025 12102034081047
    12102034081049 12102034081058 12102035081065
    12102035081070 12102038081077 12102038081078
    12102038081083
    Total
    : 88
    EXTRA :
    12102031080226 12102031080339 12102031080345
    12102031080351 12102031080354 12102031080384
    12102032080401 12102032080421 12102032080430
    12102032080547 12102032080549 12102033080574
    12102033080654 12102033380670 12102034080678
    12102034080684 12102034080755 12102034080777
    12102034080799 12102034080846 12102034080883
    12102034080997 12102034081012 12102034081020
    12102034081062 12102038081079 12102038081085
    Total
    : 27

    Cat. No. : 03-04
    12102011090076 12102011090080 12102011090084
    12102011090089 12102011090095 12102011090101
    12102012090125 12102012090128 12102012090134
    12102013090166 12102013090175 12102014090195
    12102014090205 12102014090206 12102014090218
    12102014090236 12102014090240 12102014090250
    12102014090259 12102014090265
    Total : 20
    EXTRA :
    12102011090096 12102011090103 12102012090140
    12102013090157 12102014090190 12102014090200
    12102014090213
    Total
    : 07

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    Please guide me to get the result for Good Guards.

    You can view the result for Good Guards in this link
    http://rrbajmer.org/results/2012/Result%2019.06.12.pdf

  3. Post Count Number #3
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    CV

    Curriculum vitae
    GOPALAAKSHA.K
    To be associated with a progressive organization at senior management level and work dynamically and grow with it by utilizing my skill, experience & knowledge.
    CORE COMPETENCIES :
    Accounts payable process
    Inventory Management
    MIS Reports preparation
    Preparation of Royalty Returns
    Stock Monitoring & Valuation
    PROFESSIONAL details :
    - A competent professional with three years of rich experience in Finance & Accounts and Mining department.
    - Presently as a Associate in Sesa Goa Ltd, Chitradurga - (Vedanta Group)
    - Playing key role in the organization and reporting to General Manager in Finance

    ACADEMIC CREDENTIALS :
    Bachelor of Commerce from Gulbarga University in 2009 with Distinction (77.11%).
    Computer Skills :
    Application Software : MS Office, Exposures in Excel and word
    Accounting Packages : ERP Packages Ramco Applications, Tally 9.0 and SAP
    CORE COMPETENCIES in detail :
    Since Oct 2009 working as Associate Finance & Accounts in Sesa Goa Ltd., Chitradurga, Karnataka.
    - Stock monitoring and Stock Valuation on monthly basis.
    - Passing all Mining & production entries and Dispatch entries in SAP
    - Preparing MIS reports of Admin expenses, Cash flow and others
    - Preparation of Royalty return and Royalty payments.
    - Reconciliation of DMG permits and forest passes for boosting dispatch.
    - Reconciliation of all inventories (monthly PI and stock reports in System).
    - Maintaining Fixed Assets Register of Unit level.
    - Coordinating with external/internal auditors for Physical verification of fixed assets / Stocks Iron ore and store items on yearly /Monthly basis.
    - Provisions of all cash/Bank payment and Receipt entries in month wise, Journal entries, and reconciling the Current accounts.
    - Sundry Debtors & creditors ageing and analysis.
    Achievements :
    No delays in book closures of every month.
    Excellent grade taken in 2011-12 appraisal for great support of book closing in the unit level.
    SALARY DETAILS :
    Present Salary : 2.80 Lacks per Annum
    Expected : Negotiable

    PERSONAL DETAILS :
    Date of Birth : 10TH July 1988
    Languages : English, Hindi, Kannada & Telugu
    E-mail address : Company mail Id: gopalaaksha.k AT vedanta.co.in
    Personal mail Id : gopalaaksha.k AT gmail.com
    DECLARATIONS :
    I hereby declare that the particulars as furnished by me in this form are true, correct and complete to the best of my knowledge
    Date :
    Place : Bellary
    (GOPALAAKSHA.K)

  4. Post Count Number #4
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    When will you declare the result of technician signal grade?