June 9th, 2012, 09:38 AM
Post Count Number #1
TNPSC Results 2011 www.tnpsc.gov.in : Combined Subordinate Services Examination I
Name of the organisation : Tamil Nadu Public Service Commission (tnpsc.gov.in)
Description : Result for Combined Subordinate Services Examination I in 2011
TNPSC Results Page : http://www.tnpsc.gov.in/results.html
Result : http://www.tnpsc.gov.in/results/csse2k11_seldoc.pdf
POSTS INCLUDED IN COMBINED SUBORDINATE SERVICES EXAMINATION - I
List of Register Numbers of candidates who have been admitted provisionally to the Oral Test for appointment by direct recruitment to the POSTS INCLUDED IN COMBINED SUBORDINATE SERVICE EXAMINATION - I based on the results of the Written Examination conducted by the Commission on 30.07.2011 are given below. The Oral Test (Interview) will be held from 20.06.2012 to 23.07.2012 at the Office of the Tamil Nadu Public Service Commission, No.1 Greams Road, Commercial Tax Annexe Building, Chennai - 600 006. Individual intimation regarding the date and time of the Oral Test will be sent to the candidates separately
00201027 00201061 00201069 00201085 00201195 00201244
00201255 00202078 00202095 00202175 00204263 00204267
00205008 00205023 00205031 00205050 00205160 00205170
00205256 00206026 00206131 00206193 00206201 00207060
00207203 00208092 00208142 00208157 00208175 00208230
00209074 00209125 00209167 00209225 00210135 00210290
00211023 00211040 00211127 00211190 00211273 00212034
00212107 00213043 00213062 00213150 00213157 00214157
00216149 00217086 00217185 00217272 00218059 00219011
00219034 00219067 00219172 00220060 00221062 00221121
00222141 00222255 00223026 00223153 00223160 00223221
00224102 00225082 00225133 00225162 00226226 00226260
00227065 00228030 00228066 00228072 00228086 00230192
00231249 00232032 00232120 00232230 00233190 00234229
00235030 00235096 00235103 00235154 00235167 00236010
00236154 00236168 00236265 00237176 00237236 00238069
00238081 00239187 00239251 00240300 00241140 00241232
00242183 00242282 00243041 00243044 00243058 00243095
00243212 00244012 00244268 00245196 00247011 00247149
00247217 00248045 00250057 00255240 00255294 00256267
00257093 00257273 00258169 00258248 00259084 00301025
00301034 00301045 00301074 00301091 00301095 00301104
00301184 00301197 00301206 00301230 00301238 00302033
00302035 00302040 00302047 00302053 00302080 00302115
00302201 00302211 00303051 00303053 00303066 00303113
00303116 00303138 00303165 00303187 00303213 00304055
00304074 00304126 00304174 00304218 00305018 00305023
00305026 00305102 00305106 00305155 00305176 00305300
00305370 00306082 00306085 00306176 00307007 00307103
00307104 00307107 00307156 00307171 00307245 00307274
00307279 00308123 00308138 00308165 00308222 00308226
00309004 00309021 00309032 00309054 00309089 00309096
00309116 00309122 00310042 00310080 00310084 00310098
00310137 00311006 00311064 00311118 00311151 00311181
00311230 00312071 00312097 00312127 00312192 00312202
00312225 00312240 00312251 00313001 00313014 00313079
00313211 00314021 00314026 00314039 00314126 00314185
00315030 00315038 00315109 00315166 00315216 00316087
00316114 00316168 00316217 00317029 00317034 00317051
00317058 00317063 00317064 00317093 00317098 00317147
00317166 00317198 00317203 00318017 00318063 00318120
00318182 00318216 00318234 00319005 00319006 00319016
00319039 00319041 00319053 00319063 00319101 00319130
00319154 00319217 00320110 00320181 00320196 00320217
00320233 00320254 00321002 00321012 00321016 00321021
00321032 00321069 00321081 00321082 00321096 00321102
00321184 00321210 00322020 00322032 00322056 00322059
00322060 00322070 00322081 00322127 00322178 00322214
00323041 00323114 00323119 00323141 00323171 00324004
00324074 00324102 00324144 00324173 00324224 00324240
00324277 00325084 00325109 00325217 00325227 00325239
00325250 00325252 00325259 00326001 00326008 00326020
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Attached Files
June 11th, 2012, 06:54 PM
Post Count Number #2
cv
RESUME
Name : T. NAVEEN KUMAR
EDUCATIONAL QUALIFICATION
Qualification
Name of the
Institution
Year of
passing
University/ Board
Percentage
(%)
B.com
Bharathidasan Arts & Science
College Erode.
Apr - 2004
Bharathiar
52
M.Com(CA)
Sri Vasavi College (SFW)
Erode.
Apr - 2006
Bharathiar
70
M.Phil
Sri Vasavi
College Erode.
Apr - 2008
Bharathiar
58
June 13th, 2012, 11:48 AM
Post Count Number #3
group2 result
I am Nithya and I want to know group 2 result. Please tell me the process.
June 21st, 2012, 12:56 AM
Post Count Number #4
exam result
My number is 01071088. Tell me whether I have passed or failed.