VBCAT 2012 Results www.visva-bharati.ac.in : University of Visva Bharati

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    VBCAT 2012 Results www.visva-bharati.ac.in : University of Visva Bharati

    Name of the Organisation : Visva-Bharati (visva-bharati.ac.in)
    Type of Announcement : Results
    Designation : VBCAT-2012

    Results : http://www.visva-bharati.ac.in/About...VBCAT-2012.htm
    Home Page : http://www.visva-bharati.ac.in/

    VBCAT Results 2012
    SL NO ROLL NO NAME CATEGORY PH SCORE

    1 01BAI010313 JYOTIRMOY GHATAK GEN NO 83
    2 01BAI010045 MILIND KUMAR OBC NO 79.5
    3 01BAI010059 SAHIDUL ISLAM GEN NO 73
    4 01BAI010061 MD MATIUR RAHAMAN GEN NO 70.5
    5 01BAI010021 ARIJIT PAL OBC NO 70.5
    6 01BAI010358 AVIJIT MONDAL GEN NO 70.5
    7 01BAI010335 SWAPNA PAL GEN NO 70
    8 01BAI100020 RAHUL KUMAR SINGH GEN NO 70
    9 01BAI010062 SOUMAN MUKHERJEE GEN NO 70
    10 01BAI010023 ANIRBAN CHOUDHURI OBC NO 68.5
    11 01BAI010010 MD ISRAFIL OBC NO 67.5
    12 01BAI010240 AKBAR MIR GEN NO 65
    13 01BAI010345 DEBENDRA BASAB LAHA GEN NO 64.5
    14 01BAI100006 ANAND KUMAR SC NO 63.5
    15 01BAI010057 ADITYA GURUNG GEN NO 63
    16 01BAI010244 SOUVIK GARAI GEN NO 62.5
    17 01BAI010368 SWAPNANIL DHAR GEN NO 62
    18 01BAI010178 KALI CHARAN METE SC NO 61.5
    19 01BAI010349 JYOTI BANERJEE GEN NO 61
    20 01BAI010255 SOURAV KABIRAJ GEN NO 60.5
    21 01BAI030004 JEET CHOUDHURY GEN NO 60
    22 01BAI010038 IMRAN KHAN OBC NO 59
    23 01BAI010011 ARIF ANSARI OBC NO 59
    24 01BAI010332 INDRAJEET MISHRA GEN NO 58.5
    25 01BAI020010 TANNISTHA RUDRA GEN NO 58.5
    26 01BAI100009 DHIRAJ KUMAR OBC NO 58.5
    27 01BAI010374 DEBRAJ CHATTERJEE GEN NO 58
    28 01BAI010239 SUBHAJIT BAGDI SC NO 57.5
    29 01BAI010012 ALIK GARAI OBC NO 57.5
    30 01BAI010281 RHYA DAWN GEN NO 56
    31 01BAI010049 PUJA DEY OBC NO 55.5
    32 01BAI010308 MILI MUKHERJEE GEN NO 55
    33 01BAI010080 ARUP MONDAL GEN NO 55
    34 01BAI010375 MANWAR HOSSAIN GEN NO 55
    35 01BAI010354 ABID HASAN GEN NO 55
    36 01BAI010005 SUDIPTA GAYEN OBC NO 54.5
    37 01BAI010002 PIJUSH GHARUI OBC NO 54.5
    38 01BAI010086 KUNAL JIT PYNE GEN NO 54.5
    39 01BAI010138 AVHIJIT SINGH SC NO 54
    40 01BAI010251 SOURAV GHORUI SC NO 54
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.
    Attached Files Attached Files