June 5th, 2012, 05:18 PM
Post Count Number #1
RSRTC Result 2011 www.rsrtc.rajasthan.gov.in Rajasthan State Road Transport Corporation : Officer Cadre
Name of the organisation : Rajasthan State Road Transport Corporation (rsrtc.rajasthan.gov.in)
Description : Result for Officer Cadre in 2011
RSRTC Index Page : http://rsrtc.rajasthan.gov.in/result.aspx
Result : http://rsrtc.rajasthan.gov.in/Data/S...rsrtc_0106.pdf
Result of Examination held on 18/12/2011 for Officer Cadre
List of successful Candidates
POST: TRAFFIC CADRE CATEGORY: GEN MALE
S.N. Roll No Reg.No NAME DOB W.M. 10th 12th Graduation Post Grd. Experiance MRK GTOT FLAG
1 113411 540181 BHARAT SINGH GURJAR 01-12-1984 59.33 2 2 6 5 5 20 79.33
2 129323 525668 ASHISH RAWAT 21-05-1985 62.00 0 0 6 5 5 16 78.00
3 105369 527723 KRISHNA KUMAR PATHAK 21-11-1986 62.67 2 2 6 5 0 15 77.67
4 107878 523715 AMRANDER SINGH BRAR 30-06-1987 60.00 0 2 6 5 4 17 77.00
5 113935 518729 SUSHIL MAHESHWARI 14-09-1979 58.67 2 0 6 5 5 18 76.67
6 104944 542765 PANKAJ KUMAR BANSAL 08-08-1984 63.33 2 2 0 5 4 13 76.33
7 112814 511726 SHRI NAND LAL KHERIA 07-10-1978 62.67 2 0 6 0 5 13 75.67
8 113532 514000 DEEPAK KUMAR SHARMA 24-12-1985 56.67 2 2 6 5 4 19 75.67
9 117830 528623 MANOJ KUMAR 01-06-1987 60.00 2 2 6 5 0 15 75.00
10 116981 571332 BHARAT KUMAR BISHNOI 15-08-1987 60.00 2 2 6 5 0 15 75.00
11 124943 547275 SUNIL GUPTA 21-08-1976 58.67 0 0 6 5 5 16 74.67
12 134301 553384 GANESH KUMAR SHARMA 15-09-1986 59.33 2 2 6 5 0 15 74.33
13 134154 512343 VIKRAM SINGH RATHORE 31-07-1982 56.00 0 2 6 5 5 18 74.00
14 105307 601151 MANOJ KUMAR BANSAL 06-09-1984 64.00 2 2 6 0 0 10 74.00
15 128673 514636 MUKESH KUMAR JAIN 14-07-1989 66.00 2 2 0 0 4 8 74.00
16 114836 552983 DHARMESH SINGH SIKARWAR 30-05-1983 60.67 2 2 0 5 4 13 73.67
17 118233 516754 MANISH CHANDNA 05-07-1982 61.33 2 0 0 5 5 12 73.33
18 112120 571596 SIYARAM SHARMA 21-01-1983 53.33 2 2 6 5 5 20 73.33
19 134353 564729 CHAKSHU PANDYA 01-10-1985 60.00 0 2 6 5 0 13 73.00
20 115305 557102 PRASHANT JHAJHARIA 19-08-1987 66.00 0 2 0 5 0 7 73.00
21 103238 513524 BHIM BAHADUR 04-02-1978 62.67 0 0 0 5 5 10 72.67
22 114690 527007 PUSHPENDRA KUMAR SHARMA 16-10-1982 54.67 2 0 6 5 5 18 72.67
23 114031 503861 SHRI NAVEEN SHARMA 16-05-1984 57.33 2 2 6 5 0 15 72.33
24 106927 516269 NAVNEET RANKAWAT 26-01-1986 55.33 2 2 6 5 2 17 72.33
25 125422 518655 CHAINA RAM PATEL 05-01-1987 57.33 2 2 6 5 0 15 72.33
26 133792 564992 VIKRAM MEHTA 31-05-1984 60.00 2 0 0 5 5 12 72.00
27 133600 562192 NITIN VYAS 28-06-1985 62.00 2 2 6 0 0 10 72.00
28 114027 503711 SHRI ARUN SHARMA 16-09-1983 56.67 2 2 6 5 0 15 71.67
29 117853 521004 SHAILENDRA KUMAR SWARNKAR 09-08-1991 56.67 2 2 6 5 0 15 71.67
30 124349 517230 SURENDRA KUMAR GUPTA 12-08-1981 57.33 2 2 0 5 5 14 71.33
31 107767 510709 SHRI RAHUL RAJ 09-10-1981 61.33 0 0 0 5 5 10 71.33
32 105010 541342 YOGESH KUMAR SHARMA 12-08-1982 51.33 2 2 6 5 5 20 71.33
33 131096 502944 SHRI PRAVEEN KUMAR 11-09-1981 64.00 2 0 0 5 0 7 71.00
34 130990 566382 GAZAL SHARMA 29-04-1989 58.67 2 2 6 5 0 15 73.67
35 112870 531245 POOJA MATHUR 30-07-1982 58.00 2 2 6 5 0 15 73.00
............
For full list of successful candidates, refer to the above link.
February 21st, 2013, 04:56 PM
Post Count Number #2
Please provide previous year solve paper assistant Traffic inspector grade III.