INTERVIEW SCHEDULE FOR THE POST OF MANAGEMENT TRAINEES IN JMG SCALE-I
THROUGH COMMON WRITTEN EXAM CONDUCTED BY IBPS IN 2011
CENTER-WISE LIST OF CANDIDATES SHORTLISTED FOR INTERVIEW
VENUE OF INTERVIEW :
PUNJAB NATIONAL BANK,
CIRCLE OFFICE,SCO NO 31 TO 42,
1ST FLOOR, PNB HOUSE,
BANK SQUARE, SECTOR17-B,
CHANDIGARH. PHONE-0172-2703077
S.NO. INTERVIEW CENTRE ROLL_NO NAME DATE TIME
1 CHANDIGARH 1210100481 OM PRAKASH VIDYA 18.06.2012 8.00 AM
2 CHANDIGARH 1250903286 MANISH KUMAR 19.06.2012 8.00 AM
3 CHANDIGARH 1251306087 ATUL KUMAR JHA 19.06.2012 8.00 AM
4 CHANDIGARH 1251307476 NANDAN KUMAR 20.06.2012 8.00 AM
5 CHANDIGARH 1260936659 JIWAN MANDAL 18.06.2012 8.00 AM
6 CHANDIGARH 1261317891 VISHAL VIKRAM 19.06.2012 8.00 AM
7 CHANDIGARH 1261319303 NAVJEET SINGH 19.06.2012 8.00 AM
8 CHANDIGARH 1261319575 ALKA KUMARI 19.06.2012 8.00 AM
9 CHANDIGARH 1261324408 CHANDAN KUMAR 19.06.2012 8.00 AM
10 CHANDIGARH 1261346376 GAURAV KUMAR 19.06.2012 8.00 AM
11 CHANDIGARH 1261347449 SHWETA PANDEY 19.06.2012 8.00 AM
12 CHANDIGARH 1261347974 NANDAN KUMAR SINGH 20.06.2012 8.00 AM
13 CHANDIGARH 1270100380 PRINCE KUMAR 18.06.2012 8.00 AM
14 CHANDIGARH 1270100650 NAVDEEP TOOR 18.06.2012 8.00 AM
15 CHANDIGARH 1270100674 ROHIT KASHYAP 18.06.2012 8.00 AM
16 CHANDIGARH 1270101077 NEHA 18.06.2012 8.00 AM
17 CHANDIGARH 1270101279 TAJENDER BANSAL 18.06.2012 8.00 AM
18 CHANDIGARH 1270101355 GAGANDEEP SINGH 18.06.2012 8.00 AM
19 CHANDIGARH 1270101486 MOHAN PAL 18.06.2012 8.00 AM
20 CHANDIGARH 1270101681 ANUTOSH PANWAR 18.06.2012 8.00 AM
21 CHANDIGARH 1270101858 BALJIT KAUR 18.06.2012 8.00 AM
22 CHANDIGARH 1270101938 GURMEET KAUR 18.06.2012 8.00 AM
23 CHANDIGARH 1270102046 AMANPREET KAUR 18.06.2012 8.00 AM
24 CHANDIGARH 1270102238 ANJALI KASHYAP 18.06.2012 8.00 AM
25 CHANDIGARH 1270102490 MANDEEP SINGH 18.06.2012 8.00 AM
26 CHANDIGARH 1270102664 UMESH DHANDA 18.06.2012 8.00 AM
27 CHANDIGARH 1270903563 SANJEEV KUMAR 18.06.2012 8.00 AM
28 CHANDIGARH 1270903815 GURPREET KAUR 18.06.2012 8.00 AM
29 CHANDIGARH 1270904141 GITANJALI PRADHAN 18.06.2012 8.00 AM
30 CHANDIGARH 1270904757 VINOD KUMAR 19.06.2012 8.00 AM
31 CHANDIGARH 1270904804 GINNY BHARDWAJ 18.06.2012 8.00 AM
32 CHANDIGARH 1271305912 HEMANT KHURANA 19.06.2012 8.00 AM
33 CHANDIGARH 1271306022 MAHEK 20.06.2012 8.00 AM
34 CHANDIGARH 1271306170 RAJESH KUMAR 19.06.2012 8.00 AM
35 CHANDIGARH 1271306273 RAHUL KUMAR PATHAK 20.06.2012 8.00 AM
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Radhika Nitnaware Email : nitnawareradhika24 AT gmail.com
CAREER OBJECTIVES :
I would like to use my skills and my abilities with professional organization for mutual development. EDUCATIONAL QUALIFICATION :
Qualification Institution Percentage Year Of Passing University/Board
B.E(8th sem) D.M.I.E.T.R Result Awaited 2012 RTMNU
B.E(uptil 7th sem) D.M.I.E.T.R 57.78% 2011 RTMNU
HSC Porwal college 73.53% 2008 Nagpur Board
SSC B.K.C.P 72.67% 2006 Nagpur Board COMPUTER LITERACY : - Languages : C,C++ - Database : Oracle 10g, MySQL, SQL PROJECT DETAILS : Mini project :
- Student Information System.
- Hostel Management. Major Project : Title : Wheel-chair controlling through speech commands. Language of Implementation : VB.6 Operating System : Windows XP Description :
A motorized wheelchair usually uses a joystick as the input interface for controlling movement of the wheelchair. Instead of the joystick, speech signal of some words are used to control movement of the wheelchair. In order to achieve that aim, a speech recognition system has been implemented to recognize the word and then control movement of the wheelchair according to recognized word. Manual wheelchairs can be operated by persons who have the use of their upper body or someone available to assist. Powered wheelchairs have been developed for when either of these cases does not apply.. In recent decades many groups have researched the possibilities of robotic wheelchairs. These endeavors are aimed at creating ‘intelligent’ devices that can sense information from their environment and respond in useful ways. EXTRA CURRICULAR ACTIVITIES :
- Participated in National Level Paper Presentation Competition at Suresh Gyanvihar College of Engg, jaipur.
- The active member in ROBOWAR committee in ‘BLITZKRIEG’ national level event and in ‘YUVA 2010-2011’ organized by Datta Meghe Institute of Engineering, Technology & Research.
- Active participation in annual gathering which is named as “Yuva”. ACHIEVEMENTS /AWARDS :
- Got 3rd prize in PROJECT COMPETITION held by MEGHE group.
- Winner of dance competition in annual gathering.
- Winner of slow-cycling competition in school’s sports. Hobbies : Singing, Playing badminton DECLARATION :
I hereby declare that information mentioned above is authenticate to the best of my knowledge. Date : 7th JUNE 2012 Radhika Nitnaware Place : Pune