May 28th, 2012, 10:54 AM
Post Count Number #1
www.bankofmaharashtra.in Result 2012 Bank of Maharashtra : Probationary Officer
Name of the organisation : Bank of Maharashtra (bankofmaharashtra.in)
Description : Result for Probationary Officer in 2012
Index Page : http://www.bankofmaharashtra.in/recruitment.asp
Result : http://www.bankofmaharashtra.in/down...interview.xlsx
Bank of Maharashtra - Probationary Officer Recruitment Project 2011- 2012
List of centre wise candidates called for interview from 04-06-2012 to 08-06-2012
VENUE :
CONFERENCE HALL,ZONAL OFFICE; BANGALORE
BANK OF MAHARASHTRA
15; POLICE STATION ROAD
BASAVANAGUDI; BENGALURU-560004
SR_NO ROLL_NO REGT_NO NAME INT_CENTRE INT_DATE INT_TIME INT_PANEL
1 1130158088 1000780846 RAKESH JAVVADI BENGALURU 04-06-12 09:30 AM I
2 1130158722 1000644439 PRAMOD KUMAR MANDAPELLI BENGALURU 04-06-12 09:30 AM I
3 1140100825 1000161420 NAKKA OMPRAKASH BENGALURU 04-06-12 09:30 AM I
4 1160100025 1002515333 KESAVA SUNIL PARRI BENGALURU 04-06-12 09:30 AM I
5 1860100685 1000872780 DINAGARAN P BENGALURU 04-06-12 09:30 AM I
6 1860100845 1002288950 TEENU K BENGALURU 04-06-12 09:30 AM I
7 1160102255 1002410039 TEGACHERLA VARA PRASAD BENGALURU 04-06-12 09:30 AM I
8 1990100511 1000362668 RAJIV GANDHI BENGALURU 04-06-12 09:30 AM I
9 1990100720 1000009284 K PRASANNA KUMAR BENGALURU 04-06-12 09:30 AM I
10 1150100971 1002420409 PRASANNA KUMAR E BENGALURU 04-06-12 09:30 AM I
11 1160112609 1000786574 PABBATHI SHAKTHI KUMAR BENGALURU 04-06-12 09:30 AM I
12 1990102138 1000746552 KARTHIKA A BENGALURU 04-06-12 09:30 AM I
13 1990102709 1001046035 JAYABALAN J BENGALURU 04-06-12 09:30 AM I
14 1170101932 1002167261 SURESH MANUKONDA BENGALURU 04-06-12 09:30 AM I
15 1990102883 1000266509 VIJAYAKUMAR C BENGALURU 04-06-12 09:30 AM I
16 1140100181 1000110337 PRANAY DANDAM BENGALURU 04-06-12 09:30 AM I
17 1150101511 1000938365 RAMA KRISHNA PATHAKAMUDI BENGALURU 04-06-12 09:30 AM I
18 1170110773 1000062283 CHEBROLU SRIKANTH BENGALURU 04-06-12 09:30 AM I
19 1180101635 1002192862 VASANTHI ARJI BENGALURU 04-06-12 09:30 AM I
20 1150101744 1002633963 BRAHMAIAH ESTHARLA BENGALURU 04-06-12 09:30 AM I
21 1550100040 1000255340 MUDDU MALLESH BENGALURU 04-06-12 09:30 AM I
22 1570100479 1001312571 PRAMOD MANJAPPA BENGALURU 04-06-12 09:30 AM I
23 1120503885 1000881564 M SAIRAHUL BENGALURU 04-06-12 12:30 PM I
24 1120504285 1000217835 ANILKUMAR PONNALURI BENGALURU 04-06-12 12:30 PM I
25 1130564401 1000926404 DEEPENDRA VERMA BENGALURU 04-06-12 12:30 PM I
26 1130565806 1000222070 DEVARA BHANU DEVARA BENGALURU 04-06-12 12:30 PM I
27 1530504154 1002299061 ARUN P R BENGALURU 04-06-12 12:30 PM I
28 1540500496 1002472337 GURURAJ NAIK BENGALURU 04-06-12 12:30 PM I
29 1860500897 1000122838 SHAILENDRA KUMAR BENGALURU 04-06-12 12:30 PM I
30 1990510096 1000267630 INDRA PRABHA BENGALURU 04-06-12 12:30 PM I
............
For full list of successful candidates, refer to the above link.