May 26th, 2012, 12:43 PM
Post Count Number #1
Central Reserve Police Force MFPU 4th Batch Written Test Result 2012 : www.crpf.nic.in
Name of the organisation : Central Reserve Police Force
Description : Written Test Result for MFPU 4th Batch in 2012
Reference No. : D.I.I/2012-5-PO-(MFPU-IV)Dtd 25/05/2012
CRPF Index Page : http://crpf.nic.in/crp_d.htm
Result : http://crpf.nic.in/result/62712.pdf
WRITTEN TEST RESULT FOR SELECTION OF PERSONNEL FOR MFPU-4th BATCH
SL F_NO RANK NAME UNIT ROLLNO RIGHT WRONG BLANK MARKS STATUS
1 037050365 INSP/GD SANTHOSH KUMAR C. 170 BN 00000001 73 27 0 73
2 035231247 INSP/GD SUDHEER KUMAR 85 BN 00000002 58 38 4 58
3 057320036 INSP/GD NEERAJ PANWAR 65 BN 00000003 68 32 0 68
4 057320054 INSP/GD BANNA RAM 133 BN 00000004 80 20 0 80
5 005260815 INSP/GD SHARAVAN YADAV 208 BN 00000005 68 32 0 68
6 067060037 INSP/GD Y. DARPAN SINGH 202 BN 00000006 63 30 7 63
7 037010666 INSP/GD K. GANESH KUMAR 202 BN 00000007 72 28 0 72
8 025230177 INSP/GD SODI RAM 42 BN 00000008 65 33 2 65
9 961330221 INSP/GD AJAY KR MISHRA GC LKW 00000009 57 43 0 57
10 971120184 INSP/GD GOVIND RAM SAINI 141 BN 00000010 65 35 0 65
11 077060075 INSP/GD SHAILENDRA KUMAR 201 BN 00000011 81 19 0 81
12 025170291 INSP/GD TARUN KR. BERA 201 BN 00000012 83 17 0 83
13 034020386 INSP/GD SANDEEP KUMAR 211 BN 00000013 66 34 0 66
14 001374324 INSP/GD R.P. SINGH 209 BN 00000014 75 25 0 75
15 015230273 INSP/GD RAKESH KUMAR 209 BN 00000015 68 31 1 68
16 025180598 INSP/GD B.B. GIRI 207 BN 00000016 63 37 0 63
17 025010471 INSP/GD S.S. SAULANKI 207 BN 00000017 73 27 0 73
18 981231655 INSP/GD B. DANPATH 101 BN 00000018 72 28 0 72
19 951440852 INSP/GD JEEVAN PRAKASH WALIA 103 BN 00000019 56 44 0 56
20 891191495 SI/M SATENDRA SINGH THAKUR GC NAGPUR 00000020 62 38 0 62
21 931240457 SI/M A, RAMALIAGESWAR RAO W/S HQR 00000021 80 20 0 80
22 065001471 SI/GD SUBESH CHAND MEENA 155 BN 00000022 57 43 0 57
23 001377502 SI/GD SUBASH MISTRY 202 BN 00000023 59 41 0 59
24 065171839 SI/GD SUKH DEO YADAV 202 BN 00000024 59 41 0 59
25 041752888 SI/GD RAJENDRA PD 202 BN 00000025 72 28 0 72
26 041587942 SI/GD SUNIL KUMAR 184 BN 00000026 67 33 0 67
27 065172052 SI/GD RAM SUBHAG SINGH 188 BN 00000027 70 30 0 70
28 025181631 SI/GD ASHISH KUMAR AGNIHOTRI 85 BN 00000028 72 28 0 72
29 041678885 SI/GD T. LINGAMANI 167 BN 00000029 0 0 0 0 ABSENT
30 015241774 SI/GD ABDUAL LATIF 141 BN 00000030 60 40 0 60
31 880870377 SI/GD HARDEV SINGH 108 BN 00000031 46 54 0 46
32 015011992 SI/GD MOTI LAL 108 BN 00000032 56 44 0 56
33 035231603 SI/GD RAJEEV KUMAR 201 BN 00000033 71 29 0 71
34 035141658 SI/GD SUNIL SAIN 201 BN 00000034 67 33 0 67
35 041640332 SI/GD SRIDHAR MISHRA 60 BN 00000035 0 0 0 0 ABSENT
36 001402077 SI/GD B.C. ROY 104 BN 00000036 66 34 0 66
37 005001129 SI/GD SANKAR SINGH 103 BN 00000037 70 30 0 70
38 891280238 SI/T S. TOPNO 205 BN 00000038 49 47 4 49
39 067360111 ASI/PHAR Satish Kumar 138 BN 00000039 56 44 0 56
40 047260041 ASI/PHAR SANJAY KUMAR GHOSH 190 BN 00000040 55 45 0 55
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Attached Files