Notification of results- Direct Recruitment of Specialist Officers (2012)
The following are Rollnumber wise Names of Candidates who are found provisionally eligible for appointment as Specialist Officers subject to their being found medically fit and verification /submission of various certificates/documents alongwith names of Zonal Training Centres.
The candidates are advised to report at the Zonal Training Centres on 4th June 2012 positively for undergoing two weeks training. The addresses of Zonal Training Centres are enclosed.
POST : AGRICULTURE FINANCE OFFICER (JMGS-I)
--------------------------------------------------------- Srno Roll Number Name Training College Code
---------------------------------------------------------
1 1102011546 MAKWANA TUSHARKUMAR KANTIBHAI AHMEDABAD 2
2 1102011574 RAKESH JALUTHRIYA LUCKNOW 10
3 1102011582 INDER RAM BAIRWA LUCKNOW 10
4 1102011686 AMIT YADAV LUCKNOW 10
5 1102051719 KAMLESH KUMAR MEENA LUCKNOW 10
6 1102051784 TRILOK CHAND MAHAR LUCKNOW 10
7 1102091800 KEDAR PRASAD YOGI AHMEDABAD 2
8 1102091830 MUKESH CHOUDHARY LUCKNOW 10
9 1102091864 MUKESH KUMAR YADAV DELHI 6
10 1102091877 RAVI KUMAR SUTHAR AHMEDABAD 2
11 1102091893 ANKIT KUMAR SUTHAR LUCKNOW 10
12 1102091898 LOKESH MALAV AHMEDABAD 2
13 1102091911 DINA RAM LUCKNOW 10
14 1102091949 NEVASE SUJIT NAMDEV CHENNAI 5
15 1102092001 HANSRAM MALI LUCKNOW 10
16 1102092008 SURESH DUKIYA LUCKNOW 10
17 1102092014 JETHAVA SAMIR HASAMBHAI AHMEDABAD 2
18 1102092031 HARI SHANKAR KUMAWAT AHMEDABAD 2
19 1102092036 MOHSIN KHAN LUCKNOW 10
20 1102102431 GONDALIYA AHMEDABAD 2
21 1102132121 CHAUDHARI SANJAY KUMAR AHMEDABAD 2
22 1102132149 RAVI PRAKASH AHMEDABAD 2
23 1102132243 MAHESH KUMAR CHOUDHARY DELHI 6
24 1102132274 DEEPAK GAUTAM AHMEDABAD 2
25 1102142434 SANJAY SINGH LUCKNOW 10
26 1102162439 RAHUL SHARMA LUCKNOW 10
27 1202014115 KESHAVAMURTHY S HYDERABAD 8
28 1202014135 M VENKATESAN CHENNAI 5
29 1202014190 MANJUNATH NAIK HYDERABAD 8
30 1202054224 REKHA K HYDERABAD 8
31 1202054227 GOVINDARAJ K CHENNAI 5
32 1202094275 SOMIMOL P.V. HYDERABAD 8
33 1202094304 APARNA RADHAKRISHNAN CHENNAI 5
34 1202094310 HARISHKUMAR H V HYDERABAD 8
35 1202094323 RAHEESA KHATIB HYDERABAD 8
36 1202094366 DEVIKRISHNA S CHENNAI 5
37 1202094383 NISHA N S CHENNAI 5
38 1202094401 JINSA NAZEEM CHENNAI 5
39 1202094406 RAJU C HYDERABAD 8
40 1202134455 KANKANA BANERJEE HYDERABAD 8
..........
For full list of successful candidates, refer the attached document or the pdf file in the link.
Note :
**All care has been taken in compiling the list. However, bank reserves the right to rectify any inadvertent error.
**Individual letters to the provisionally selected candidates will be sent in due course.
**No separate communication shall be sent to candidates who’s Roll Numbers and Names do not find a place in the above list. No correspondence in this regard shall be entertained.
**Decision of the Bank in all matters pertaining to selection process shall be final and binding.