Ayush And Health Science University Medical PG Entrance Exam cghealthuniv.com : Results 2012

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    Ayush And Health Science University Medical PG Entrance Exam cghealthuniv.com : Results 2012

    Name of the organisation : Ayush And Health Science University (cghealthuniv.com)
    Description : Results for Medical PG Entrance Exam in 2012

    Results : http://cghealthuniv.com/news/MEDICAL...12--RESULT.pdf

    MEDICAL PG ENTRANCE EXAMINATION 2012 OVER ALL MERIT LIST

    RANK Roll_No FULL_NAME Sex DOB APPLYING_AS CATEGORY TOTALMARKS MARKS_SEC_B FORM_NO

    1 120389 PRACHI DUBEY F 18/1/88 OPEN UR 170 109 104822
    2 120246 KHUSHBOO PARASHAR F 23/12/87 OPEN UR 168 104 104427
    3 110621 SONAM KESHRI Y F 16/1/87 OPEN UR 168 102 104688
    4 120218 HITESH KUMAR DUBEY M 4/8/86 OPEN UR 167 104 104700
    5 120342 NEHA CHANDRAKAR F 5/8/87 OPEN OBC 167 104 104591
    6 110438 PUSHPENDRA KUMAR PATEL M 5/8/85 OPEN UR 163 101 104086
    7 110696 VIKAS KUMAR AGRAWAL M 12/5/85 OPEN UR 161 100 104670
    8 120180 GAURAV BHASKAR NIGAM M 20/11/86 OPEN UR 161 100 104637
    9 110452 RAJESH KUMAR M 18/6/83 OPEN OBC 161 97 104875
    10 110602 SIMANTINI BOSE F 9/10/85 OPEN UR 160 104 104167
    11 120174 DUSHYANT KUMAR PATEL M 23/9/88 OPEN OBC 160 101 104671
    12 110664 THANDA RAM PATEL M 20/2/80 OPEN OBC 160 100 104774
    13 120031 AJAY SINGH THAKUR M 27/7/83 OPEN UR 160 100 104881
    14 120312 MOHD SHOEB KHAN M 11/11/85 OPEN UR 160 100 104002
    15 120352 NIKHAR JAIN M 22/6/87 OPEN UR 160 100 104403
    16 120025 AHILYA PATEL F 13/10/86 OPEN OBC 160 99 104730
    17 110422 PREM SHANKAR BAGHEL M 2/8/84 OPEN OBC 160 97 104059
    18 120015 ABHISHEK KUMAR MISHRA M 15/4/82 OPEN UR 159 102 104087
    19 120336 NAVEEN KESWANI M 27/10/84 OPEN UR 158 103 104699
    20 110489 RICHA PAL F 2/6/85 OPEN UR 158 99 104407
    21 120006 ABHIJEET RANJAN M 7/8/87 OPEN UR 158 97 104053
    22 120047 AMAR BAHADUR SINGH M 26/7/81 OPEN UR 157 99 104848
    23 110702 VINITA KHUBCHANDANI F 06/06/84 OPEN UR 157 99 104718
    24 120040 AKHILESH BEHRA M 25/1/85 OPEN UR 157 99 104674
    25 110464 RAKESH KUMAR VERMA M 12/10/86 OPEN OBC 157 97 104770
    26 110545 SAURABH CHANDRAKAR M 6/5/87 OPEN OBC 156 102 104902
    27 110555 SHAILENDRA SINGH NAIK M 13/7/88 OPEN OBC 156 97 104724
    28 110408 PRATEEK SHAH M 22/4/86 OPEN UR 155 100 104850
    29 120089 ASHISH M 2/4/84 OPEN UR 155 98 104693
    30 120195 HARESH KUMAR TALREJA M 25/3/81 OPEN UR 155 97 104697
    31 120315 MONA GNYAL F 25/1/83 OPEN UR 155 97 104116
    32 120235 KALPANA RATHORE F 16/9/87 OPEN OBC 155 96 104183
    33 120048 AMBIKESH SAHU M 5/4/85 OPEN UR 155 95 104096
    34 110462 RAKESH KUMAR SAHU M 5/7/82 OPEN OBC 155 94 104134
    35 110450 RAJESH BAN GOSWAMI M 12/3/80 OPEN UR 154 99 104621
    36 110615 SONAL DEWANGAN F 26/2/88 OPEN UR 154 99 104599
    37 110511 SAMARTH SHARMA M 23/11/84 OPEN UR 154 98 104758
    38 120086 ARUN RAJ PANDEY M 4/6/85 OPEN UR 154 98 104032
    39 110576 SHIKHA JAIN F 25/8/85 OPEN UR 154 97 104626
    40 110713 VIVEK PATEL M 7/9/85 OPEN OBC 154 97 104900
    ..................

    For full list of successful candidates, refer to the above link.