www.apgvbank.in Result 2012 Andhra Pradesh Grameena Vikas Bank Officers Scale I
Andhra Pradesh Grameena Vikas Bank
Head Office : Warangal
Recruitment of Officers in Scale-I grade - Written test held on 6.11.2011 - Interviews conducted in three schedules viz., (1) from 8th to 11th March 2012 (2) 20th to 24th March 2012 and (3) 9th to 13th April 2012 - all at SBIRD, Hyderabad.
The following is the list of the candidates selected provisionally for appointment as Officer Scale-I. They are advised to report to General Manager (HR) on 30.4.2012 at Divyadeepthi Bhavan, Fathimanagar, Kazipet (located in the side lane to Kazipet flyover at Fatimanagar) at 8.30 am alongwith all the original certificates (Marks Lists, Caste Certificates, PWD Certificates ( including scribe) wherever required, Four passport size photographs for verification and subsequent medical examination. The candidates have to bear the fee for medical examination. If found fit, and otherwise eligible, the candidates will be put on training upto 5th May 2012 and subsequently posted to the Branches / Offices. The candidates are advised to come prepared with all baggage to take up the assignment. The Offer of appointment letters are despatched to their addresses.
Selected under General category
SNO SSNO Roll no Name of the Candidate Category
1 1 1303075346 VEERA VENKATA DURGA PRASAD RAO SANA GEN
2 2 1303075481 AJMATUNNISA BEGUM SHAIK GEN
3 3 1303075295 PEPAKAYALA PAVAN KUMAR GEN
4 4 1303054039 GOPALARAO PATTA OBC
5 5 1303075160 M.SUNIL GEN
6 6 1503070193 RAFFI MOHAMMED GEN
7 7 1403056569 KATAM GOUTHAM OBC
8 8 1303075691 PIDUGU CHANDRIKA GEN
9 9 1403079424 RAKHI RANI GHOSH GEN
10 10 1303053154 YANDRAPU.SRI LAKSHMI OBC
11 11 1303075178 P.VINDHYA GEN
12 12 1303075537 V R PAVAN KUMAR KOMPELLA GEN
13 13 1503051269 NAVEEN PURAM OBC
14 14 1303052398 ROUTHU SRILAKSHMI OBC
15 15 1303074725 YUGANDHAR MAHADASYAM GEN
16 16 1503070962 JAMI KRISHNA RAO GEN
17 17 1403079302 SURAJ SINGH THAKUR GEN
18 18 1303075279 CHAITANYA KUMAR K GEN
19 19 1403078827 CHALAMALASETTY SARAT GEN
20 20 1303075543 RAVI KANTH B K GEN
21 21 1303075715 VSSS SARMA RACHAKONDA GEN
22 22 1303054494 JYOTHI DUNNA OBC
23 23 1303075423 P J BHARADWAJ GEN
24 24 1503070579 K.VEERABHADRARAO GEN
25 25 1403058481 MYAKA JALANDHAR OBC
26 26 1303075592 SAMPATH SN SARMA KOTHALANKA GEN
27 27 1303075888 G JHANSI RANI GEN
28 28 1303075683 RAJESH KUMAR POTNURU GEN
29 29 1303075088 VIKASH KUMAR JHA GEN
30 30 1303075456 CHINTHAMNEEDI MATHAJI GEN
31 31 1303075345 ANVESH VARADA GEN
32 32 1403010165 A RAJESHWARI SC
33 33 1403056629 GOPARAJU KONDEPU OBC
34 34 1403079599 YESWANTHA REDDY D GEN
35 35 1503071105 VENKATA NAGENDRA YELURU GEN
36 36 1303075308 SAI MADHURI V GEN
37 37 1303075109 RAJA SRIKANTH VENNAPU GEN
38 38 1403078781 KAITHI MOHAN REDDY GEN
39 39 1503070278 NAGAPRATHAPA REDDY BOBBALA GEN
40 40 1503070591 K SIVA SAI GEN
41 41 1303075864 SREERAJA SANTHOSH KUMAR GEN
42 42 1303076216 R SWARNAMALA GEN
43 43 1303053578 KIRAN KUMAR MANTRABUDDI OBC
44 44 1303075585 SRI DIVYA NAGA SOUNDARYA ARIGELA GEN
45 45 1303052919 PAPPALA MAHESWARA RAO OBC
46 46 1303075470 KOTA KOTESWARARAO GEN
47 47 1403056836 C VENKATA SUBBAIAH OBC
48 48 1403056109 KOTESHAM GOLI OBC
49 49 1403079086 CHIKYALA SUDHEER KUMAR GEN
50 50 1303075132 M LAKSHMI KALYANI GEN
For full list of successful candidates, refer the attached document or the pdf file in the link.