www.unitedbankofindia.com United Bank of India Result 2012 : Probationary Officer

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    www.unitedbankofindia.com United Bank of India Result 2012 : Probationary Officer

    UNITED BANK PROBATIONARY OFFICERS RECRUITMENT PROJECT-2011-12
    Payment of Application Fees 24.02.2012 To 09.03.2012
    Opening date for Online Registration 24.02.2012
    Last Date for Online Registration (Including for candidates from far-flung areas ) 09.03.2012

    Results : http://www.unitedbankofindia.com/uploads/list-New.pdf
    United Bank of India Recruitment Page : http://www.unitedbankofindia.com/Eng...cruitment.aspx

    List of Candidates short listed for Interview

    SL.NO Roll_No. INTERVIEW CATEGORY Reg_No Full_Name Birth_Date
    1 1120503885 ST 1000881564 M SAIRAHUL 6/6/1987
    2 1120906113 OBC 1002626245 SHINY PANTHAGANI 4/30/1989
    3 1121111493 OBC-OC 1000713808 THIRUKOVALLURI KRISHNA KUMARI 2/18/1984
    4 1130155832 SC 1000065849 SREEDHAR NETHULA 8/9/1981
    5 1130156556 SC 1000415841 GALI KEERTHI PRASHEELA 8/16/1988
    6 1130158088 SC 1000780846 RAKESH JAVVADI 8/17/1989
    7 1130513034 ST 1002546558 G KALYAN 5/8/1986
    8 1130563162 ST 1000779664 R MUNISWAMY NAIK 2/16/1984
    9 1130563180 ST 1000120680 ADE SHILPA 7/5/1987
    10 1130563288 ST 1000281891 SRIPATHI CHAVALAM 11/13/1986
    11 1130564198 ST 1000032488 RAJNISH KUMAR MEENA 8/17/1988
    12 1130564504 ST 1000302164 SATHISH KUMAR MALOTH 8/9/1989
    13 1130565527 ST 1001276343 NISHANT SANDEEP DHAN 12/28/1986
    14 1130565806 ST 1000222070 DEVARA BHANU DEVARA 6/5/1984
    15 1130566375 ST 1000452751 RAVI NAIK DHIRAVATHU 8/11/1982
    16 1130915332 OBC 1002219264 K.TEJESWAR 8/10/1989
    17 1130916586 OBC 1000199803 SUMIT KUMAR JAISWAL 4/8/1989
    18 1130919182 OBC 1001957230 K VINAY KUMAR 6/9/1988
    19 1130969673 OBC 1000630026 SAKET MURALIYA 9/23/1988
    20 1130973197 OBC 1000794762 SHAILENDRA KUMAR CHAUDHARY1/15/1987
    21 1130974002 OBC 1001050728 BOBBY PEARCE MULPUR 7/26/1980
    22 1130979047 OBC 1000066220 KOTTAKURUVA PUSHPAKUMAR 6/18/1988
    23 1130980508 OBC 1000827668 PEDDAPALLI SANTOSH 12/21/1988
    24 1130981393 OBC 1000767137 ANALA RAVI KISHORE 11/9/1987
    25 1131049201 OBC-HI 1001057402 SREEKANTH T 7/19/1988
    26 1131334475 GENERAL 1000778401 PARUCHURU CHIRANJEEVI NAVEEN KUMAR 7/22/1984
    27 1131385514 GENERAL 1000377706 SHAKEER SHAIK 6/26/1987
    28 1131391213 GENERAL 1001366066 SWATHI KALVAKUNTLA 4/4/1985
    29 1131397151 GENERAL 1000305054 M MUNEERA BEGUM 1/4/1988
    30 1131399402 GENERAL 1000976835 VENKATA SIVA RAMA KISHORE VARMA SARIPELLA 8/10/1989
    31 1131550460 GEN-OC 1001370320 BALA RAGHU RAM KUMPATLA 3/29/1987
    32 1131650902 GEN-VI 1001936010 DEEPAK JAIN 6/14/1983
    33 1131651026 GEN-VI 1000839930 KIRAN KUMAR CHIRUVOLU 8/16/1982
    34 1131651029 GEN-VI 1000199057 BOINA ABHISHEK 6/28/1990
    35 1131651035 GEN-VI 1000619240 NALLU RAJESH REDDY 11/13/1986
    36 1131651037 GEN-VI 1001535280 G SWAMY GOPI HANUMAN 9/22/1985
    37 1140100181 SC 1000110337 PRANAY DANDAM 3/28/1989
    38 1140100825 SC 1000161420 NAKKA OM PRAKASH 10/25/1986
    39 1140906639 OBC 1000968028 KOTESHAM GOLI 10/14/1984
    40 1140907338 OBC 1000987717 RAGAMSHETTI GANESH 11/16/1982
    41 1141308696 GENERAL 1000885091 TRIVENI BOTU 8/11/1988
    42 1150100374 SC 1000649529 PANTHAGADA MOHAN SRI VAMSI KRISHNA 3/20/1989
    43 1150100397 SC 1002176674 BATU MRUDULA MANGESHKAR 10/4/1984
    44 1150100971 SC 1002420409 PRASANNA KUMAR E 6/6/1982
    45 1150101511 SC 1000938365 RAMA KRISHNA PATHAKAMUDI 12/30/1986
    46 1150101744 SC 1002633963 BRAHMAIAH ESTHARLA 8/12/1988
    ............
    For full list of successful candidates, refer the attached document or the pdf file in the link.
    Attached Files Attached Files