April 20th, 2012, 10:51 AM
Post Count Number #1
HPPSC Himachal Pradesh Public Service Commission Result 2012 www.hp.gov.in : Head Master
HIMACHAL PRADESH PUBLIC SERVICE COMMISSION.
PRESS NOTE
The candidates with the following Roll Nos. have been declared qualified by the H.P. Public Service Commission in the Screening Test held on 07-02-2012 for the posts of Head master (School Cadre) Class-II, Non-Gazetted in the Department of Education , H.P. :-
Results : http://hp.gov.in/hppsc/file.axd?file...ead+Master.pdf
HPPSC Whats New Page : http://hp.gov.in/hppsc/page/Whats-New.aspx
GENERAL
702004 702014 702040 702045 702049 702060 702093
702121 702129 702154 702161 702170 702194 702203
702215 702219 702246 702263 702282 702293 702322
702351 702376 702380 702388 702397 702402 702413
702420 702462 702475 702516 702517 702523 702528
702536 702539 702564 702566 702575 702593 702615
702623 702647 702649 702658 702668 702670 702674
702679 702696 702717 702728 702755 702778 702789
702818 702892 702907 702917 702927 702934 702936
702938 702954 702956 702959 702971 702974 702976
702983 702999 703002 703003 703011 703019 703045
703056 703089 703129 703148 703158 703159 703160
703161 703162 703172 703183 703227 703237 703241
703246 703248 703260 703273 703292 703323 703331
703336 703347 703367 703380 703389 703390 703411
703422 703432 703447 703452 703468 703501 703532
703534 703540 703543 703627 703636 703648 703660
703668 703669 703686 703698 703725 703733 703740
703750 703754 703774 703778 703794 703806 703833
703839 703861 703866 703879 703887 703894 703897
703908 703918 703919 703953 703962 703995 704007
704022 704035 704051 704074 704102 704123 704129
704141 704150 704172 704182 704194 704201 704202
704221 704229 704234 704235 704239 704248 704262
704271 704302 704310 704315 704332 704341 704359
704431 704447 704467 704471 704488 704516 704517
704520 704527 704528 704552 704557 704573 704576
704592 704593 704601 704602 704606 704613 704614
704662 704670 704675 704676 704678 704686 704723
704724 704741 704746 704782 704805 704825 704854
704867 704875 704878 704889 704897 704898 704900
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
Attached Files