Group I Services General Recruitment Results 2012 : www.website.apspsc.gov.in Andhra Pradesh Public Service Commission

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    Group I Services General Recruitment Results 2012 : www.website.apspsc.gov.in Andhra Pradesh Public Service Commission

    ANDHRA PRADESH PUBLIC SERVICE COMMISSION :: HYDERABAD.
    NOTIFICATION NO.39/2008 & 10/2009.
    The list of Register Numbers showing the Total Marks for 825 (Written+Oral) obtained by the candidates who have attended the Interview as per the orders of Hon'ble High Court dated: 02/01/2012 in W.P.No. 68/2012 for Recruitment to the Posts falling under GROUP - I SERVICES (GENERAL) RECRUITMENT conducted by the Commission from 04/01/2012 to 10/02/2012.

    http://website.apspsc.gov.in/home.appsc
    http://website.apspsc.gov.in/Documen...SLIST1/133.pdf

    NOTE:- 1. THIS IS ONLY A MARKS LIST FOR INFORMATION TO THE CANDIDATES AND NOT A RANKING LIST.
    2. THIS DOES NOT PURPORT TO BE ANY SELECTION LIST.
    3. ** MARKS OF THE CANDIDATES WHO HAVE BEEN PROVISIONALLY
    ADMITTED FOR INTERVIEW ARE NOT EXHIBITED AGAINST THEIR
    REGISTER NUMBERS.

    ================================================================================
    S.No. Reg.No. Total Sex Commu Zone PHC S.No. Reg.No. Total Sex Commu Zone PHC Marks nity Marks nity
    ===============(825)====================================(825)===================
    1. 10100515 563.62 M BC-A 1 2. 10100623 495.00 M BC-B 3
    3. 10100821 511.25 M BC-A 1 4. 10100850 491.75 M BC-A 1
    5. 10101242 516.50 M BC-B 1 6. 10101279 566.12 M BC-A 1
    7. 10101306 501.25 M BC-D 1 8. 10101546 515.37 M BC-D 1
    9. 10101911 498.66 F OC 1 10. 10102208 488.50 M BC-A 1
    11. 10102216 506.75 M BC-A 1 12. 10103025 496.55 F BC-D 1
    13. 10103401 501.50 F BC-D 1 14. 10103704 479.50 F BC-A 1
    15. 10201066 496.25 M SC 3 16. 10202048 521.00 M BC-D 1
    17. 10202085 507.22 M BC-D 1 18. 10202158 506.75 M BC-D 1
    19. 10202436 486.57 F BC-D 1 20. 10203904 519.11 M BC-D 1
    21. 10204206 506.00 F BC-A 1 22. 10204369 432.42 F ST 1
    23. 10204607 485.00 F BC-D 1 24. 10205191 525.55 F BC-E 1
    25. 10205241 502.00 F OC 1 26. 10205609 509.22 M BC-D 1
    27. 10206119 518.37 M SC 1 28. 10206202 503.62 M SC 3
    29. 10206620 508.37 F OC 2 30. 10206874 511.77 M BC-B 1
    31. 10206988 527.66 F OC 9 32. 10207129 531.25 M OC 1
    33. 10207940 526.00 F OC 1 34. 10207943 518.11 M ST 1
    35. 10208718 505.71 M BC-A 1 36. 10208791 509.50 M BC-D 1
    37. 10209020 503.25 F BC-D 1 38. 10209024 525.44 F OC 1
    39. 10209025 469.00 F BC-A 1 40. 10209058 461.33 F SC 5
    41. 10209245 498.50 M SC 1 42. 10209373 520.50 M BC-B 1
    43. 10209575 505.12 M BC-A 1 44. 10210085 496.33 M BC-D 1
    45. 10210193 487.00 F BC-B 1 46. 10210208 511.42 F BC-D 1
    47. 10210645 484.00 F BC-D 1 48. 10300047 496.00 M BC-D 1
    49. 10300135 508.12 M BC-D 1 50. 10300577 496.37 M BC-D 1
    51. 10300701 522.11 M BC-B 1 52. 10300769 475.42 F BC-B 1
    53. 10301623 490.00 F BC-D 1 54. 10301631 489.66 M SC 1
    55. 10301825 522.66 F BC-D 1 56. 10301917 500.50 M BC-D 1
    57. 10302556 525.11 M BC-B 1 58. 10302972 475.66 F BC-A 1
    59. 10400016 496.44 M BC-D 2 60. 10400605 479.55 M BC-E 2
    61. 10401696 497.50 M BC-A 2 62. 10401801 541.37 F OC 6
    63. 10402476 548.77 F OC 2 64. 10402668 500.00 F BC-B 2
    65. 10403743 483.00 M SC 2 66. 10404427 506.00 M BC-B 2
    67. 10405044 501.25 M BC-B 2 68. 10405347 480.62 F BC-A 2
    69. 10405774 495.00 M BC-D 2 70. 10405889 494.66 F SC 2
    71. 10406735 474.12 F SC 2 72. 10500230 441.37 F SC 2
    73. 10500245 476.83 F SC 1 74. 10500262 498.87 F BC-B 2
    75. 10500269 575.62 M BC-D 2 76. 10500364 495.88 M SC 2
    77. 10500838 494.33 M SC 2 78. 10501197 502.62 F BC-D 2
    79. 10502508 481.77 M BC-A 2 80. 10503429 512.37 F BC-B 2
    81. 10504158 520.50 M BC-C 2 82. 10504356 480.62 M BC-D 2
    83. 10504379 524.33 F BC-B 2 84. 10600477 458.12 F SC 2
    85. 10601407 448.12 F SC 2 86. 10601422 493.50 M SC 2
    87. 10602826 479.44 F BC-D 2 88. 10603022 **
    89. 10603396 497.37 F BC-D 3 90. 10603996 477.33 F SC 2
    91. 10604278 495.33 M BC-B 2 92. 10604444 511.62 M SC 2
    93. 10604581 502.62 F SC 2 94. 10604956 504.00 F OC 2
    95. 10606965 461.44 F BC-A 1 96. 10607155 561.66 F OC 2
    97. 10607294 516.33 F BC-A 3 98. 10607296 488.00 M SC 4
    99. 10700357 517.83 F OC 3 100. 10700439 468.75 M BC-E 3
    101. 10700658 529.00 F OC 4 102. 10701029 **
    103. 10701517 ** 104. 10702208 480.37 M SC 3
    105. 10702887 500.50 F OC 3 106. 10703211 508.25 F OC 3
    107. 10703404 493.00 M BC-A 3 108. 10703820 531.00 M BC-B 3
    109. 10704118 465.12 F SC 3 110. 10704305 481.71 M SC 3
    111. 10704591 489.66 F BC-B 3 112. 10707166 479.87 F BC-C 3
    113. 10707221 553.00 M OC 3 114. 10800666 493.25 M SC 3
    115. 10801152 517.75 F BC-E 3 116. 10801575 528.44 F OC 6
    117. 10801616 488.62 M SC 3 118. 10900426 523.37 M SC 3
    119. 10900698 509.77 F OC 3 120. 10900746 481.00 M BC-B 3
    Last edited by mariammal; February 13th, 2012 at 11:07 AM.