www.ssc.nic.in Results 2012 : Staff Selection Commission Combined Higher Secondary Level Examination

Closed Thread
Results 1 to 4 of 4
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    www.ssc.nic.in Results 2012 : Staff Selection Commission Combined Higher Secondary Level Examination

    Staff Selection Commission
    Combined Higher Secondary (10+2) Level Examination, 2011
    Marks of the qualified and non-qualified candidates

    The Selection Commission conducted the Combined Higher Secondary (10+2) Level Examination, 2011 on 4th & 11th December, 2011 at the various centers scattered all over the country. The result of the examination was declared on 25th January, 2012.

    http://ssc.nic.in/results/home.html
    http://ssc.nic.in/press-release/MARKS_qual_nonqual.pdf

    Marks of 12,16,420 candidates including 11,09,364 candidates qualified/non-qualified and details of 1,07,056 candidates who obtained Zero marks due to wrong coding of their particulars (Name, Roll No., Ticket No., Test Form No., without signature and without left hand thumb impression) on the front page of their OMR Answer Sheet is placed on the website. The abbreviations used for the purpose of indicating rejection are as under:

    TF No. Test Form Number.
    TKT No. Ticket Number.
    W.S. Without Signature.
    R. No. Roll Number.
    LTI Left Hand Thumb Impression
    INVROLL Invalid Roll Number

    The marks area placed on the website without prejudice to the Commission’s decision to verify the details in first page of OMR Answer Sheets of the candidates with reference to other documents afresh and without prejudice to the Commission causing examination suo-moto or otherwise of adherence to Commission’s Guidelines and Instructions. The list is available on the SSC’s website: http://ssc.nic.in.

    COMBINED HIGHER SECONDARY LEVEL EXAMINATION, 2011
    MARKS OF CANDIDATES (QUALIFIED /NOT QUALIFIED IN WRITTEN EXAM) (IN ROLLNO ORDER)
    Record# ROLL NAME CAT1 CAT2 CAT3 TOTAL
    1 1000450298 HAPPY SHARMA 9 83.00
    2 1001002834 DEEPAK SHARMA 9 40.00
    3 1001003252 SURENDER 9 48.75
    4 1001005945 ASHISH KUMAR 6 32.50
    5 1001402770 BALJINDER SINGH 9 13.75
    6 1001510309 PRAMOD KUMAR YADAV 6 68.75
    7 1002000621 SUNITA 1 42.00
    8 1004000001 SUMIT CHOUHAN 6 81.50
    9 1004000002 AJAY KUMAR 1 37.25
    10 1004000003 BHARTI PANDITA 9 94.75
    11 1004000006 KEWAL KUMAR 9 63.75
    12 1004000007 SHASHI MEHA 9 56.00
    13 1004000011 SURINDER KUMAR 1 3.25
    14 1004000012 ANITA DEVI 6 48.25
    15 1004000014 PURSHOT M KUMAR 1 85.50
    16 1004000015 MAHENDER SINGH 1 43.25
    17 1004000018 HARVINDER PAUL SINGH REMOT 1 45.50
    18 1004000020 TAVNEET SINGH 9 43.25
    19 1004000021 ABHINAV ZAR 9 7 66.75
    20 1004000025 ARTI CHIB 9 40.50
    21 1004000030 NARESH KUMAR 1 18.75
    22 1004000034 INDU PAUL 1 41.00
    23 1004000036 POOJA 9 19.50
    24 1004000037 SHWETA 6 23.50
    25 1004000038 TARUN GUPTA 6 13.75
    26 1004000039 RAJIV KOHAL 9 37.75
    27 1004000040 SONU KUMAR 6 32.50
    28 1004000041 SUNAYNA 6 23.50
    29 1004000042 AMARJEET SINGH 6 58.00
    30 1004000044 POOJA 2 24.75
    31 1004000047 MOHAN PAL 1 60.25
    32 1004000048 PARDEEP SINGH 9 9.75
    33 1004000051 SHEETAL SHARMA 2 45.75
    34 1004000052 JAI KARAN BHAGAT 1 49.00
    35 1004000054 KULWANT SINGH 9 23.00
    36 1004000057 RAJNEESH KUMAR 6 63.75
    37 1004000058 BAL KRISHAN 1 42.00
    38 1004000059 ROCKY RAINA 9 84.00
    39 1004000060 SANJAY KUMAR 1 42.50
    40 1004000062 MAYANK MAHAJAN 9 54.50
    41 1004000065 RAVI KUMAR 1 32.75
    42 1004000068 KULDEEP RAJ 1 88.75
    43 1004000070 RAKESH KUMAR 1 68.00
    44 1004000072 PANKAJ KUMAR 1 23.50
    45 1004000073 ABHISHEK BAKSHI 9 71.25
    46 1004000074 KULDEEP KUMAR 1 28.75
    47 1004000076 RAVI KUMAR 9 56.75
    48 1004000077 GOURAV PATHANIA 9 48.50
    49 1004000078 ANKUSH CHOPRA 9 58.75
    50 1004000080 VINEY KUMAR 6 35.25

    For full details, refer the pdf file linked above.

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    QUERY ABOUT SSC GRADUATE LEVEL SYLLABUS

    RESPECTED SIR
    I WOULD LIKE TO KNOW ABOUT TOTAL SYLLABUS N INFORMATION ABOUT THE EXAM
    THANK U

    The exam is over. This is the result announcement

  3. Post Count Number #3
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    CGLII 2011 STUS OF THE APPLICATION

    i would like to know that final staus of cglii 2011 in the group B in which I opted for C&ag etc.

  4. Post Count Number #4
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    fci

    When will be the result of FCI Assistant Grade 3 Computer skill test result announced?