www.ksoumysore.edu.in Karnataka State Open University : CET B.Ed Revised Rank List

Closed Thread
Results 1 to 3 of 3
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    www.ksoumysore.edu.in Karnataka State Open University : CET B.Ed Revised Rank List

    B.Ed REVISED RANK LIST
    Sl.No. AppNo TatNo AppName DOB Paper-1 Marks Paper-2 Marks Total Marks Rank

    1 75812 3511374 SHOBHA LINGANAGOUDRA 1/4/1981 88 74 162 1
    2 82159 3111113 RAVI A N 8/20/1974 90 71 161 2
    3 76861 3321212 SHIVANNA SHAGANI 6/1/1976 92 68 160 3
    4 77525 3311124 RAVI PUJAR 10/22/1983 81 79 160 4
    5 82194 3811591 VIJAY B S 7/20/1984 86 74 160 5

    http://ksoumysore.edu.in/results.html
    http://ksoumysore.edu.in/Results_2011/BEd_RankLists.xls

    6 79339 3231172 SHAILA R 12/30/1981 87 71 158 6
    7 80962 3121202 CHANDRASWAMY J 5/24/1986 90 68 158 7
    8 75521 3711216 LAVANYA G S 1/5/1983 86 71 157 8
    9 81009 3131579 PUNITH 6/7/1985 88 69 157 9
    10 76023 4011557 NANDILINGESHWARA S M 7/31/1986 80 77 157 10
    11 79576 3221141 BHAGYALAKSHMI M 7/6/1975 85 71 156 11
    12 76354 3311699 SUDHA GADDANAKERI 7/31/1984 89 67 156 12
    13 79750 3221036 CHANDRASHEKAR B 7/6/1981 90 65 155 13
    14 75192 3611182 MAMATHA 8/30/1983 88 67 155 14
    15 74328 3811443 VEENA N 6/20/1984 83 72 155 15
    16 75647 3711155 KOTTURESHA K 6/20/1986 88 67 155 16
    17 81093 3811632 KALLESH S M 7/30/1986 92 63 155 17
    18 81236 3111115 MADHUSUDHANA H A 2/14/1976 86 68 154 18
    19 82726 3131364 MAHADEVASWAMY M 5/5/1979 90 64 154 19
    20 82439 3131599 PRABHUSWAMY 7/20/1984 85 69 154 20
    21 76797 3311767 MANJUNATH M MUNNOLLI 11/19/1984 91 63 154 21
    22 79469 3221259 VANITHA K S 10/9/1979 93 60 153 22
    23 78175 3711231 KURUBARA LAKSHMANA 1/5/1980 85 68 153 23
    24 80313 3811105 YASHODAMMA H J 5/21/1981 79 74 153 24
    25 84452 3221280 AMBIKA S 4/18/1983 78 75 153 25
    26 75370 3321019 RAVIKUMARA N S 9/4/1983 89 64 153 26
    27 80231 3511098 PRASANNA NAYAK 7/11/1985 86 67 153 27
    28 76561 3311800 PINJAR RAHIMANSAB 7/1/1986 87 66 153 28
    29 77253 3321187 SANTOSH SANGAMI 6/20/1987 88 65 153 29
    30 83838 3711725 LATHA A C 7/20/1978 82 70 152 30
    31 74323 3811282 SHOMASHEKARA T S 2/10/1982 87 65 152 31
    32 74772 3511500 NALINA B R 8/14/1984 83 69 152 32
    33 74668 3511088 SHUBHA A 5/20/1986 85 67 152 33
    34 81986 3911300 MAMATHA M J 1/5/1987 87 65 152 34
    35 82630 3121013 M K ROOPASREE 4/11/1973 79 72 151 35
    36 80227 3111530 BANGARU H 6/13/1973 86 65 151 36
    37 81742 3131343 RAJANNA D K 2/10/1980 83 68 151 37
    38 75292 3611183 MAHESHA A 4/23/1984 74 77 151 38
    39 78787 3411392 SATISH 7/23/1984 81 70 151 39
    40 81996 3311004 VISHWANATH MARATHE 5/8/1986 82 69 151 40
    41 79566 3211090 SHIVA KUMARA T K 1/21/1987 77 74 151 41
    42 74469 3511017 SHIVALEELA HOMBALIMATH 6/30/1970 93 57 150 42
    43 79048 3231053 RAGHAVENDRA S 7/21/1975 86 64 150 43
    44 80589 3811685 DHANALAKSHMI 4/12/1980 91 59 150 44
    45 80304 3111086 POORNIMA N 9/2/1981 84 66 150 45
    46 76907 3321352 GEETA TIMMANNA HOSUR 6/15/1984 83 67 150 46
    47 80867 3121228 K M PANNA 11/18/1984 83 67 150 47
    48 80684 3111394 MAMATHA M 5/27/1985 80 70 150 48
    49 76623 3211024 UMA MANTUR 7/2/1986 89 61 150 49
    50 81752 3111509 MAHADEVA C 3/10/1977 81 68 149 50
    51 79449 3231148 JAYARATHNA R 7/22/1978 78 71 149 51
    52 84880 3711780 USHA SAJJANASHETTAR 5/20/1979 77 72 149 52
    53 82601 3811629 HARISHKUMARA G R 7/8/1979 83 66 149 53
    54 81889 4011310 DHANALAKSHMI 7/20/1979 82 67 149 54
    55 79494 3211121 PRASANNA M S 3/14/1983 84 65 149 55
    56 77054 3311178 MAHALINGAPPA MURANAL 3/11/1984 78 71 149 56
    57 74792 3511291 SUDHA N J 7/8/1984 74 75 149 57
    58 81861 4011487 MANJULA C 3/4/1985 88 61 149 58
    59 80634 4111052 GANAPATI KOLAR 4/7/1985 82 67 149 59
    60 81164 3321238 HANAMANT METRI 7/2/1985 91 58 149 60
    61 76261 3321183 SHREEDEVI ULLEGADDI 6/1/1986 87 62 149 61
    62 81339 3111076 HARIPRASAD H P 6/13/1986 77 72 149 62
    63 81690 3811349 K N NATESHA 7/21/1968 80 68 148 63
    64 80202 3231354 SHOBHAVATHI T 6/4/1976 79 69 148 64
    65 79627 3231235 MANJULA PALLED 6/1/1977 79 69 148 65
    66 81303 3111246 MARUTHI C S 5/2/1978 88 60 148 66
    67 77778 3311480 NAGALINGAPPA UPPINA 3/1/1981 69 79 148 67
    68 80261 3111363 G SIDDAMALLAPPA 5/20/1981 82 66 148 68
    69 78696 3411181 VENKATESH 9/6/1983 81 67 148 69
    70 82491 3131588 PARASHIVAMURTHY A C 8/3/1984 78 70 148 70
    71 76241 3321213 MANGALA L KITTUR 6/10/1985 78 70 148 71
    72 80636 4111007 PRAVEEN BAGALKOT 7/31/1985 85 63 148 72
    73 74509 3511246 DILEEP KUMAR P D 8/10/1985 75 73 148 73
    74 78694 3411040 SHRISHAIL HELIKERI 2/1/1986 83 65 148 74
    75 79160 3221421 MANJUNATHA S H 5/20/1986 82 66 148 75
    76 77446 3311477 RAVASAHEB TORATNAVAR 7/1/1986 80 68 148 76
    77 81445 4011246 LATHA D E 5/4/1974 79 68 147 77
    78 76837 3311655 PRAVEEN SAMAK 5/17/1977 79 68 147 78
    79 75007 3811597 GULNAZ TABASSUM ARA 5/15/1979 76 71 147 79
    80 80776 3121391 SHANTHAMANI B J 6/6/1981 78 69 147 80
    81 82049 3911138 NAGAPPA KIRESUR 6/1/1983 82 65 147 81
    82 80342 3111551 DIVYA S N 10/20/1983 81 66 147 82
    83 77372 3311108 SHRIDHAR CHOUDARI 4/30/1984 83 64 147 83
    84 79751 3231021 SAVITHA K J 7/26/1984 81 66 147 84
    85 76330 3911272 SHARANAPPA 6/6/1985 75 72 147 85
    86 83663 3611255 KAVITHA 8/1/1985 81 66 147 86
    87 75146 3521151 PRATHIMA 3/25/1986 84 63 147 87
    88 80330 3111256 PRASANNAKUMAR T R 6/4/1986 82 65 147 88
    89 83095 3411696 SIDDAREDDY 6/21/1986 82 65 147 89
    90 82801 3131443 NETHRAVATHI S 7/5/1986 81 66 147 90
    91 81939 4011103 SHIVAPRASAD M V 1/31/1987 86 61 147 91
    92 75625 3711291 VEENA G BHANDARI 6/5/1967 87 59 146 92
    93 78983 3111351 VENKATESHAPPA M 3/4/1970 80 66 146 93
    94 79401 3231203 KUMAR H R 4/29/1971 80 66 146 94
    95 80264 3811095 M THEERTHESHWARI 7/1/1976 78 68 146 95
    96 81663 3121401 THRIVENI C E 2/10/1977 76 70 146 96
    97 74871 3511101 RANGANATHA M C 2/3/1979 81 65 146 97
    98 83436 3811692 ASMA BANU 10/29/1979 72 74 146 98
    99 80396 3111315 CHANDRASHEKARA H S 4/5/1980 89 57 146 99
    100 76776 3311096 SAIYADSAB VASTAD 10/20/1980 82 64 146 100
    101 80629 4111075 NETHRAVATHI S 6/24/1983 70 76 146 101
    102 83302 3811628 MANJULA C N 7/4/1983 89 57 146 102
    103 78778 3411704 SUNITA 3/5/1984 76 70 146 103
    104 74319 3811313 HAREESHA B P 3/13/1984 81 65 146 104
    105 82851 3131477 USHA H M 4/28/1984 85 61 146 105
    106 75120 3521035 NADHASHREE H 6/2/1984 81 65 146 106
    107 81321 3121454 ROOPA M 6/2/1984 84 62 146 107
    108 75434 3311704 HAREESHA G T 7/1/1984 94 52 146 108
    109 74481 3511064 SHIDDAYYASWAMI A M S MATH 7/25/1984 71 75 146 109
    110 80632 4111003 SUBHASCHANDRA KODABAL 5/31/1986 85 61 146 110
    111 75451 4011022 CHETHANA K 6/23/1986 84 62 146 111
    112 76349 4111029 MAHAMMAD AZHARUDDIN NADAF 8/31/1986 81 65 146 112
    113 84461 3211089 SHAHNAZ BEGUM 3/27/1973 76 69 145 113
    114 80359 3121433 MANJULA B 8/1/1974 80 65 145 114
    115 80353 3811331 SHIVARAJA A K 6/12/1976 79 66 145 115
    116 78936 3221069 RAMAKRISHNAIAH S 5/2/1977 85 60 145 116
    117 77158 3911367 PURUSHOTHAMA Y K 7/21/1979 81 64 145 117
    118 80226 3111119 RAGHAVENDRACHAR B J 4/29/1980 81 64 145 118
    119 80839 3811158 DHANALAXMI M H 6/1/1980 86 59 145 119
    120 82960 4011536 SIDDANNA P 6/2/1980 79 66 145 120
    121 84441 3221103 DHAKSHAYINI B R 7/26/1980 82 63 145 121
    122 76586 3321204 MUTTAPPA KONNUR 8/14/1980 87 58 145 122
    123 74896 3511274 DINESHA H B 3/28/1981 85 60 145 123
    124 74453 3511344 THIRTHAPRAKASH S C 6/21/1982 81 64 145 124
    125 76263 3321031 AJIT PATIL 7/1/1982 91 54 145 125
    126 79493 4011216 GIRISHA T H 4/22/1983 84 61 145 126
    127 80548 3811560 LOKESHA M J 6/10/1983 79 66 145 127
    128 76763 3321043 PARAVATEVVA ARJUNAPPA MALLADI 6/24/1983 85 60 145 128
    129 79278 3221248 MAHESH R 7/9/1983 84 61 145 129
    130 78172 3221058 VINAYA D K 8/1/1983 83 62 145 130
    131 79378 3211387 YATHEESH H 5/17/1984 77 68 145 131
    132 81704 3321041 SHIVAPPA MANAGOOLI 6/1/1984 80 65 145 132
    133 76906 3321221 VIDYA DEVARADDI 7/6/1984 69 76 145 133
    134 74565 3511358 USHA R 7/30/1984 92 53 145 134
    135 80792 3121404 SUSHMA K 6/2/1985 79 66 145 135
    136 79487 3321365 BHIMASHANKAR K KUMBAR 4/18/1986 78 67 145 136
    137 74511 3521403 SHILPA R 3/31/1987 78 67 145 137
    138 81356 3111085 KUMARARADHYA H P 7/14/1969 78 66 144 138
    139 74656 3511386 LATHA C 3/19/1970 82 62 144 139
    140 77035 3321372 LAXMESHWAR GURUNATH VAMAN 8/7/1971 68 76 144 140
    141 79156 3211022 LATHAMANI M 4/14/1972 78 66 144 141
    142 78405 3411426 MADIWALAPPA 7/30/1972 81 63 144 142
    143 82660 3121271 RAMESHA M 6/15/1974 83 61 144 143
    144 81141 3811507 RADHAMANI P 6/22/1975 83 61 144 144
    145 75089 3521378 ANUPAMA K 4/30/1977 76 68 144 145
    146 80238 3131545 MARY CELINE 5/29/1977 76 68 144 146
    147 79667 3211282 MANJUNATHA K N 5/30/1978 82 62 144 147

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    My name is deepa. Please tell me the result of my B.Ed CET register number 3011560.

  3. Post Count Number #3
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    I want to know my B.Ed CET result and my register number is 2711186.