January 27th, 2012, 05:40 PM
Post Count Number #1
www.srtmun.ac.in Swami Ramanand Teerth Marathwada University : B.A.F.Y I Semester Results
RESULT OF THE B.A. F.Y. (SEMESTER - I) 2011 PATTERN
FOR THE EXAMINATION HELD IN WINTER - 2011
R E G U L A R
----------------------------------------------------------------------------------------------------------------------------------
S U M M A R Y
----------------------------------------------------------------------------------------------------------------------------------
REGISTERED APPEARED PASS PASS% ATKT ATKT% PASS+ATKT PASS+ATKT%
==================================================================================================== ==============================
TOTAL 12983 10008 893 8.92 0 0.00 893 8.92
MALE 8599 6559 501 7.64 0 0.00 501 7.64
FEMALE 4384 3449 392 11.37 0 0.00 392 11.37
----------------------------------------------------------------------------------------------------------------------------------
TOTAL SC 3388 2581 208 8.06 0 0.00 208 8.06
MALE 2280 1723 126 7.31 0 0.00 126 7.31
FEMALE 1108 858 82 9.56 0 0.00 82 9.56
----------------------------------------------------------------------------------------------------------------------------------
http://www.srtmun.ac.in/Administrati...s/results.aspx
http://www.srtmun.ac.in/Administrati...ults/RSBA1.Txt
TOTAL ST 730 547 51 9.32 0 0.00 51 9.32
MALE 505 370 31 8.38 0 0.00 31 8.38
FEMALE 225 177 20 11.30 0 0.00 20 11.30
----------------------------------------------------------------------------------------------------------------------------------
TOTAL NT(1) 296 218 16 7.34 0 0.00 16 7.34
MALE 193 142 12 8.45 0 0.00 12 8.45
FEMALE 103 76 4 5.26 0 0.00 4 5.26
----------------------------------------------------------------------------------------------------------------------------------
TOTAL NT(2) 668 502 53 10.56 0 0.00 53 10.56
MALE 455 335 35 10.45 0 0.00 35 10.45
FEMALE 213 167 18 10.78 0 0.00 18 10.78
----------------------------------------------------------------------------------------------------------------------------------
TOTAL NT(3) 622 475 26 5.47 0 0.00 26 5.47
MALE 457 346 14 4.05 0 0.00 14 4.05
FEMALE 165 129 12 9.30 0 0.00 12 9.30
----------------------------------------------------------------------------------------------------------------------------------
TOTAL VJ 369 268 23 8.58 0 0.00 23 8.58
MALE 288 210 15 7.14 0 0.00 15 7.14
FEMALE 81 58 8 13.79 0 0.00 8 13.79
----------------------------------------------------------------------------------------------------------------------------------
TOTAL O.B.C. 1486 1141 103 9.03 0 0.00 103 9.03
MALE 916 695 47 6.76 0 0.00 47 6.76
FEMALE 570 446 56 12.56 0 0.00 56 12.56
----------------------------------------------------------------------------------------------------------------------------------
TOTAL S.B.C. 429 347 42 12.10 0 0.00 42 12.10
MALE 261 210 21 10.00 0 0.00 21 10.00
FEMALE 168 137 21 15.33 0 0.00 21 15.33
----------------------------------------------------------------------------------------------------------------------------------
TOTAL OTHER 4995 3929 371 9.44 0 0.00 371 9.44
MALE 3244 2528 200 7.91 0 0.00 200 7.91
FEMALE 1751 1401 171 12.21 0 0.00 171 12.21
----------------------------------------------------------------------------------------------------------------------------------
Following are seat numbers of candidates declared successful
*** Passes
AP1008 AP1020 AP1031 AP1039 AP1044 AP1048 AP1063 AP1075 AP1083 AP1086 AP1087 AP1095 AP1106 AP1118
AP1121 AP1122 AP1123 AP1132 AP1137 AP1143 AP1145 AP1153 AP1175 AP1190 AP1191 AP1193 AP1198 AP1233
AP1234 AP1242 AP1247 AP1263 AP1271 AP1278 AP1279 AP1280 AP1281 AP1290 AP1311 AP1320 AP1322 AP1324
AP1338 AP1343 AP1352 AP1362 AP1367 AP1373 AP1375 AP1379 AP1393 AP1395 AP1401 AP1405 AP1410 AP1421
AP1427 AP1433 AP1444 AP1450 AP1454 AP1461 AP1465 AP1471 AP1475 AP1482 AP1491 AP1495 AP1528 AP1531
AP1532 AP1535 AP1537 AP1543 AP1545 AP1551 AP1553 AP1556 AP1563 AP1567 AP1583 AP1587 AP1589 AP1595
AP1598 AP1623 AP1625 AP1635 AP1661 AP1673 AP1699 AP1704 AP1705 AP1719 AP1722 AP1723 AP1741 AP1751
AP1756 AP1766 AP1773 AP1791 AP1803 AP1806 AP1811 AP1829 AP1839 AP1843 AP1845 AP1847 AP1850 AP1855
AP1866 AP1868 AP1870 AP1873 AP1874 AP1881 AP1896 AP1913 AP1915 AP1953 AP1956 AP1958 AP1960 AP1974
AP1980 AP1990 AP1995 AP1999 AP2004 AP2007 AP2043 AP2242 AP2259 AP2301 AP2322 AP2325 AP2347 AP2351
AP2375 AP2388 AP2394 AP2396 AP2399 AP2401 AP2412 AP2413 AP2425 AP2437 AP2459 AP2467 AP2491 AP2527
AP2564 AP2568 AP2578 AP2579 AP2670 AP2671 AP2673 AP2750 AP2761 AP2767 AP2773 AP2783 AP2802 AP2803
AP2811 AP2813 AP2886 AP2911 AP2918 AP3020 AP3058 AP3074 AP3088 AP3126 AP3131 AP3153 AP3167 AP3201
AP3218 AP3227 AP3244 AP3246 AP3251 AP3309 AP3328 AP3330 AP3344 AP3353 AP3377 AP3427 AP3434 AP3448
AP3462 AP3489 AP3493 AP3565 AP3580 AP3582 AP3586 AP3603 AP3607 AP3609 AP3615 AP3627 AP3632 AP3633
AP3652 AP3654 AP3684 AP3700 AP3701 AP3703 AP3705 AP3706 AP3708 AP3710 AP3711 AP3715 AP3716 AP3720
AP3724 AP3725 AP3727 AP3732 AP3733 AP3735 AP3736 AP3744 AP3746 AP3751 AP3753 AP3755 AP3756 AP3761
AP3765 AP3766 AP3768 AP3770 AP3773 AP3774 AP3775 AP3776 AP3779 AP3783 AP3788 AP3791 AP3794 AP3796
AP3799 AP3806 AP3833 AP3839 AP3841 AP3847 AP3852 AP3866 AP3876 AP3879 AP3882 AP3894 AP3897 AP3908
AP3912 AP3922 AP3946 AP3959 AP3967 AP3977 AP3980 AP3981 AP3991 AP3994 AP4005 AP4008 AP4009 AP4011
AP4020 AP4024 AP4026 AP4028 AP4030 AP4045 AP4069 AP4087 AP4286 AP4306 AP4334 AP4335 AP4338 AP4340
AP4343 AP4352 AP4386 AP4388 AP4394 AP4400 AP4401 AP4402 AP4404 AP4405 AP4406 AP4440 AP4482 AP4495
AP4510 AP4518 AP4523 AP4767 AP4829 AP4946 AP5113 AP5131 AP5171 AP5206 AP5213 AP5220 AP5226 AP5229
AP5231 AP5249 AP5250 AP5280 AP5295 AP5299 AP5306 AP5342 AP5362 AP5376 AP5415 AP5417 AP5425 AP5430
AP5467 AP5478 AP5527 AP5594 AP5635 AP5640 AP5642 AP5647 AP5658 AP5670 AP5675 AP5681 AP5692 AP5693
AP5731 AP5741 AP5752 AP5758 AP5849 AP5856 AP5904 AP5922 AP5950 AP5952 AP5979 AP5981 AP6002 AP6009
AP6027 AP6035 AP6038 AP6064 AP6067 AP6085 AP6173 AP6176 AP6232 AP6240 AP6241 AP6253 AP6272 AP6334
AP6347 AP6381 AP6459 AP6483 AP6491 AP6498 AP6513 AP6514 AP6545 AP6548 AP6549 AP6556 AP6557 AP6598
AP6607 AP6611 AP6634 AP6647 AP6656 AP6681 AP6689 AP6691 AP6703 AP6727 AP6728 AP6733 AP6737 AP6812
AP6859 AP6861 AP6936 AP7013 AP7018 AP7078 AP7282 AP7285 AP7308 AP7326 AP7369 AP7372 AP7380 AP7406
AP7438 AP7441 AP7453 AP7454 AP7465 AP7467 AP7480 AP7501 AP7502 AP7608 AP7765 AP7766 AP7781 AP7785
AP7789 AP7795 AP7805 AP7807 AP7811 AP7812 AP7816 AP7824 AP7825 AP7867 AP7874 AP7877 AP7881 AP7907
AP7917 AP7941 AP7967 AP8008 AP8099 AP8137 AP8138 AP8155 AP8182 AP8267 AP8304 AP8323 AP8437 AP8456
AP8458 AP8505 AP8525 AP8601 AP8651 AP8679 AP8685 AP8694 AP8695 AP8697 AP8698 AP8699 AP8700 AP8701
AP8702 AP8704 AP8708 AP8710 AP8715 AP8717 AP8721 AP8725 AP8726 AP8728 AP8731 AP8734 AP8738 AP8740
AP8742 AP8744 AP8745 AP8747 AP8749 AP8751 AP8763 AP8780 AP8783 AP8784 AP8789 AP8791 AP8792 AP8793
AP8794 AP8795 AP8799 AP8801 AP8806 AP8876 AP8981 AP8984 AP8996 AP9000 AP9001 AP9026 AP9030 AP9098
AP9152 AP9182 AP9200 AP9242 AP9292 AP9408 AP9478 AP9492 AP9638 AP9641 AP9647 AP9648 AP9653 AP9664
AP9666 AP9689 AP9699 AP9700 AP9702 AP9707 AP9710 AP9712 AP9719 AP9727 AP9732 AP9734 AP9744 AP9746
AP9765 AP9772 AP9774 AP9786 AP9797 AP9803 AP9824 AP9850 AP9854 AP9858 AP9860 AP9866 AP9867 AP9868
AP9885 AP9922 AP9940 AP9945 AP9961 AP9965 AP9966 AP9993 AP10001 AP10002 AP10005 AP10014 AP10020 AP10026
AP10045 AP10053 AP10083 AP10084 AP10090 AP10094 AP10096 AP10098 AP10102 AP10131 AP10137 AP10140 AP10142 AP10145
AP10158 AP10201 AP10204 AP10211 AP10212 AP10228 AP10233 AP10250 AP10263 AP10268 AP10269 AP10276 AP10281 AP10285
AP10291 AP10295 AP10298 AP10299 AP10375 AP10377 AP10378 AP10396 AP10401 AP10408 AP10416 AP10419 AP10421 AP10426
AP10430 AP10438 AP10439 AP10442 AP10450 AP10452 AP10471 AP10482 AP10494 AP10522 AP10524 AP10525 AP10533 AP10537
AP10543 AP10550 AP10553 AP10556 AP10557 AP10559 AP10560 AP10567 AP10593 AP10595 AP10600 AP10607 AP10609 AP10613
AP10618 AP10619 AP10629 AP10642 AP10645 AP10659 AP10683 AP10712 AP10718 AP10719 AP10728 AP10741 AP10756 AP10758
AP10764 AP10776 AP10777 AP10812 AP10835 AP10849 AP10853 AP10857 AP10863 AP10869 AP10877 AP10878 AP10879 AP10881
AP10882 AP10883 AP10899 AP10900 AP10905 AP10907 AP10924 AP10928 AP10932 AP10936 AP10938 AP10944 AP10945 AP10970
AP10972 AP11018 AP11059 AP11061 AP11068 AP11080 AP11123 AP11137 AP11145 AP11156 AP11159 AP11161 AP11166 AP11170
AP11171 AP11192 AP11212 AP11230 AP11235 AP11236 AP11238 AP11239 AP11251 AP11253 AP11259 AP11260 AP11277 AP11308
AP11340 AP11343 AP11356 AP11358 AP11372 AP11373 AP11375 AP11384 AP11386 AP11392 AP11394 AP11396 AP11398 AP11401
AP11405 AP11406 AP11412 AP11414 AP11436 AP11448 AP11486 AP11502 AP11507 AP11508 AP11509 AP11526 AP11529 AP11530
Following are seat numbers of candidates declared successful
*** Passes
AP11558 AP11589 AP11601 AP11603 AP11612 AP11660 AP11670 AP11678 AP11680 AP11723 AP11755 AP11842 AP11866 AP11867
AP11868 AP11908 AP11940 AP11957 AP11978 AP12060 AP12074 AP12096 AP12097 AP12109 AP12110 AP12124 AP12142 AP12198
AP12201 AP12221 AP12252 AP12258 AP12284 AP12332 AP12333 AP12370 AP12381 AP12384 AP12395 AP12398 AP12399 AP12417
AP12420 AP12429 AP12431 AP12520 AP12532 AP12546 AP12574 AP12592 AP12599 AP12601 AP12604 AP12629 AP12632 AP12635
AP12638 AP12643 AP12650 AP12654 AP12656 AP12657 AP12661 AP12667 AP12688 AP12689 AP12697 AP12716 AP12720 AP12743
AP12758 AP12817 AP12836 AP12850 AP12870 AP12884 AP12886 AP12889 AP12890 AP12897 AP12919 AP12936 AP12964 AP12965
AP12966 AP12968 AP12980 AP12988 AP13008 AP13069 AP13094 AP13131 AP13201 AP13214 AP13216 AP13234 AP13255 AP13271
AP13314 AP13316 AP13335 AP13338 AP13340 AP13406 AP13449 AP13481 AP13549 AP13551 AP13552 AP13557 AP13559 AP13561
AP13563 AP13569 AP13570 AP13572 AP13576 AP13577 AP13581 AP13586 AP13593 AP13594 AP13596 AP13599 AP13603 AP13619
AP13626 AP13634 AP13635 AP13637 AP13638 AP13640 AP13642 AP13643 AP13644 AP13647 AP13648 AP13650 AP13652 AP13657
AP13741 AP13744 AP13785 AP13798 AP13799 AP13888 AP13906 AP13910 AP13914 AP13915 AP13918
Following are seat numbers of candidates whose results are held in reserve for OFFICE VERIFICTION ( OV )
AP1089 AP1092 AP1097 AP1109 AP1114 AP1127 AP1162 AP1174 AP1183 AP1231 AP1235 AP1295 AP1363 AP1369
AP1374 AP1380 AP1381 AP1383 AP1413 AP1426 AP1432 AP1434 AP1435 AP1455 AP1458 AP1529 AP1541 AP1544
AP1547 AP1588 AP1597 AP1602 AP1667 AP1678 AP1687 AP1712 AP1715 AP1739 AP1744 AP1748 AP1762 AP1781
AP1784 AP1885 AP1921 AP1948 AP1950 AP1989 AP2020 AP2050 AP2058 AP2074 AP2209 AP2214 AP2234 AP2237
AP2254 AP2285 AP2307 AP2339 AP2344 AP2395 AP2416 AP2424 AP2426 AP2428 AP2478 AP2485 AP2536 AP2563
AP2582 AP2605 AP2682 AP2685 AP2720 AP2724 AP2738 AP2791 AP2830 AP2855 AP2888 AP2916 AP2943 AP2950
AP2960 AP2975 AP3030 AP3041 AP3044 AP3045 AP3155 AP3159 AP3187 AP3205 AP3228 AP3282 AP3293 AP3297
AP3314 AP3341 AP3349 AP3404 AP3426 AP3486 AP3558 AP3566 AP3595 AP3614 AP3616 AP3637 AP3679 AP3694
AP3723 AP3729 AP3730 AP3742 AP3763 AP3771 AP3789 AP3795 AP3804 AP3805 AP3827 AP3831 AP3834 AP3859
AP3871 AP3886 AP3889 AP3901 AP3909 AP3924 AP3938 AP3942 AP3968 AP3971 AP3973 AP3998 AP4032 AP4081
AP4090 AP4105 AP4115 AP4135 AP4165 AP4173 AP4231 AP4266 AP4296 AP4314 AP4341 AP4354 AP4355 AP4356
AP4372 AP4407 AP4415 AP4423 AP4434 AP4463 AP4473 AP4496 AP4529 AP4536 AP4549 AP4566 AP4578 AP4594
AP4648 AP4649 AP4681 AP4682 AP4697 AP4703 AP4704 AP4714 AP4724 AP4731 AP4750 AP4763 AP4768 AP4769
AP4774 AP4776 AP4805 AP4856 AP4857 AP4867 AP4869 AP4879 AP4881 AP4908 AP4941 AP4965 AP4996 AP5024
AP5052 AP5134 AP5139 AP5152 AP5156 AP5200 AP5205 AP5267 AP5273 AP5274 AP5289 AP5290 AP5291 AP5316
AP5319 AP5323 AP5358 AP5361 AP5368 AP5400 AP5414 AP5436 AP5450 AP5457 AP5460 AP5474 AP5479 AP5485
AP5486 AP5487 AP5492 AP5502 AP5508 AP5544 AP5577 AP5590 AP5591 AP5626 AP5637 AP5667 AP5669 AP5690
AP5729 AP5743 AP5767 AP5768 AP5789 AP5790 AP5826 AP5831 AP5854 AP5886 AP5893 AP5907 AP5915 AP5949
AP5980 AP6003 AP6005 AP6020 AP6041 AP6052 AP6071 AP6118 AP6154 AP6230 AP6261 AP6341 AP6358 AP6387
AP6388 AP6415 AP6418 AP6440 AP6441 AP6446 AP6447 AP6456 AP6468 AP6486 AP6510 AP6539 AP6551 AP6581
AP6586 AP6589 AP6591 AP6592 AP6609 AP6616 AP6723 AP6725 AP6729 AP6731 AP6764 AP6780 AP6794 AP6844
AP6886 AP6900 AP6902 AP6927 AP6928 AP6941 AP6969 AP7114 AP7133 AP7146 AP7178 AP7196 AP7213 AP7243
AP7292 AP7314 AP7315 AP7322 AP7332 AP7333 AP7341 AP7345 AP7357 AP7361 AP7364 AP7410 AP7411 AP7417
AP7423 AP7428 AP7468 AP7523 AP7549 AP7574 AP7593 AP7630 AP7631 AP7635 AP7639 AP7640 AP7642 AP7662
AP7668 AP7681 AP7686 AP7691 AP7692 AP7699 AP7734 AP7742 AP7748 AP7772 AP7774 AP7794 AP7831 AP7836
AP7878 AP7897 AP7905 AP7921 AP7968 AP7972 AP7975 AP7985 AP7987 AP8034 AP8045 AP8057 AP8094 AP8128
AP8140 AP8165 AP8173 AP8227 AP8233 AP8235 AP8255 AP8259 AP8280 AP8294 AP8306 AP8317 AP8327 AP8339
AP8355 AP8360 AP8482 AP8511 AP8513 AP8546 AP8553 AP8563 AP8623 AP8625 AP8677 AP8703 AP8705 AP8730
AP8748 AP8754 AP8764 AP8778 AP8807 AP8814 AP8815 AP8826 AP8893 AP8900 AP8930 AP8935 AP8938 AP8953
AP8965 AP8968 AP8988 AP8998 AP9012 AP9023 AP9062 AP9063 AP9064 AP9088 AP9105 AP9106 AP9193 AP9207
AP9208 AP9213 AP9214 AP9261 AP9271 AP9314 AP9398 AP9412 AP9417 AP9473 AP9475 AP9477 AP9493 AP9499
AP9504 AP9513 AP9534 AP9537 AP9563 AP9573 AP9593 AP9607 AP9632 AP9634 AP9651 AP9652 AP9685 AP9706
AP9718 AP9747 AP9748 AP9764 AP9777 AP9805 AP9811 AP9823 AP9829 AP9837 AP9843 AP9853 AP9857 AP9863
AP9874 AP9925 AP9944 AP9954 AP9958 AP9967 AP9996 AP10047 AP10126 AP10139 AP10141 AP10164 AP10182 AP10251
AP10294 AP10311 AP10324 AP10332 AP10344 AP10349 AP10367 AP10380 AP10387 AP10392 AP10399 AP10440 AP10483 AP10489
AP10539 AP10546 AP10564 AP10568 AP10578 AP10599 AP10634 AP10669 AP10673 AP10677 AP10684 AP10715 AP10747 AP10783
AP10803 AP10810 AP10833 AP10839 AP10893 AP10926 AP10931 AP10937 AP10995 AP11138 AP11157 AP11199 AP11223 AP11228
AP11240 AP11257 AP11258 AP11268 AP11280 AP11294 AP11354 AP11355 AP11359 AP11453 AP11456 AP11473 AP11490 AP11495