January 27th, 2012, 11:52 AM
Post Count Number #1
www.sail.shine.com RSP Result : Operator Technician Attendant Trainee
RSP-Written Test Result-Jr. Operator Technician-cum-Attendant(Trainee)
The following candidates have qualified in the written test held on 18/12/2011 pursuant to the advertisement No.04/2010, dated 12/08/2010 for the post of Jr.Operator/Technician-cum-Attendant (Trainee). The selected candidates are being intimated separately through post regarding date, time and venue of the interview.
http://sail.shine.com/
http://sail.shine.com/media/document...nt_Trainee.pdf
i) Trade: Fitter
Sl. No. Roll Number Application Number Name of the candidates
1 1040814844 TB461 MANASA SETHI
2 1040915206 TC1114 RAKESH KUMAR TARAI
3 1040915546 TC3504 AMAR KUMAR JENA
4 1041116520 TD488 BIJAY KUMAR JENA
5 1041316775 TE2345 ANIL KUMAR SAHOO
6 1042423466 TA4563 SUDESH KUMAR
7 1042423605 TA6659 PAWAN KUMAR PASWAN
8 1042524001 TB895 KAMALENDU BISWAS
9 1042624595 TD4044 BASINA JOGA RAO
10 1043831628 TA655 DEBASIS MONDAL
11 1043932192 TB489 KAMAL SHIL
12 1044032791 TC3185 TIKAN BEHERA
13 1044133209 TD1082 SUBRATA KUMAR DAS
14 1044133642 TE1095 KALINGASRI BEHERA
15 1044133775 TE2507 HEMANTA KUMAR BEHERA
16 1045036880 TA5949 ARJUN MAJHI
17 1040513453 TA1465 PRUTHWEERAJ NAIK
18 1040613591 TA234 UPENDRA KUMAR BHOI
19 1040613702 TA3132 RAJU BASKEY
20 1040714286 TA699 LAKHIRAM HEMBRAM
21 1040814498 TB211 BALEYA SOREN
22 1040915253 TC1422 MANAMOHAN BASKEY
23 1040915330 TC2113 BARISA KUMAR MAJHI
24 1041719542 TA1771 DHEERAJ TIRKEY
25 1041820034 TC2110 MAHENDRA MUNDA
26 1041920426 TE1416 RAJESH KUMAR MURMU
27 1043831221 TA293 SURESH MURMU
28 1043831455 TA4606 LINGA KERKETTA
29 1043931910 TB2306 DEEPAK KUMAR KERKETTA
30 1044032794 TC3212 BIJAYA KUMAR SARDAR
31 1044133498 TD3812 BIJAY KUMAR BAA
32 1044133794 TE2652 SANJAY GURIA
33 1045137502 TD3372 ROHIT KUMAR RANDHI
34 1040613774 TA3632 BISWAMBHER MAHARANA
35 1040714029 TA5242 RABINDRA GIRI
36 1040714032 TA5248 P. SILU PATRA
37 1040814626 TB3032 MANAS KUMAR SAHOO
38 1040814837 TB4555 NIRANJAN PRADHAN
39 1040814848 TB4631 AJAY KAR
40 1040915288 TC1744 RAMA PRASAD BARIK
41 1040915479 TC3188 KARUNA KAR MAHARANA
42 1041116149 TD1565 CHITTARANJAN MOHANTA
43 1041116437 TD3670 LINGARAJ SWAIN
44 1041116504 TD432 AMIT KUMAR JYOTISHI
45 1041216669 TE1525 SUSHANTA KUMAR SAHOO
46 1041216718 TE1776 PREMANANDA DAS
47 1041316800 TE2760 RADHAMOHAN SAHOO
48 1042523953 TB6476 GOPAL SINGH RAWAT
49 1042524230 TC5333 MD. ARMAN
50 1042624551 TD337 MADHAV KUMAR
51 1043127446 TA6261 D. RAVI KUMAR
52 1043831227 TA2967 BHAGAT CHARAN SAHOO
53 1043831262 TA3125 VIKASH KUMAR SAHOO
54 1043831306 TA3464 RANJAN KUMAR GARDNAYAK
55 1044033086 TC6238 SUSHANTA BEHERA
56 1045037005 TB2445 SUDARSAN THATY
57 1045037308 TC3960 BHUPENDRA BISHI
58 1040613612 TA2487 SURESH KUMAR BEHERA
59 1040613657 TA2814 SUBASH CHANDRA GARHNAYAK
60 1040613731 TA3350 SUSANT KUMAR BEHERA
61 1040714179 TA6264 KAILASH CHANDRA LENKA
62 1040714273 TA6924 DILLIP SINGH
63 1040814811 TB439 RAJEEB DASH
64 1040915275 TC1563 JAYANTA KUMAR NAYAK
65 1040915308 TC1878 MANOJ KUMAR BEHERA
66 1040915517 TC3346 BAIKUNTHA NARAYAN LENKA
67 1040915576 TC3697 LALATENDU MOHANTA
68 1041015954 TC6623 BIKRAM SAHOO
69 1041116319 TD2742 RADHASHYAM DWIBEDI
70 1041116393 TD3278 SUKANT KUMAR PRADHAN
71 1041116414 TD3509 SUJIT KUMAR JENA
72 1041316820 TE379 CHANDAN PRADHAN
73 1041819809 TB2164 AMRIT KUMAR MAHATHA
74 1042323338 TA1801 PREM DEEP KUMAR
75 1042423645 TB1154 SUPRIYA BISWAS
76 1042523800 TB3977 P JAY KRISHNA REDDY
77 1042523824 TB43 SHYAMAL DEY
78 1042523835 TB4471 GOBINDA TARAN
79 1042524094 TC2906 MAHADEB BHOWMICK
80 1042624581 TD3843 MALAY DEBGHURIA
81 1042624891 TE900 SUNIL SINGH YADAV
82 1043127419 TA4688 KAILASH KUMAR
Attached Files
Last edited by muthukalee; January 27th, 2012 at 11:55 AM .