January 23rd, 2012, 05:17 PM
Post Count Number #1
www.andhrauniversity.info Andhra University : M.Pharmacy First Year Results
ANDHRA UNIVERSITY
THE FOLLOWING IS THE PROVISINAL LIST OF REGISTER NUMBERS OF SUCCESSFUL CANDIDATES OF THE M.PHARMACY FIRST YEAR (2ND SEMESTER) EXAMINATION HELD IN - OCTOBER 2011
SPECIALIZATION: PHARMACEUTICAL TECHNOLOGY
PASSED IN WHOLE EXAMINATION
609209501003 610209501001 610209501002 610209501003 610209501004
610209501005 610209501006 610209501007 610209501008 610209501009
610209501010 610209501011 610209501012 610209501013 610209501014
610209501015 610209501016 610209501017 610209501018 610209501020
http://www.andhrauniversity.info/exams/results.html
http://www.andhrauniversity.info/auw...ES23012012.PRN
610233701001 610233701003 610233701004 610233701006 610233701007
610233701008 610233701009 610233701010 610233701011 610233701012
610233701014 610233701015 610233701016 610233701017 610233701019
610233701020 610233701021 610233701022 610233701023 610233701024
610233701025 610233701026 610233701027 610233701028 610233701029
610233701030 610233701031 610233701032 610233701033 610233701034
610233701035 610235001001 610235001002 610235001003 610235001004
610235001005 610235001006 610235001007 610235001008 610235001009
610235001010 610235001012 610235001013 610235001014 610235001015
610235001016 610235001017 610235001018 610235001019 610235001021
610235001023 610235001024 610235001025 610235001026 610235001028
610235001029 610235001030 610235001031 610235001032 610235001033
610235001034 610235001035 610235001036 610249701001 610249701002
610249701003 610249701004 610249701005 610249701006 610249701007
610249701008 610249701009 610249701010 610249701011 610249701012
610249701013 610249701014 610249701015 610249701016 610249701017
610249701018 610266601001 610266601002 610266601003 610266601004
610266601005 610266601006 610266601007 610266601008 610266601009
610266601010 610266601011 610266601012 610266601015 610266601016
610266601017 610266601018 610271601001 610271601002 610271601003
610271601004 610271601005 610271601006 610271601007 610271601008
610271601009 610271601010 610271601011 610271601012 610271601013
610271601014 610271601015 610271601016 610271601017 610271701001
610271701002 610271701003 610271701004 610271701005 610271701006
610271701007 610271701008 610271701009 610271701010 610271701011
610271701012 610271701013 610271701014 610271701015 610271701016
610271701017 610271701018 610275801001 610275801002 610275801003
610275801004 610275801005 610275801006 610275801007 610275801008
610275801009 610275801010 610275801011 610275801012 610275801013
610275801014 610275801015 610275801016 610275801017 610275801018
610275801019 610275801020 610275801021 610275801022 610275801024
610275801025 610275801026 610275801027 610275801028 610275801029
610275801030 610275801031 610275801032 610275801033 610275801034
610275801035 610285901001 610285901002 610285901003 610285901004
610285901005 610285901007 610285901008 610285901010 610285901011
610285901012 610285901013 610285901014 610285901015 610285901017
610285901018 610289801002 610289801003 610289801004 610289801005
610289801006 610289801007 610289801012 610289801009 610289801010
610289801011 610289801013 610289801014 610289801015 610289801016
610289801017 610289801018
SPECIALIZATION: PHARMACEUTICAL BIO-TECHNOLOGY
PASSED IN WHOLE EXAMINATION
610209502001 610209502003 610209502004 610209502005 610209502006
610209502007 610209502008 610209502009 610209502010
SPECIALIZATION: PHARMACEUTICAL CHEMISTRY
PASSED IN WHOLE EXAMINATION
610209503001 610209503002 610209503004 610209503005 610209503006
610209503007 610209503008 610209503009 610209503010 610275803001
610275803002 610275803003 610275803004 610275803005 610275803006
610275803007 610275803008 610275803009 610275803010
SPECIALIZATION: PHARMACEUTICAL ANALYSIS & QUALITY ASSURA
PASSED IN WHOLE EXAMINATION
610209504001 610209504002 610209504003 610209504004 610209504005
610209504006 610209504007 610209504008 610209504009 610209504010
610209504012 610209504013 610209504014 610209504015 610209504016
610209504017 610209504018 610209504019 610209504020 610233704001
610233704002 610233704003 610233704004 610233704005 610233704006
610233704007 610233704008 610233704009 610233704010 610233704011
610233704012 610233704013 610233704014 610266604001 610266604002
610266604003 610266604004 610266604005 610266604006 610266604007
610266604008 610266604010 610266604011 610266604012 610266604013
610266604014 610266604015 610266604016 610266604017 610271604001
610271604002 610271604003 610271604004 610271604005 610271604006
610271604007 610271604008 610271604009 610271604010 610271604011
610271604012 610271604014 610271604015 610271604016 610271604017
610271604018 610275804001 610275804002 610275804003 610275804004
610275804005 610275804006 610275804007 610275804008 610275804009
610275804010 610275804011 610275804012 610275804013 610275804014
610275804015 610275804016 610275804017 610275804018 610285904001
610285904002 610285904003 610285904004 610285904005 610285904006
610285904007 610285904008 610285904009 610285904010 610285904011
610285904012 610285904013 610285904014 610285904015 610285904016
610285904017 610285904018 610289804001 610289804002 610289804003
610289804004 610289804005 610289804006 610289804007 610289804008
610289804009 610289804010 610289804011 610289804012 610289804013
610289804014 610289804015 610289804016 610289804017 610289804018
PASSED IN WHOLE EXAMINATION
610209505001 610209505002 610209505003 610209505004 610209505005
610209505006 610209505007 610209505008 610209505009 610209505010
610209505011 610209505012 610209505014 610209505015 610209505016
610209505017 610209505018 610209505019 610235005001 610235005003
610235005004 610235005006 610235005007 610235005008 610235005009
610235005010 610235005011 610235005012 610235005013 610235005014
610235005015 610235005017 610235005018 610235005019 610235005020
610235005021 610271705001 610271705002 610271705003 610271705004
610271705005 610271705006 610271705007 610271705008 610271705009
610271705010 610271705011 610271705012 610271705013 610271705014
610271705015 610271705016 610275805001 610275805002 610275805003
610275805004 610275805005 610275805006 610275805007 610275805008
610275805009 610275805010 610275805011 610275805012 610275805013
610275805014 610275805015 610275805016 610275805017 610285905001
610285905002 610285905003 610285905004 610285905005 610285905006
610285905007 610285905008 610285905009 610285905010 610285905011
610285905012 610285905013 610285905014 610285905015 610285905016
610285905017 610285905018 610285905019 610285905020 610285905021
610285905022 610285905023 610285905024 610285905025 610285905026
610285905027 610285905028 610285905029 610285905030 610285905031
610285905032 610285905034 610285905035 610285905036
SPECIALIZATION: PHARMACOGNOSY AND PHYTOCHEMISTRY
PASSED IN WHOLE EXAMINATION
610209506001 610209506002 610209506003 610209506004 610209506005
610209506006 610209506007 610209506008 610209506009 610209506010