January 10th, 2012, 10:53 AM
Post Count Number #1
www.kuk.ac.in Results : Kurukshetra University B Sc III Year
B Sc III Year Results
Roll No. Regn. NO. Name Father's Name Sub1 Sub2 Sub3 Result
0224001 08-RK-747 ANIL KUMAR MANI RAM MA54 065 PH41 091 CS47 099 0790
0224002 08-RK-883 AMARJIT SINGH RAM DAS MA54 068 PH41 068 EL45 075 0691
0224003 08-RK-990 JUHEE GUPTA VIJAY KUMAR GUPTA MA54 079 PH41 085 CS47 089 0824
http://www.kuk.ac.in/hpcontent.php?a...ontent&id=NDg=
http://www.kuk.ac.in/userfiles/file/...3rd%20year.pdf
0224004 08-RK-690 AMANDEEP SHRI PARKASH NE
0224005 07-GJ-701 JEETENDER JAGDISH MA54 092 PH41 079 CH42 070 0725
0224006 08-DAP-464 PARDEEP KUMAR BHARAT SINGH MA54 092 PH41 088 CH42 099 0755
0224007 08-RK-117 POOJA DEVI JASMER SINGH MA54 076 PH41 068 EL45 084 0757
0224008 08-RK-738 AJAY SINGH BALVINDER SINGH MA54 087 PH41 067 EL45 086 0769
0225001 07-AKS-305 SURBHI AGGARWAL RAKESH GUPTA MA54 071 PH41 092 CS47 081 0736
0225002 08-JL-88 SONIA RANI TARSEM CHAND MA54 072 CS47 114 CA49 113 0932
0225003 08-UC-579 SWEEN KUMAR BALAK RAM MA54 072 PH41 087 EE92 101 0905
0225004 08-UC-892 NEETU PRADEEP KUMAR MA54 077 ST46 133 CS47 102 0908
0225005 07-UC-418 GURJIT KAUR GURDEV SINGH MA54 072 PH41 101 CH42 079 0756
0225006 08-UC-589 JITENDER KUMAR RANJEET SINGH MA54 062 PH41 082 EE92 107 0728
0225007 07-GKL-834 SOM DUTT RANGI RAM CH42 059FT BO43 090 ZO48 107 FAIL
0225008 03-DNH-1723 MONIKA YADAV SUBHASH CHANDER YADAV MA54 080 PH41 ABSF EE92 038FT FAIL
0225009 08-UC-929 PRABHJOT KAUR KARAMJIT SINGH MA54 062 PH41 097 EL45 091 0874
0225010 08-AKS-367 CHARANDEEP KAUR GURJAIB SINGH MA54 085 PH41 088 CS47 105 0818
0225011 08-AKS-360 EKTA CHOUDHARY UDHAM SINGH MA54 069 PH41 091 CH42 077 0753
0225012 08-UC-531 SUMIT BIHARI LAL MA54 085 ST46 104 CS47 110 0871
0225013 08-DAP-468 MANDEEP KAUR SUKHDEV SINGH MA54 083 PH41 073 CH42 095 0779
0225014 06-DSK-370 HIMAMSHU KASHYAP ANOOP SINGH MA54 030FT PH41 073 CH42 074 COMP
0225015 08-UC-1056 SANTOSH DEVI BHUPINDER SINGH MA54 081 ST46 106 CS47 089 0864
0225016 08-AKS-433 GURPREET KAUR VIKRAMJEET SINGH MA54 092 PH41 109 CH42 111 0895
0225017 08-AKS-6 DEEPA RANI RAMESH CHAND MA54 094 PH41 076 CS47 110 0802
0225018 07-UC-355 PRIYANKA SAINI RAMPAL CH42 075 BO43 087 ZO48 061FT COMP
0225019 08-UC-822 VENU GOPAL KAUL ISHWAR SINGH MA54 091 ST46 122 PH41 069 0836
0225020 06-DA-140 VIKRAM JEET SHARMA MADAN MOHAN SHARMA MA54 062 PH41 061FT EL45 074 FAIL
0225021 07-UC-411 MONIKA NARESH KUMAR MA54 083 PH41 092 CH42 092 0791
0225022 07-UC-472 JOHN KUMAR PRITAM SINGH ABSENT
0225023 08-AKS-369 ANJU RANI JOGINDER SINGH P-R-S
0225024 08-AKS-368 POONAM RANI BALDEV SINGH MA54 063 PH41 070 CS47 099 0756
0225025 08-AKS-364 PARUL MALHOTRA DEVENDER PAL MA54 083 PH41 093 CS47 099 0817
0225026 08-UC-831 KAMINI TIWARI PURAN CHANDRA TIWARI MA54 087 ST46 129 PH41 097 0904
0225027 08-UC-937 USHA SHARMA BARU RAM SHARMA MA54 062 PH41 084 EE92 097 0839
About Us
Located in Kurukshetra, the land of the Bhagwadgita Kurukshetra University is a premier institute of higher learning in India. It is spread over 400 acres of land on the south bank of the holy Brahmsarovar. Its foundation stone was laid on 11 January 1957 by Bharatratna Dr.Rajendra Prasad, the first President of the Indian Republic. Since then it has aimed at pursuing excellence in teaching and research in science, technology, humanities, social sciences, performing arts and sports.
Contact Us :
Kurukshetra University, Kurukshetra
Haryana, India
Pin - 136119
Attached Images
Attached Files
Last edited by mariammal; January 13th, 2012 at 12:04 PM .
July 20th, 2012, 05:53 PM
Post Count Number #2
delhi
Will there be any problem while taking admission in M.Sc, if someone had not given e.v.s exam?