January 6th, 2012, 03:21 PM
Post Count Number #1
www.avvnl.com Ajmer Vidyut Vitran Nigam Limited Result : Commercial Assistant
AJMER VIDYUT VITRAN NIGAM LIMITED
HATHI BHATA ,POWER HOUSE, JAIPUR ROAD, AJMER-305001
List of successful short listed candidates as per merit drawn on the basis of weightage of percentage of marks secured in written competitive exam conducted for Commercial Assistant-I/II on 09.10.11 as well as percentage of marks of senior secondary & graduation exams, filled in by candidates online, is published as under. This list is purely temporary and mere inclusion of name of any candidate in this list doesn’t confer any right to appointment as final merit will be decided after documents verification.
http://www.avvnl.com/
http://www.avvnl.com/Docs/News/Calle...tion%20348.pdf
Roll No. Registration No. Name DOB Weightage of percentage of marks
1140100531 26648 SHILPA PANWAR 05-08-88 70.80 8.12 7.07 85.99
1140101914 27665 ANSHU MAHESHWARI 22-05-84 70.80 6.41 5.93 83.15
1140101324 24696 NEHA MITTAL 06-02-88 67.60 7.52 7.71 82.83
1240101432 101143 YOGITA OJHA 19-09-88 66.80 8.54 7.13 82.47
1240101272 33957 KAPIL DEV MANDAWAT 13-10-87 68.40 6.69 6.86 81.95
1140102122 94859 KAVITA SOMANI 16-05-83 65.60 8.08 8.22 81.89
1141012069 54719 ABHISHEK YADAV 14-09-86 70.40 5.57 5.87 81.84
1230100052 15586 CHIRAG DARAK 12-08-90 65.60 8.14 7.26 81.00
1140102308 83908 DEEPESH DAYAL KHUBCHANDANI 06-01-87 67.20 6.97 6.51 80.68
1140101130 31763 SUNIL SHARMA 05-08-88 67.60 6.48 6.56 80.64
1140101820 78650 CHANCHAL SHARMA 17-05-85 67.20 6.83 6.56 80.59
1140101303 71465 ANIT VIJAYVERGIYA 02-06-85 64.00 8.17 8.16 80.33
1140101823 78525 AAKASH GANDHI 13-12-87 66.80 7.14 6.36 80.30
1140101857 14318 MAHENDRA SINGH 09-05-85 66.80 7.20 6.19 80.19
1141009718 75527 BALBEER KUMAR 01-07-88 67.20 6.72 5.95 79.88
1140101782 115178 SHASHANK MATHUR 17-10-82 67.60 5.82 6.42 79.84
1140100796 57342 MAMTA GURNANI 06-10-88 65.60 6.57 7.62 79.79
1140100756 47057 AMIT JOSHI 21-06-86 66.80 6.15 6.76 79.71
1240101389 72918 RAGHI G KUMAR 29-04-89 65.20 7.10 7.32 79.62
1140102010 52508 DEEPAK CHAUHAN 01-06-86 65.20 7.22 7.06 79.47
1140102392 75304 NEERESH KUMAR SAXENA 11-07-88 62.40 8.72 8.26 79.38
1141011832 93448 LALIT KUMAR TOLUMBIYA 30-06-86 65.20 6.66 7.24 79.10
1140101484 37635 ARUN KUMAR SHARMA 06-06-88 65.20 7.00 6.30 78.50
1141011687 40385 DINESH SINGH 15-02-90 64.00 8.38 6.11 78.49
1140102421 25234 AVINASH JAIN 08-04-85 64.80 6.69 6.86 78.36
1141006771 16278 PRIYANKA SHARMA 27-06-83 65.60 6.52 6.13 78.25
1240101444 42754 MAYANK JOSHI 14-06-86 66.40 6.23 5.62 78.25
1140101789 109322 RITU KOTHARI 06-12-88 64.00 7.09 7.11 78.20
1141010955 40145 ANIL BADSARA 06-08-87 62.80 7.58 7.67 78.05
1230100006 35915 REGISH G KUMAR 02-06-87 65.20 5.32 7.43 77.95
Attached Images
Attached Files
Last edited by mariammal; January 13th, 2012 at 12:36 PM .