www.vignanuniversity.org Vignan University : MCA III Year Results

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    www.vignanuniversity.org Vignan University : MCA III Year Results

    VIGNAN UNIVERSITY:: VADLAMUDI
    Foundation for Science, Technology and Research
    MCA, III YEAR - I SEMESTER, REGULAR (R09) EXAMINATIONS - OCTOBER 2011
    STUDENT INDIVIDUAL MARKS
    MASTER OF COMPUTER APPLICATIONS


    SL REGD.NO NAME OOAD MWT SA MOT ES OOAD LAB MWT LAB MP-III
    TM P/F IM EM TM P/F IM EM TM P/F IM EM TM P/F Pending Subjects
    1 091FD01001 BADARI NERELLA 35 38 73 P 27 34 61 P 31 34 65 P 30 34 64 P 29 30 59 P 23 45 68 P 22 47 69 P 39 0 39 P 0
    2 091FD01003 BHARGAV INTURI 33 45 78 P 31 42 73 P 31 35 66 P 33 42 75 P 30 33 63 P 22 47 69 P 23 46 69 P 42 0 42 P 0

    http://www.vignanuniversity.org/Exam...VUResults.html
    http://www.vignanuniversity.org/Exam...I_Semester.pdf

    3 091FD01004 BHIMIREDDY ANIRUDH 34 44 78 P 33 43 76 P 24 29 53 P 36 37 73 P 27 26 53 P 23 47 70 P 24 44 68 P 43 0 43 P 0
    4 091FD01005 CHAVA HEMANTH SIVA NAG 36 46 82 P 29 41 70 P 26 31 57 P 30 35 65 P 29 26 55 P 22 42 64 P 23 41 64 P 37 0 37 P 0
    5 091FD01006 CHIMMILI ANKAPA NAIDU 38 48 86 P 37 53 90 P 37 51 88 P 34 41 75 P 32 38 70 P 24 46 70 P 24 48 72 P 45 0 45 P 0
    6 091FD01007 CHUNDURU PRASANTHI 36 41 77 P 36 47 83 P 36 50 86 P 34 43 77 P 30 30 60 P 23 45 68 P 23 47 70 P 44 0 44 P 0
    7 091FD01008 EMANI LAKSHMI PRAVALLIKA 31 41 72 P 32 32 64 P 33 30 63 P 34 33 67 P 27 32 59 P 22 46 68 P 21 45 66 P 41 0 41 P 0
    8 091FD01009 GADDAM KAVYASRI 39 52 91 P 38 49 87 P 34 49 83 P 37 46 83 P 38 46 84 P 25 49 74 P 25 49 74 P 46 0 46 P 0
    9 091FD01010 GADIPUDI RAMESH 34 46 80 P 32 32 64 P 24 27 51 P 30 33 63 P 26 26 52 P 22 45 67 P 23 46 69 P 45 0 45 P 0
    10 091FD01011 GONUGUNTLA V K KISHORE 32 34 66 P 28 25 53 P 26 27 53 P 29 34 63 P 27 24 51 P 21 46 67 P 21 44 65 P 38 0 38 P 0
    11 091FD01012 GGOPALAM SWAPNA SREE 38 52 90 P 36 50 86 P 37 50 87 P 35 45 80 P 30 41 71 P 23 47 70 P 24 47 71 P 44 0 44 P 0
    12 091FD01013 GOVINDU PALLAVI 36 38 74 P 33 39 72 P 36 38 74 P 30 28 58 P 29 27 56 P 22 46 68 P 22 46 68 P 43 0 43 P 0
    13 091FD01014 GUDURU RAVI THEJA 36 39 75 P 34 39 73 P 35 33 68 P 31 31 62 P 28 34 62 P 23 45 68 P 23 47 70 P 45 0 45 P 0
    14 091FD01015 GURRAM KISHORE BABU 33 40 73 P 28 38 66 P 25 36 61 P 28 29 57 P 26 26 52 P 20 40 60 P 20 41 61 P 39 0 39 P 0
    15 091FD01016 KISHORE PAVULURI 38 48 86 P 33 42 75 P 27 42 69 P 29 25 54 P 34 41 75 P 22 47 69 P 21 43 64 P 38 0 38 P 0
    16 091FD01017 KOLLA NAGA VAMSIKRISHNA 37 44 81 P 35 47 82 P 30 35 65 P 31 31 62 P 26 38 64 P 23 46 69 P 22 43 65 P 43 0 43 P 0
    17 091FD01018 KOMMINENI VIJAYA LAKSHMI 36 40 76 P 32 32 64 P 32 26 58 P 26 27 53 P 26 26 52 P 23 45 68 P 22 46 68 P 42 0 42 P 0
    18 091FD01019 KOTA L V KRISHNAKISHORE 33 34 67 P 26 25 51 P 24 27 51 P 26 25 51 P 28 27 55 P 21 44 65 P 20 40 60 P 38 0 38 P 0
    19 091FD01020 LAVANYA DAMECHARLA 38 43 81 P 34 44 78 P 36 38 74 P 29 36 65 P 19 36 55 P 24 48 72 P 23 47 70 P 44 0 44 P 0
    20 091FD01021 LINGAIAH THAMMISETTI 33 38 71 P 30 35 65 P 26 32 58 P 28 35 63 P 27 36 63 P 23 46 69 P 23 46 69 P 43 0 43 P 0
    21 091FD01022 MALEMPATI SRINIVASA RAO 37 46 83 P 32 43 75 P 33 36 69 P 29 32 61 P 30 34 64 P 23 47 70 P 22 43 65 P 45 0 45 P 0
    22 091FD01023 MANDADAPU RAMAKRISHNA 39 48 87 P 37 45 82 P 38 42 80 P 36 42 78 P 36 44 80 P 25 49 74 P 25 49 74 P 46 0 46 P 0
    23 091FD01024 MANNAM SUDHEER KUMAR 37 43 80 P 31 41 72 P 32 45 77 P 34 38 72 P 35 38 73 P 22 48 70 P 22 46 68 P 42 0 42 P 0
    24 091FD01025 MOPARTHI SHILPA RANI 37 42 79 P 34 44 78 P 36 41 77 P 34 35 69 P 32 37 69 P 22 47 69 P 23 47 70 P 43 0 43 P 0
    25 091FD01026 NALLURI SIRISHA 30 42 72 P 31 40 71 P 36 38 74 P 27 36 63 P 28 35 63 P 23 46 69 P 22 46 68 P 41 0 41 P 0
    26 091FD01027 NIKHIL RAVI 32 35 67 P 28 30 58 P 23 27 50 P 26 28 54 P 26 27 53 P 22 42 64 P 21 43 64 P 40 0 40 P 0
    27 091FD01028 PADMA AMBATI 37 43 80 P 35 43 78 P 37 50 87 P 35 42 77 P 30 36 66 P 24 47 71 P 24 48 72 P 46 0 46 P 0
    28 091FD01029 PINNINTI NAGALAKSHMI 36 48 84 P 33 43 76 P 35 41 76 P 33 40 73 P 28 30 58 P 23 46 69 P 23 47 70 P 45 0 45 P 0
    Attached Images Attached Images
    • File Type: png 2.png (39.9 KB, 33 views)
    Attached Files Attached Files
    Last edited by mariammal; January 13th, 2012 at 12:52 PM.