www.upsc.gov.in Result 2011 : Combined Defence Services Examination II

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    www.upsc.gov.in Result 2011 : Combined Defence Services Examination II

    GOVERNMENT OF INDIA
    PRESS INFORMATION BUREAU
    PRESS NOTE
    COMBINED DEFENCE SERVICES EXAMINATION (II)-2011 –
    DECLARATION OF WRITTEN RESULT THEREOF

    On the basis of the results of the COMBINED DEFENCE SERVICES EXAMINATION (II)-2011 held by the Union Public Service Commission in September, 2011, 10120 candidates with the following Roll Numbers have qualified for being interviewed by the Service Selection Board of the Ministry of Defence, for admission to (i) Indian Military Academy, Dehradun 133rd Course commencing in July, 2012 (ii) Naval Academy, Ezhimala, Kerala Course commencing in July, 2012 (iii) Air Force Academy, Hyderabad (Pre-Flying) Training Course for 192nd F(P) Course commencing in July, 2012 (iv) Officers’ Training Academy, Chennai 96th SSC Course (for Men) commencing in October, 2012 and (v) Officers’ Training Academy, Chennai, 10th SSC Women (Non-Technical) Course commencing in October, 2012.

    http://www.upsc.gov.in/
    http://www.upsc.gov.in/exams/written...011/result.pdf

    INDIAN MILITARY ACADEMY
    000022 000046 000067 000072 000119 000149 000151 000155 000161
    000166 000168 000172 000173 000186 000196 000201 000236 000249
    000267 000303 000331 000332 000334 000344 000365 000367 000379
    000383 000384 000395 000401 000414 000419 000423 000446 000489
    000493 000502 000519 000529 000545 000567 000575 000576 000589
    000592 000596 000599 000623 000634 000653 000662 000726 000744
    000769 000771 000795 000810 000814 000832 000837 000845 000849
    000852 000854 000866 000882 000894 000895 000898 000913 000934
    000952 000969 000974 000979 000995 001014 001044 001074 001086
    001096 001108 001132 001133 001148 001173 001221 001235 001253
    001282 001285 001297 001319 001337 001366 001372 001402 001403
    001408 001421 001427 001429 001433 001439 001440 001451 001461
    001466 001482 001486 001488 001509 001518 001523 001528 001534
    001564 001565 001567 001570 001579 001598 001616 001628 001631
    001643 001666 001678 001689 001691 001692 001697 001699 001705
    001709 001712 001716 001729 001737 001739 001747 001755 001768
    001778 001796 001799 001801 001807 001808 001818 001830 001839
    001851 001883 001901 001921 001929 001932 001937 001953 001962
    001963 001979 002000 002018 002021 002033 002037 002041 002044
    002050 002057 002068 002073 002088 002094 002095 002096 002104
    002127 002130 002136 002142 002150 002155 002156 002171 002179
    002201 002217 002225 002228 002261 002266 002267 002273 002287
    002314 002335 002338 002356 002389 002392 002401 002403 002420
    002427 002441 002451 002455 002471 002495 002509 002514 002527
    002533 002540 002548 002577 002583 002596 002607 002623 002632
    002644 002646 002668 002671 002679 002680 002688 002697 002699
    002712 002718 002735 002736 002753 002756 002767 002790 002805
    002839 002866 002871 002879 002883 002917 002924 002928 002934
    002944 002954 002958 002961 002964 002971 002972 002985 003004
    003022 003047 003068 003076 003081 003105 003108 003122 003133
    003135 003141 003176 003186 003222 003238 003240 003246 003247
    003273 003306 003309 003312 003340 003360 003378 003413 003465
    003493 003497 003524 003530 003547 003555 003556 003561 003564
    003590 003595 003612 003616 003624 003630 003633 003644 003686
    003687 003694 003730 003754 003784 003804 003812 003830 003837
    003858 003864 003878 003895 003902 003903 003951 003970 003979
    003984 003988 004007 004012 004015 004024 004036 004037 004081
    Attached Images Attached Images
    Attached Files Attached Files
    Last edited by mariammal; January 13th, 2012 at 12:54 PM.