www.smgbank.com South Malabar Gramin Bank Result 2012 : Office Assistant

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    www.smgbank.com South Malabar Gramin Bank Result 2012 : Office Assistant

    SOUTH MALABAR GRAMIN BANK
    HO : : MALAPPURAM
    TRAINING AND RECRUITMENT CELL

    RECRUITMENT OF OFFICE ASSISTANTS (MULTI PURPOSE)

    LIST OF CANDIDATES ELIGIBLE FOR INTERVIEW BASED ON WRITTEN TEST HELD ON 20.11.2011
    PLACE OF INTERVIEW : HOTEL SOORYA REGENCY, MALAPPURAM.

    http://www.smgbank.com/officeAssistant.pdf

    Sl No IBPS_NO ROLL_NO NAME CATEGORY DATE TIME
    1 120125 1201000180 RESHMA P SC. 23.01.2012 08.30 AM
    2 120010 1201000014 CHITHRA E V SC. 23.01.2012 08.30 AM
    3 130203 1301000309 SHYNI RAGHAVAN SC. 23.01.2012 08.30 AM
    4 130198 1301000300 VIJITH V VISWAM SC. 23.01.2012 08.30 AM
    5 130179 1301000262 SOUMYALEKSHMI S SC. 23.01.2012 08.30 AM
    6 130165 1301000237 SOJA M SC. 23.01.2012 08.30 AM
    7 130152 1301000220 DEEPAK D.S SC. 23.01.2012 08.30 AM
    8 130151 1301000219 SALINI.O SC. 23.01.2012 08.30 AM
    9 130137 1301000205 DIVYA.S SC. 23.01.2012 08.30 AM
    10 130125 1301000184 ASHWINI GOPAL SC. 23.01.2012 08.30 AM
    11 130088 1301000131 RAHUL RAJ T SC. 23.01.2012 08.30 AM
    12 110303 1101000468 SAGARA T SC. 23.01.2012 08.30 AM
    13 121801 1208002276 VYSHAK M V OC. 23.01.2012 08.30 AM
    14 132383 1308002940 SELIN V OC. 23.01.2012 08.30 AM
    15 132377 1306002931 SABIRA J S OC. 23.01.2012 08.30 AM
    16 121760 1213002220 SAJU S OBC. 23.01.2012 08.30 AM
    17 121027 1205001365 BIJITHA.C.P OBC. 23.01.2012 08.30 AM
    18 120976 1205001299 NIPA K M OBC. 23.01.2012 08.30 AM
    19 120952 1205001274 JUNY.C.A OBC. 23.01.2012 08.30 AM
    20 120924 1205001230 ASHA B OBC. 23.01.2012 08.30 AM
    21 120851 1205001130 SUKESH S OBC. 23.01.2012 08.30 AM
    22 120755 1205000990 PAVITHRA.V OBC. 23.01.2012 08.30 AM
    23 120634 1205000857 NISHA S OBC. 23.01.2012 08.30 AM
    24 120574 1205000779 VIJAY K A OBC. 23.01.2012 08.30 AM
    25 120521 1205000702 DEEPA M OBC. 23.01.2012 08.30 AM
    26 120449 1205000604 RANJU M. OBC. 23.01.2012 08.30 AM
    27 131151 1305001465 NISHAND SOMARAJANOBC. 23.01.2012 08.30 AM
    28 131080 1305001383 SANDHYA S.K OBC. 23.01.2012 08.30 AM
    29 130994 1305001285 SANGEETH S V OBC. 23.01.2012 08.30 AM
    30 130982 1305001268 ARUN VISWANATH OBC. 23.01.2012 08.30 AM
    31 130979 1305001265 SURYA E SUKUMARA OBC. 23.01.2012 08.30 AM
    32 130950 1305001231 LIJIN R OBC. 23.01.2012 08.30 AM
    33 130899 1305001171 RESHMA LAL U OBC. 23.01.2012 08.30 AM
    34 130875 1305001140 LOURDE J OBC. 23.01.2012 08.30 AM
    35 130869 1305001134 NITHYA P R OBC. 23.01.2012 08.30 AM
    36 130722 1305000966 THINKAL SALIM OBC. 23.01.2012 12.30 PM
    37 130685 1305000924 AMAL SUKUMARAN MOBC. 23.01.2012 12.30 PM
    38 130595 1305000822 ARUN R OBC. 23.01.2012 12.30 PM
    39 130559 1305000774 RAHUL BOSE OBC. 23.01.2012 12.30 PM
    40 130393 1305000553 LEKSHMI VS OBC. 23.01.2012 12.30 PM
    41 130388 1305000547 VIPIN WILFRED OBC. 23.01.2012 12.30 PM
    42 130371 1305000525 SABEENA S OBC. 23.01.2012 12.30 PM
    43 130359 1305000512 BADARISH.V.S OBC. 23.01.2012 12.30 PM
    44 130355 1305000504 SIMI N S OBC. 23.01.2012 12.30 PM
    45 130328 1305000465 PRINCY VIJAYAN OBC. 23.01.2012 12.30 PM
    46 130310 1305000448 SUBIN S S OBC. 23.01.2012 12.30 PM
    47 130294 1305000429 RAKHI.R OBC. 23.01.2012 12.30 PM
    48 111270 1105001555 RIMINA RAGHAVAN OBC. 23.01.2012 12.30 PM
    49 111020 1105001448 PRADEENA.G OBC. 23.01.2012 12.30 PM
    50 110976 1105001397 VIPIN.PG OBC. 23.01.2012 12.30 PM
    Attached Images Attached Images
    Attached Files Attached Files
    Last edited by mariammal; January 13th, 2012 at 12:55 PM.