Officer JMG Scale I Results : www.kvgbank.com Karnataka Vikas Grameena Bank

Closed Thread
Results 1 to 2 of 2
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    Officer JMG Scale I Results : www.kvgbank.com Karnataka Vikas Grameena Bank

    LIST OF CANDIDATES SELECTED FOR INTERVIEW FOR THE POST OF OFFICER JMG SCALE I

    SNo Roll no Full Name Date Time
    1 1 1030 10004 VISHWANATH 1_7.01..201.2 07.00 AM
    2 1103010084 M NARASIMHA SWAMY 1.7.01..201,2 07.00 AM
    3 110301009 1 SWATHI N 17.0L2012 07.00 AM
    4 1103010198 KANDANATHI MANOHAR 17.01..201,2 07.00 AM
    5 1103010225 SAHANA GARAG 17.O1..201.2 07.00 AM

    http://www.kvgbank.com/LIST.html
    http://www.kvgbank.com/OF%20RESULT%202011.PDF

    6 1103010230 RAMAKRISHNA KORAVAR 1.7.01.201.2 07.00 AM
    7 1 103010238 MOHANRAI R 1.7.01.201.2 07.00 AM
    8 1103010246 RAGHAVENDRA G YAKKUNDI 17.01.20\2 07.00 AM
    9 1.1.03010257 RAVIKIRAN P 17.01..2012 07.00 AM
    10 1.1.0301.0272 SURYAKANTH C H 17.01.2012 07.00 AM
    1.r 1,103010279 DEVANAND HOSMANI 17.01,.2012 07.00 AM
    1.2 110301029 1 BND BOJIRAJU 17.01..201.2 07.00 AM
    13 1 103010337 SHILPA S 1.7.01..201.2 07.00 AM
    1,4 I1430rc421 K RAMAMOHAN RAO 1.7.O1..2012 07.00 AM
    15 1103010481 SANTOSH R 17.01..20L2 07.00 AM
    16 1 1030 105 10 SHIVAPPA HULAKOPPA 1.7.01".201.2 07.00 AM
    1_7 1 103010583 REETA BABU CHAVAN 17.01".201.2 07.00 AM
    18 1103010590 MAN NEELAM VEERANJANEYULU 17.01..201.2 07.00 AM
    19 1103010607 MADHUSUDANA N C 17.01..201,2 07.00 AM
    20 1103010626 CHARAN DAS R 17.01.201,2 07.00 AM
    21 1103010639 MAHADEVA SWAMY B M 17.01..201.2 07.00 AM
    22 1103010726 B CHANDRASEKHAR 17.01..201.2 07.00 AM
    23 1103010740 GOVINDU PENCHALAIAH 17.0r.201.2 07.00 AM
    24 1103010768 V CHANDRA SEKHAR 17.o1..201.2 07.00 AM
    25 1103010773 RAVI HOSAMANI 17.O1..201.2 07.00 AM
    26 1103010826 KUMAR PANDAPPA MUNAVALLI 17.O1..201.2 07.00 AM
    2l 1 103010864 KANCHANA ASHOK HUTAGI 1.7.01.201.2 07.00 AM
    28 1 103010866 B.S.MAMATHA 1.7.01..201.2 07.00 AM
    29 11030109s6 PRAMOD H R fl.01,.201"2 07.00 AM
    30 1103010970 THEERTHA KUMAR C 11.o1..20L2 07.00 AM
    31 11.0301.0974 NARASIMHARAJU Y LAKKUNDI 17.01..201.2 07.00 AM
    32 1203010026 SHREEMANT BAJANTRI 1.7.01..201.2 07.00 AM
    33 1203010065 HANCHINAMANI LAKSHMI BALWANT 1.1.o1.201.2 07.00 AM
    34 I20301012I KUMARASWAMY A R * 17.0I.201.2 07.00 AM
    35 12030r01,42 GAYATR I.ASH O KRAO.SALO KH E 17.O1..201,2 07.00 AM
    36 1_203010117 SUNEEL BABU CHAVAN 17.01..201_2 07.00 AM
    37 120301,1112 ANAND DARBARE 17.01..201.2 07.00 AM
    38 1303010093 RAMESH BABU M B 17.01..201.2 07.00 AM
    39 1303010127 SOMASHEKHAR POL 1.7.01..201.2 07.00 AM
    40 1303010129 NAGARAJ BABURAO BELLAD 1.7.O1.201.2 07.00 AM
    41 1303010145 SURESH BAGALI 1.7.01..201.2 10.00 AM
    42 1303010186 SRIPAD 17.01,.2012 10.00 AM
    43 1303014221 MALLI KARJ U N NARAYANAKAR 17.O1.2012 10.00 AM
    44 1303010260 GAUTAM B SAGAR 1.7.01..201.2 10.00 AM
    45 1303010366 PRAKASH LAXMAN RATOD 1.7.01..201.2 10.00 AM
    46 1 10303 1030 HARSHAVARDHANA MURALIDHAR ADNUR 1"7.O1.2012 10.00 AM
    47 1 10303 1062 SUDHAKARA K 17.01..201.2 10.00 AM
    48 I 10303 1065 RAMESH LINGARADDI 11.o1"2012 10.00 AM
    49 110303 1104 THEJESH M t7.Q1..2Q1,2 10.00 AM
    50 1103031170 ANAND S CHATRAD 17.O1.2012 10.00 AM
    Attached Images Attached Images
    Last edited by mariammal; January 13th, 2012 at 01:01 PM.

  2. Post Count Number #2
    Guest Poster
    Join Date
    August 14th, 2008
    Location
    Your Heart, Delhi
    Posts
    76,213

    KVG Officer JMG - I results

    Hello Sir,
    I am a candidate who appeared for the KVG Officer JMG Sacale - I recruitment exam conducted by Karnataka Vikas Grameen bank on 06-11-2011. Are the results unnounced- Kindly let me know about my results.
    My Details :
    Name : POOJA KRISHNABHATT JOSHI
    Regards,
    Pooja Joshi