6. 11403009 Sandeep Kumar BC(A) 62 37
7. 11403012 Deepika Rani General 48 --
8. 11403013 Sunil Kumari General 54 52
9. 11403014 Manisha Saini BC(B) 78 63
10. 11403016 Priyanka Sharma General 60 44
11. 11403017 Har Krishan BC(A) 58 40
12. 11403019 Hiyaz Hyder Malik General 36 --
13. 11403020 Itisha Ghalawat General 40 --
14. 11403021 Sunil Kumar General 54 47
15. 11403024 Rayees Ahmed Bhat General 52 55
16. 11403025 Nancy General 68 49
17. 11403026 Madan Lal Ramrayane SC 46 30
18. 11403027 Suraj Kumar General 40 --
19. 11403029 Navneet Cheema General 56 56
20. 11403030 Rajesh Kumar Bhati General 32 --
21. 11403032 Vijender Singh General 70 39
22. 11403033 Shikha Jaggi General 74 48
23. 11403034 Jyoti SC 56 33
24. 11403036 Suman General 58 21
About us :
Kurukshetra University is offering world-class education to students from throughout India and other countries by providing a learning experience designed to develop intellectual abilities, as well as social, moral and ethical values. The University is equipping its students with the skills, insights, attitudes and practical experience that will enable them to become discerning citizens.
Last edited by mariammal; January 13th, 2012 at 01:32 PM.