December 27th, 2011, 01:57 PM
Post Count Number #1
www.iob.in Indian Overseas Bank : Probationary Officer Result
INDIAN OVERSEAS BANK
BASED ON THE RESULT OF WRITTEN EXAMINATION HELD ON 22.05.2011 AND INTERVIEW HELD DURING SEPTEMBER -OCTOBER 2011 FOR RECRUITMENT OF PROBATIONARY OFFICERS IN JMG SCALE - I , THE CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE PROVISIONALLY QUALIFIED FOR APPOINTMENT IN THE BANK
http://www.iob.in/
http://www.iob.in/uploads/CEDocument...CANDIDATES.pdf
ROLL NUMBERS
1101000294 1209001625 1305001458 1309002791 1313004244 1401000825
1101000381 1209002079 1305001463 1309002824 1313004276 1401000879
1101000772 1209002342 1305001469 1309002838 1313004319 1401000910
1101000786 1209002438 1305001547 1309002852 1313004361 1403005405
1101000891 1209002489 1305001596 1310005167 1313004474 1405001052
1101000904 1213003891 1305001676 1312005149 1313004536 1405001073
1105001154 1213004061 1305001800 1313002868 1313004538 1405001078
1105001199 1213004419 1305001866 1313002974 1313004673 1405001095
1109001425 1213004577 1305001908 1313003006 1313004825 1405001107
1109001506 1213004767 1309002024 1313003029 1313004893 1405001120
1109001573 1214004969 1309002045 1313003113 1313004932 1405001129
1109001637 1301000006 1309002059 1313003162 1313005052 1405001134
1109001659 1301000292 1309002066 1313003249 1313005119 1405001161
1109001664 1301000303 1309002112 1313003343 1314005210 1405001446
1113001778 1301000342 1309002140 1313003369 1316005156 1405001506
1113001986 1301000362 1309002192 1313003537 1401000102 1405001507
1113002057 1301000374 1309002205 1313003570 1401000203 1405001532
1113002187 1301000398 1309002346 1313003677 1401000205 1405001535
1113002764 1301000665 1309002381 1313003715 1401000362 1405001546
1113002844 1301000797 1309002448 1313003731 1401000456 1405001607
1114002885 1301000905 1309002509 1313003800 1401000465 1405001612
1201000096 1301001003 1309002617 1313003909 1401000594 1405001671
1201000178 1301001108 1309002656 1313003967 1401000669 1409001742
1201001001 1301001249 1309002751 1313004063 1401000694 1409001769
1205001419 1302005161 1309002759 1313004156 1401000728 1409001774
Attached Images
Attached Files
Last edited by mariammal; January 13th, 2012 at 04:03 PM .
April 17th, 2012, 11:27 AM
Post Count Number #2
how to pay the fee
how can we pay fee for IOB po