December 27th, 2011, 01:05 PM
Post Count Number #1
www.ppsc.gov.in Punjab Public Service Commission Patiala Results : Principal
PUNJAB PUBLIC SERVICE COMMISSION, PATIALA
POST:- PRINCIPAL (GOVT. COLLEGES) IN THE HIGHER EDUCATION DEPARTMENT, PUNJAB.COMBINED MERIT LIST
Sr.No. App No Name Father's Name Date of Birth(DD/MM/YYYY) Category G.T. Rank Code
1 139 Mohinder Kaur GrewalBhan Singh 25/10/1957 71 78.33 1
2 150 Parvinder Singh Attar Singh 08/12/1962 71 73.34 2
3 165 Simrat Kaur Gurdev Singh 06/01/1965 71 70.53 3
4 114 Chirnjive Kaur Ajit Singh 13/06/1963 71 70.27 4
5 130 Isht Preet Kaur Narinder Singh 20/07/1957 71 69.89 5
http://ppsc.gov.in/html/results.asp
http://ppsc.gov.in/pdf/princi/cm.pdf
6 141 Mukesh Kumar Devi Dass 06/12/1959 71 69.14 6
7 168 Surinder Pal Singh Randhir Singh 08/09/1959 71 68.85 7
8 163 Savita Sachdava Lachhman Swarup Verma 14/08/1961 71 68.75 8
9 145 Nisha Jasara Sukhdev Jasara 14/05/1964 71 67.62 9
10 159 Rozy Vaid Walia Hakumat Rai 16/06/1963 71 66.83 10
11 101 Amarjeet Kaur Bhag Singh Dhillon 18/08/1957 71 66.80 11
12 170 Urmila Rani Goyal Lal Chand Goyal 01/04/1957 71 65.46 12
13 154 Rajinder Jain Mohan Lal Jain 15/01/1956 71 64.48 13
14 157 Ravinder Kaur Narinjan Singh Chawla 01/05/1957 71 64.03 14
15 128 Inderjit Kaur Dalbir Singh Rikhraj 15/09/1957 71 63.81 15
16 161 Sangeeta Dhir Ne Handa Sushil Kumar Dhir 26/07/1961 71 63.61 16
17 144 Neena Dewan Chand 14/05/1956 71 63.42 17
18 174 Paramjit Singh Kishna 06/05/1962 77 63.40 18
19 135 Manju Gupta nee walia Jagmohan lal Gupta 27/06/1959 71 62.55 19
20 119 Gurmit Singh Gurbakhash Singh 20/09/1959 71 62.50 20
21 123 HARINDER KAUR HARNAM SINGH 16/08/1961 71 62.18 21
22 122 Hardeep Singh Pritpal Singh 28/02/1959 71 62.00 22
23 155 Rajinder Kaur Aneja Rawail Singh Sachdev 25/06/1959 71 61.99 23
24 142 Narinder Kaur Dhanpal Singh 01/08/1959 71 61.67 24
25 134 Manjit Singh Darbara Singh 02/05/1960 71 61.38 25
26 166 Sneh Lata Badhwar Pran Nath Badhwar 17/07/1959 71 61.23 26
27 112 Charan Preet Singh Buttar Balwant Singh Buttar 20/03/1960 71 60.94 27
28 137 Maya Devi Digvijay Singh 20/04/1962 71 60.89 28
29 271 LOVELEEN AJIT SINGH 22/04/1966 71 60.81 29
30 147 Parminder Kaur Walia Ranjit Singh Kapoor 28/11/1958 71 60.80 30
31 149 Parveen Sharma Piare Lal Narang 21/09/1961 71 60.78 31
32 171 Usha Kiran Jai Dutt Sharma 08/12/1961 71 60.71 32
33 117 Guljit Singh Chatha Harbans Singh 02/03/1958 71 60.69 33
34 179 Mohd Jameel Mohd Ismail 15/04/1961 85 60.61 34
35 107 Atima Sharma Ramesh Chander Sharma 24/11/1956 71 60.40 35
36 138 Mohd. Rafi Mohd. Shafi 11/02/1958 71 60.17 36
37 169 Surjit Singh Saudagar Singh 28/08/1958 71 60.01 37
38 118 Gurdeep Singh Sekhon Prem Singh Sekhon 14/12/1960 71 59.91
39 105 Amrit Pal Kaur Harnam Singh 01/06/1961 71 59.82 39
40 167 Sukhdev Singh Gian Singh 07/07/1961 71 59.65 40
41 103 Amarjit Kaur Arora Kishan Singh 21/07/1967 71 59.61 41
42 111 Chandip Kaur Inder Pal Singh 18/06/1962 71 59.18 42
43 172 Virender Krishan Walia Anup Krishan Walia 16/10/1957 71 59.10 43
44 156 Ramesh Chander Pasrija Sant Singh 12/01/1957 71 59.09 44
45 140 Mukesh Kumar Janak Raj 05/05/1966 71 58.92 45
46 124 Harjinder Kaur Harbhai Singh 15/09/1958 71 58.82 46
47 177 Amarjit Kaur Bachan Singh 31/03/1960 85 58.53 47
48 102 Amarjit Kaur Bir Singh 20/06/1957 71 57.62 48
49 148 Parminder Singh Jagdev Singh 30/11/1958 71 57.40 49
50 115 Devinder Kaur Malkiat Singh 02/03/1963 71 56.78 50
Last edited by mariammal; January 13th, 2012 at 04:05 PM.