December 22nd, 2011, 01:45 PM
Post Count Number #1
www.gujarat-education.gov.in Gujarat State Examination Board : PTC Second Year Result
GUJARAT STATE EXAMINATION BOARD,GANDHINAGAR=SYPTC (NEW) APR-MAY 2011
Centrewise Result List
Centre Code & Name Tot Present Dist. First Second Pass Fail Per
01 AHMEDABAD CITY 1276 1270 744 239 123 1106 170 87.09
02 AHMEDABAD GRAMY 2114 2096 872 462 292 1626 488 77.58
03 AMRELI 783 777 610 110 29 749 34 96.40
04 ANAND 1221 1215 713 213 129 1055 166 86.83
05 BANASKANTHA 739 737 678 32 19 729 10 98.91
06 BHARUCH 704 703 432 144 54 630 74 89.62
http://gujarat-education.gov.in/seb/result/index.htm
http://gujarat-education.gov.in/seb/...ise-result.pdf
07 BHAVNAGAR 909 905 815 53 27 895 14 98.90
08 DAHOD 531 521 379 60 43 482 49 92.51
09 GANDHINAGAR 3056 3022 1503 506 368 2377 679 78.66
10 JAMNAGAR 533 530 453 24 31 508 25 95.85
11 JUNAGADH 1732 1722 1157 169 182 1508 224 87.57
12 KHEDA(NADIAD) 971 970 654 189 67 910 61 93.81
13 KUTCH-BHUJ 398 397 285 39 41 365 33 91.94
14 NARMADA 191 191 165 9 7 181 10 94.76
15 PANCHMAHAL 789 778 353 194 107 654 135 84.06
16 PATAN 1213 1204 908 130 83 1121 92 93.11
17 RAJKOT 2667 2646 1338 453 350 2141 526 80.91
18 SABARKANTHA 2625 2602 1575 398 297 2270 355 87.24
19 SURAT 1972 1959 1453 264 149 1866 106 95.25
20 SURENDRANAGAR 803 801 536 108 76 720 83 89.89
21 VADODARA 806 803 414 207 76 697 109 86.80
22 VALSAD 670 669 574 60 17 651 19 97.31
Centrewise Result List :
GUJARAT STATE EXAMINATION BOARD,GANDHINAGAR
SYPTC (NEW) APR-MAY 2011
Report No : 0
Centre Code & Name Tot Present Dist. First Second Pass Fail Per
23 MEHSANA 2583 2571 1351 495 292 2138 445 83.16
24 DANG 96 96 77 10 6 93 3 96.88
25 PORBANDAR 56 56 48 4 4 56 0 100.00
26 NAVSARI 435 435 391 15 20 426 9 97.93
Total : 29873 29676 18478 4587 2889 25954 3919 87.46
Last edited by mariammal; January 14th, 2012 at 10:55 AM.
August 4th, 2012, 06:57 PM
Post Count Number #2
Result PTC, Gandhinagar
I want to know about PTC Result year 2012 of Gandhinagar.