www.ncert.nic.in National Council Of Educational Research And Training : Result of National Talent Search Examination 2011

Closed Thread
Results 1 to 1 of 1
  1. Post Count Number #1
    IJT addict
    Join Date
    March 2nd, 2011
    Location
    Tamilnadu
    Posts
    2,738

    www.ncert.nic.in National Council Of Educational Research And Training : Result of National Talent Search Examination 2011

    Result of National Talent Search Examination 2011

    Sl.No. Roll.No. Candidate's Name Category Disable Marks in TotalMarks
    Selected
    1 2 3 4 5 6 7 8 9
    1 11111001 ANIKET BHARDWAJ GOSWAMI Gen No 81 55 136 NO
    2 11111002 ANJALI RAI Gen No 49 42 91 NO
    3 11111003 ANNONG MEKKE JAMOH ST No 64 57 121 YES
    4 11111004 DAKPIN BAM ST No 49 48 97 NO
    5 11111005 GAYATHRI G KURUP Gen No 71 44 115 NO
    6 11111006 HIMANGSHU JYOTI NEOG Gen No 70 44 114 NO
    7 11111007 IJOM NINU ST No 58 47 105 NO

    http://www.ncert.nic.in/index.html
    http://www.ncert.nic.in/oth_anoun/Fi...lt_%20NTSE.pdf

    8 11111008 IPSITA CHAKRABORTY Gen No 56 55 111 NO
    9 11111009 KHYODA MAMU ST No 60 41 101 NO
    10 11111010 MINKSHREE DUTTA Gen No 53 44 97 NO
    11 11111011 NANI KANIYA ST No 59 37 96 NO
    12 11111012 NEELOTPAL DUTTA Gen No 81 61 142 NO
    13 11111013 PAYAL MUKHERJEE Gen No 68 28 96 NO
    14 11111014 PHASSANG TARIU ST No 68 46 114 NO
    15 11111015 PRANJUL DWIVEDI Gen No 59 49 108 NO
    16 11111016 RAJIV BHATTACHARJEE Gen No 64 50 114 NO
    17 11111017 RIMEETA DAS Gen No 58 36 94 NO
    18 11111018 RISHEESH MISHRA Gen No 69 48 117 NO
    19 11111019 ROHAN DEB Gen No 64 55 119 NO
    20 11111020 ROHIT GOSWAMI Gen No 47 48 95 NO
    21 11111021 SNIGDHA NANDY MAZUMDAR Gen No 52 54 106 NO
    22 11111022 SREEPARNA ROY Gen No 58 25 83 NO
    23 11111023 SURYA PRAKASH SUN Gen No 81 57 138 NO
    24 11111024 TADAR KAMA ST No 44 44 88 NO
    25 11111025 TAI LOGU ST No 64 41 105 NO
    26 11211001 ABHILASH DUTTA Gen No 62 38 100 NO
    27 11211002 ABHINAB GOGOI Gen No 68 49 117 NO
    28 11211003 ABHISHEK DAI MARI ST No 77 52 129 YES
    29 11211004 ABHISHEK SINGH Gen No 84 63 147 NO
    30 11211005 ABINASH BHARADWAJ Gen No 60 33 93 NO
    31 11211006 AESHA BHATTACHARJEE Gen No 77 23 100 NO
    32 11211007 AFIRSTLY BAREH ST No 59 40 99 NO
    33 11211008 AKASH BORAH ST No 41 29 70 NO
    34 11211009 AKASHDEEP BORTHAKUR Gen No 90 67 157 YES
    35 11211010 ANAMITRA PHUKAN Gen No 79 59 138 NO
    36 11211011 ANIRBAN BORUAH Gen No 78 58 136 NO
    37 11211012 ANISH KUMAR Gen No 75 52 127 NO
    38 11211014 ANUPAM SARMA Gen No 81 46 127 NO
    39 11211015 ANUSHKA PHUKAN Gen No 76 55 131 NO
    40 11211016 ANUSUYA DEV CHOUDHURY Gen No 67 51 118 NO
    41 11211017 ARADHITA BARUAH Gen No 70 38 108 NO
    42 11211018 ARCHANA GANGULI Gen No 84 39 123 NO
    43 11211019 ARUNIL KONWAR Gen No 71 51 122 NO
    44 11211020 AVEERUP DEB Gen No 64 61 125 NO
    45 11211021 AYAN JYOTI DUTTA Gen No 90 66 156 YES
    46 11211022 BEETHIKA BORAH ST No 75 54 129 YES
    47 11211023 BEETHIKA ROY SC No 56 36 92 NO

    About us :
    The NCERT performs the important functions of conducting and supporting educational research and offering training in educational research methodology. Different Departments of the National Institute of Education (NIE), Regional Institutes of Education (RIEs), Central Institute of Educational Technology (CIET) and Pandit Sunderlal Sharma Central Institute of Vocational Education (PSSCIVE) undertake research programmes on different aspects of school education and teacher education.
    Attached Images Attached Images
    Attached Files Attached Files
    Last edited by mariammal; January 14th, 2012 at 11:16 AM.