Name of the organisation : SSC MPR Staff Selection Commission Madhya Pradesh Region Gun Carriage Factory, Jabalpur (sscmpr.org)
Description : Screening Test Result Draughtsman
Reference No. : ADVERTISED VIDE ADVERTISEMENT NO. 04/2012, CAT NO. MPR-02
Result : http://www.indianjobtalks.com/upload...t%20MPR-02.pdf
Home Page : http://www.sscmpr.org/
To view all posts related to <sscmpr.org>
STAFF SELECTION COMMISSION (MPR) RAIPUR
RECRUITMENT TO THE POST OF DRAUGHTSMAN GR. I IN THE DRAWING AND SPECIFICATIONS WING (WEAPONS), CQA(W), GCF, JABALPUR

Following 182 candidates who have applied for the above mentioned post (Cat No, MPR-02) have appeared in the Common Screening Test held on 25.05.2014 at Bhopal & Indore centre. The marks scored by these candidates in the CST is given below.

Out of these 182 candidates only 36 candidates fulfill the prescribed minimum EQ for the post. Therefore, these 36 candidates have been shortlisted for the Interview scheduled on 08th and 9th Oct. 2014 at Raipur irrespective of their marks scored in the CST.

Rest of the candidates does not possess the prescribed EQ and hence they have not been found eligible for the said post, therefore they are NOT called for the Interview.

Interview Call letters to all the 36 eligible candidates have been issued

S. No | Roll No. | Name | sco1 | sco2 | sco3 | sco4 | Total Marks | Remarks :
1 4240200019 HARIDAYAL SUTRAKAR 39 4.7512.25 13.25 69.25
2 4240200041 KAILASH CHAND MEENA 39.5 -0.5 4.75 2.5 46.25
3 4240200044 PRASHANT KUMAR SHUKLA 42 5.751.5 15.75 65 shortlisted for interview
4 4240200075 LALESH MAHAWAR 43.25 0 17.25 19.25 79.75
5 4240200097 RAKESH ROYAL 35 6.51.75 11.75 55
6 4240200100 SANJAY KUMAR 27.5 0 4.25 -0.75 31
7 4240200116 SUNIL KUMAR SINGH 38.75 0.5 10 4.5 53.75
8 4240200120 ARUNKUMARMISHRA 13.75 -1.25 2.5 -0.75 14.25
9 4240200130 SUDHIR MAHAIAN 38.75 11.75 3.75 6.75 61 shortlisted for interview
10 4240200132 HERALD MASIH 41.5 11.25 16 14 82.75 shortlisted for interview
11 4240200142 SATISH KUMAR PRAJAPATI 41 0 32.25 15 88.25 shortlisted for interview
12 4240200147 RAMDHAN SAINI 40 10 6.5 10.2566.75
13 4240200169 ROHTASH 33 0.75 3.25 2.25 39.25
14 4240200178 NARPAL SINGH SHAKTAWAT 34 5.25 5.75 12.5 57.5
15 4240200179 KRISHNANAND VERMA 30.75 2.5 1.5 3.5 38.25
16 4240200188 NANDKISHOR 22.75 -2.5 4.75 7.5 32.5
17 4240200225 AN * KUMAR SHRIVASTAV 7.75 2.75 1.25 10 21.75
18 4240200228 DHARMENDRA YADAV 39.5 -5 7.25 3.25 45
19 4240200237 AJAY KUMAR MAURYA 40.75 0 16 9 65.75
20 4240200238 TAUFIQ ALAM 21.75 -1.75 2.5 10 32.5
21 4240200246 AJEET KUMAR 34.5 7.75 9.5 7.25 59
22 4240200271 MANISH KUMAR TRIPATHI 29.25 -3.5 2.75 12 40.5
23 4240200279 GORAKHNATH PRAJAPATI 17.75 0 0.75 1 19.5
24 4240200300 WASEEM ALI 27.75 4.75 0 8.25 40.75
25 4240200319 AVINASH KUMAR SHARMA 27 0 14.25 10.75 52 shortlisted for interview
26 4240200326 MAHESH JHADEM Y 23.75 4.25 6.75 13 47.75 shortlisted for interview
27 4240200337 ASHVANI KUMAR 13.25 -0.25 1.25 1.25 15.5
28 4240200348 HEMA SHARMA 6.5 1.25 2.5 5 15.25
29 4240200349 ARTI RAI 26.5 2 -1 7.5 35
30 4240200355 ADVIN SHENDE 26.75 0.75 -0.5 3.25 30.25
31 4240200378 ABHISHEK KASHIV 35.25 7 3.75 5.25 51.25 shortlisted for interview
32 4240200404 MUKUL TAMRAKAR 39.25 5.25 10 7.25 61.75 shortlisted for interview
33 4240200409 RATNESH KUMAR YADAV 28.25 0 3 5.75 37
34 4240200418 SOURABH SHRIVASTAVA 36.5 0.75 -0.5 14.5 51.25
35 4240200419 SUDEEP KUMAR BIGHANE 36 6.5 5 7 54.5 shortlisted for interview
36 4240200422 ASHOK KUMAR PANDAR 29 3 -0.25 -2.5 29.25
37 4240200430 SANJEEV KUMAR YADAV 27.25 -1 6.75 4.25 37.25
38 4240200436 FIROZ KHAN 32 4.5 6 2 44.5 shortlisted for interview
39 4240200457 AKHILESH KUMAR BHARTI 39.25 2.5 4.25 7.25 53.25
40 4240200477 DHANJEE KUMAR 5 1.25 -2.5 0 3.75
41 4240200490 SURESH PRASAD 22 6.5 4 17.25 49.75
42 4240200498 JAHIDA BEE 34.25 9 2 2 47.25
43 4240200501 KAMLESH KUMAR 36.5 0 2 7.75 46.25
44 4240200504 AMAR SINGH GARWAL 23.75 -1 -0.25 8.5 31
45 4240200508 VIVEKANAND GAOSHINDE 27.5 -0.75 5.25 8.5 40.5 shortlisted for interview
.....................
For full list of successful candidates, refer the above link