September 25th, 2014, 12:40 PM
Post Count Number #1
dheorissa.in Certificate Verification Adhoc Junior Lecturer 2013-2014 DHE Orissa : Higher Education Odisha
Name of the Organisation : DHE Orissa Directorate Of Higher Education Odisha (dheorissa.in)
Type of Announcement : Certificate Verification
Designation : Adhoc Junior Lecturer 2013-2014
Reference Number : ---
Notification : http://www.indianjobtalks.com/uploads/74760-Adhoc.pdf
Home Page : http://dheorissa.in/
"CERTIFICATE VERIFICATION FOR ADHOC LECTURERS (Degree/Junior) on 25th & 27th September 2014"
Certificate verification of the provisionally list candidates for the post of adhoc Junior Lecturers/Lectures in Govt. Junior (+2) & Degree (+3) Colleges
I am directed to say that the certificate of the candidates for the post of ad-hoc Lecturers in Govt. Junior & Degree Colleges will be verified at the Conference Hall of Text Book Bureau, Vani Vihar, Bhubaneswar as per the schedule given below:
Date : 25/09/14 & 27/09/14
Time : 11.00 am to 1.00 pm & 2.00 pm to 4.00 pm
Venue :
Conference
Hall of Text
Book Bureau
The candidates are requested to bring all the original certificates & Mark sheet (from matriculation onwards) for verification along with one set photo copies of selfattested certificates arranged chronologically from matric to PhD., Caste certificate and certificate in support of P.H. SEBC certificate issued two years earlier will not be considered. Failing to produce the documents would result to forfeit the claim for the post.
This list is purely provisional and subject to change, if any slip-up is detected consequently.
List of Candidates Called for Certificate Verification
on 27/09/2014(Degree)
Subject - Odia(Jr.)
Waiting-Phase1
834 6558 JAGAMOHAN DARJI UR 3 May 1987 72.00
892 2829 SAGARIKA MOHAPATRA UR Women 15 July 1981 71.60
935 5765 SITARAM PANDA UR Women 8 February 1987 71.40
718 1623 PRACHI PRAVA NAYAK UR Women 25 May 1985 71.16
473 4951 BAISALINI PANDA UR Women 5 July 1990 70.84
431 2595 HIMADRI TANAYA MISHRA UR Women 10 July 1983 70.64
1083 7570 RASHMINANDITA JENA UR Women 22 June 1984 70.60
125 1166 LOPAMUDRA PATTNAIK UR Women 25 June 1986 70.48
255 3500 SASMITA PANY UR Women 17 July 1989 70.48
1623 7227 SAGARIKA SAHOO UR Women 7 June 1986 70.48
832 6197 SANTOSH KUMAR NAYAK SC 3 June 1988 61.40
1483 7324 TAPASI KANDI SC Women 25 February 1985 60.36
952 4073 SIULOCHANA KANHAR ST Women 14 June 1988 53.24
1231 8853 ANANTA MEHER ST 14 May 1989 52.80
1582 11654 SURESH KUMAR MAJHI ST 4 October 1984 52.56
806 2900 JHAN TUDU ST Women 15 June 1981 52.40
267 3437 SASMITA PRADHAN ST Women 12 September 1991 51.80
Waiting-Phase2
547 1971 BISHNUPRIYA MAHARANA UR Women 9 May 1982 70.28
1544 11703 SUHSREE MADHUCHHANDA BEHERA UR Women 2 June 1989 70.28
27 392 KSHYANAPRAVA OJHA UR Women 10 July 1986 70.24
240 832 GITANJALI DEBATA UR Women 13 March 1988 70.24
949 4094 NIBEDITA TRIPATHY UR Women 23 May 1988 70.16
1570 11835 MONALISA NAYAK UR Women 9 March 1990 70.12
1186 9443 MINATI GHOSE UR Women 10 April 1983 70.00
275 3071 MONALISHA NAYAK UR Women 1 June 1988 69.64
1615 2310 SRUTI PATTNAIK UR Women 3 June 1989 69.56
135 1183 SUSHREE SANGITA SWAIN UR Women 28 May 1984 69.55
535 5254 RAJESH KUMAR SETHI SC 5 April 1990 60.66
1483 7324 TAPASI KANDI SC Women 25 February 1985 60.36
457 2136 KRUSHNA CHANDRA SETHI SC 15 April 1988 60.33
699 4318 MAMUNI BEHERA SC Women 28 June 1987 60.00
1479 11294 KAMALI SENAPATI SC Women 5 June 1988 59.60
147 2735 CHITRAKANTI SETHI SC Women 19 June 1989 59.52
537 5258 PRAMOD KUMAR DALAI SC 8 February 1972 59.50
1424 11090 KSHIROD KUMAR DAS SC 20 May 1981 59.50
638 4407 JALADHAR SINGH ST 22 March 1980 51.56
443 3765 SUNADHARA KRISANI ST 29 June 1990 51.46
1019 7981 LUCIRANI SOY ST Women 2 June 1985 51.24
763 6363 MORISH GURIA ST 27 March 1989 51.10
1004 7485 SWAPNESWARI MURMU ST Women 29 April 1991 50.56
............
For full list of successful candidates, refer the pdf file in the above link.