August 27th, 2014, 05:10 PM
Post Count Number #1
indiapost.gov.in Result Postman, Mail Guard, MTS Ludhiana : India Post
Name of the organisation : India Post (indiapost.gov.in)
Description : Result Postman, Mail Guard, MTS Ludhiana
Reference No. : --
Postman / Mail Guard Result : http://www.indianjobtalks.com/upload...pub_upload.pdf
MTS Result : http://www.indianjobtalks.com/upload...pub_upload.pdf
http://indiapost.gov.in/Recruitment.aspx
Result of Postman / Mail Guard exam ( open market) - Ludhiana (M) Division, Ludhiana
Result of MTS exam ( open market)- Ludhaian (M) Division, Ludhiana
Result Sheet of Postmen Exam :
Sr. No. | Roll No. | Name | Comm. | Part-A | Part-B | Part-C{Seg-I | Seg-II} | Total | Remarks :
1. LDM/Postman/2014/001 OC/PH 09 12 06 17 44 Fail
2. LDM/Postman/2014/002 SC 13 01 11 20 45 Fail
3. LDM/Postman/2014/003 SC 02 00 00 16 18 Fail
4. LDM/Postman/2014/004 OC 06 09 03 18 36 Fail
5. LDM/Postman/2014/005 SC 10 00 00 20 30 Fail
6. LDM/Postman/2014/006 OC 09 01 02 20 32 Fail
7. LDM/Postman/2014/007 OC 07 09 05 20 41 Fail
8. LDM/Postman/2014/008 OC 09 12 06 19 46 Fail
9. LDM/Postman/2014/009 OC 09 07 05 19 40 Fail
10. LDM/Postman/2014/010 SC 10 07 06 19 42 Fail
11. LDM/Postman/2014/011 OC 09 05 08 21 43 Fail
12. LDM/Postman/2014/012 OC/OH 12 08 06 14 40 Fail
13. LDM/Postman/2014/013 SC 08 08 02 14 32 Fail
14. LDM/Postman/2014/014 SC 08 04 04 14 30 Fail
15. LDM/Postman/2014/015 OC/OH 08 06 08 17 39 Fail
16. LDM/Postman/2014/016 SC 09 05 05 15 34 Fail
17. LDM/Postman/2014/017 OC 05 05 04 13 27 Fail
18. LDM/Postman/2014/018 OC Absent
19. LDM/Postman/2014/019 SC 08 07 06 18 39 Fail
20. LDM/Postman/2014/020 SC 09 05 06 17 37 Fail
21. LDM/Postman/2014/021 OC 07 06 09 16 38 Fail
22. LDM/Postman/2014/022 SC Absent
23. LDM/Postman/2014/023 SC 05 07 03 10 25 Fail
24. LDM/Postman/2014/024 OC Absent
25. LDM/Postman/2014/025 OC Absent
26. LDM/Postman/2014/026 OC 04 03 08 17 32 Fail
27. LDM/Postman/2014/027 OC 13 08 10 17 48 Fail
28. LDM/Postman/2014/028 OC 14 09 10 23 56 Fail
29. LDM/Postman/2014/029 SC/PH 08 05 09 08 30 Fail
30. LDM/Postman/2014/030 OC 05 08 06 23 42 Fail
31. LDM/Postman/2014/031 SC 10 10 06 18 44 Fail
32. LDM/Postman/2014/032 OC Absent
33. LDM/Postman/2014/033 SC 06 03 06 22
37 Fail
34. LDM/Postman/2014/034 OC Absent
35. LDM/Postman/2014/035 SC 03 06 07 19 35 Fail
36. LDM/Postman/2014/036 OC 06 04 05 00 15 Fail
37. LDM/Postman/2014/037 OC Absent
38. LDM/Postman/2014/038 Harjot Singh S/o Sh Charanjit OC Absent
39. LDM/Postman/2014/039 OC 08 01 04 21 34 Fail
40. LDM/Postman/2014/040 OBC 09 12 03 20 44 Treated as OC Fail
41. LDM/Postman/2014/041 OBC 08 06 04 22 40 Treated as OC Fail
42. LDM/Postman/2014/042 OC 09 05 05 22 41 Fail
43. LDM/Postman/2014/043 SC 06 03 02 17 28 Fail
44. LDM/Postman/2014/044 SC 06 01 02 18 27 Fail
45. LDM/Postman/2014/045 OC Absent
.....................
For full list of successful candidates, refer the above link
September 19th, 2014, 05:17 PM
Post Count Number #2
reults of postman
My name is lakhwinder singh
I give the paper of postman/mail guard Punjab
My roll no. 3148 where can I see my result? Please help