Name of the Organisation : Govind Ballabh Pant University of Agriculture and Technology Uttarakhand (gbpuat.ac.in)
Type of Announcement : Result
Designation : UG Entrance Examination 2014

Download Result here : http://www.indianjobtalks.com/upload...4pressug14.pdf
Home Page : http://www.gbpuat.ac.in/
To view all posts related to <gbpuat.ac.in>
UNIVERSITY ENTRANCE EXAMINATION RESULTS FOR ADMISSIONS 2014-2015 (UNDERGRADUATE PROGRAMMES) :
On the basis of the Entrance Examination conducted by the University on Saturday, the May 31, 2014, following is the composite merit list of candidates for admission to various Undergraduate degree programmes i.e. B.V.Sc. & A.H., B.Sc. Ag., B.F.Sc., B.Sc. Home Science and B.Sc. Food Technology (self-financing). In the event of two or more candidates securing equal marks, the merit is decided on the basis of marks secured in Mental Agility then Physics, Chemistry and thereafter in the qualifying examination. In the event of tie again, a candidate with higher in age would be rated higher in merit.

Under provisions of 21 b (I), (II) and (III), page 31 of the Prospectus, 2014-2015, the rural, sports/agriculturists weightage, wherever applicable has been accounted for. The condition of being the domicile of Uttarakhand and the reservations in respect of the OBC, S.C. and S.T. categories shall be admissible as per the policy approved by the Government of Uttarakhand.

The candidates shall be called to appear before the Admission/Counselling Committee in order of merit subject to cutoff marks, and offered the programme as per number of seats available on the date and time. The candidates are advised to see the University website www.gbpuat.ac.in for the dates of counselling. Students will have to deposit the University fee and copies of the documents (specified in the Prospectus) during the counselling. The counselling will stop, the moment the seats are filled up in different programmes.

The University reserves the right to cancel the selection/admission of any candidate included in this list, if it is found that his/her name has been included either due to an oversight/error on the part of the Admission Cell or due to wrong information furnished by the candidate or on any reasons which in the opinion of the Vice-Chancellor renders the candidate unfit for admission to the University.

Results of the candidates appeared in the Entrance Examination 2014-2015 for Undergraduate programmes of the University are given below. The rank of the candidate is indicated within the bracket.

UNDERGRADUATE PROGRAMMES :
1120001 (7911 ) 1120003 (8885 ) 1120004 (4841 ) 1120005 (7579 ) 1120006 (9279 )
1120007 (7526 ) 1120008 (9090 ) 1120009 (9376 ) 1120010 ( 769 ) 1120011 (8292 )
1120012 (9253 ) 1120013 (9340 ) 1120015 (6606 ) 1120018 (8771 ) 1120019 (7510 )
1120020 (7488 ) 1120021 (8534 ) 1120022 (1959 ) 1120023 (8577 ) 1120024 (6470 )
1120025 (8080 ) 1120027 (2134 ) 1120028 (5264 ) 1120029 (5260 ) 1120030 (3680 )
1120031 (4774 ) 1120032 (8758 ) 1120033 (8715 ) 1120034 (2280 ) 1120035 (4401 )
1120036 (6936 ) 1120039 (7397 ) 1120040 (5650 ) 1120041 ( 675 ) 1120042 (1485 )
1120043 ( 27 ) 1120044 (8175 ) 1120046 (7836 ) 1120047 (8376 ) 1120048 (4363 )
1120049 (6323 ) 1120050 (5605 ) 1120051 (5158 ) 1120052 (4591 ) 1120053 (9058 )
1120054 (8066 ) 1120055 (3004 ) 1120056 (8262 ) 1120058 (6402 ) 1120059 (8826 )
1120060 (8935 ) 1120062 (6999 ) 1120063 (7268 ) 1120064 (2306 ) 1120065 (8576 )
1120066 (6853 ) 1120068 (4769 ) 1120069 (2986 ) 1120071 (8984 ) 1120073 (3764 )
1120075 (5321 ) 1120076 (2353 ) 1120077 (5693 ) 1120079 (7222 ) 1120080 ( 671 )
1120081 (9168 ) 1120082 (4688 ) 1120083 (6035 ) 1120084 (7425 ) 1120085 ( 991 )
1120086 (3965 ) 1120089 (3915 ) 1120090 (5412 ) 1120091 (5772 ) 1120093 (9298 )
1120094 (5208 ) 1120095 (1229 ) 1120096 (3045 ) 1120097 (6739 ) 1120098 ( 212 )
1120099 (8018 ) 1120100 (9049 ) 1120101 ( 551 ) 1120102 (5604 ) 1120103 (1882 )
1120105 (9379 ) 1120106 (7343 ) 1120107 (4775 ) 1120108 (2001 ) 1120109 (8007 )
1120110 (6447 ) 1120111 (8192 ) 1120112 (3543 ) 1120113 (8395 ) 1120115 (6212 )
1120116 (3627 ) 1120117 (7459 ) 1120119 (4153 ) 1120120 (5159 ) 1120121 (2748 )
1120122 (5196 ) 1120123 (3255 ) 1120124 (7528 ) 1120125 (3516 ) 1120126 ( 925 )
1120127 (8583 ) 1120129 (2476 ) 1120132 (6725 ) 1120133 (1487 ) 1120134 (9356 )
1120135 (9254 ) 1120136 (7610 ) 1120137 (7515 ) 1120138 (9338 ) 1120139 (7465 )
1120140 (3839 ) 1120141 ( 415 ) 1120142 (5537 ) 1120143 (8331 ) 1120145 (7381 )
1120146 (6698 ) 1120147 ( 15 ) 1120148 (7631 ) 1120149 (4412 ) 1120150 (3035 )
1120152 (7452 ) 1120153 (8870 ) 1120154 (7622 ) 1120155 (7640 ) 1120156 (5000 )
1120157 (9287 ) 1120158 (7080 ) 1120159 (7617 ) 1120160 (4040 ) 1120161 (5970 )
1120162 (4157 ) 1120163 (9258 ) 1120164 (9218 ) 1120165 (8458 ) 1120166 (6798 )
1120167 (4135 ) 1120168 (1647 ) 1120169 (9309 ) 1120170 (5921 ) 1120171 (1070 )
1120172 (6188 ) 1120173 (6520 ) 1120174 (7082 ) 1120175 (8701 ) 1120176 (8254 )
1120177 (4644 ) 1120178 (5862 ) 1120180 (7889 ) 1120181 (8233 ) 1120182 (1034 )
1120183 (5534 ) 1120184 (3113 ) 1120185 (6438 ) 1120186 (4245 ) 1120187 (8869 )
1120189 (6685 ) 1120191 (8360 ) 1120192 (5991 ) 1120193 (4064 ) 1120194 (8989 )
1120195 (3771 ) 1120196 (5354 ) 1120198 (4606 ) 1120199 (4172 ) 1120200 (1207 )
1120201 (9226 ) 1120203 (8774 ) 1120204 (3319 ) 1120205 (8512 ) 1120206 ( 193 )
1120207 (6396 ) 1120208 (2567 ) 1120209 (7764 ) 1120210 (5433 ) 1120211 (5069 )
1120212 (8662 ) 1120213 (7256 ) 1120214 (3635 ) 1120215 (1850 ) 1120216 (3041 )
1120217 (5576 ) 1120218 (7021 ) 1120219 (3857 ) 1120220 (9210 ) 1120221 (7538 )
1120222 (2419 ) 1120223 (7077 ) 1120224 (9331 ) 1120225 (8201 ) 1120226 (7407 )
1120227 ( 182 ) 1120228 (6962 ) 1120229 (8212 ) 1120230 (8236 ) 1120231 (8578 )
1120232 (7273 ) 1120233 (3423 ) 1120235 (2119 ) 1120236 (7386 ) 1120237 (2515 )
1120238 (8109 ) 1120239 (5100 ) 1120240 (6039 ) 1120241 (7205 ) 1120242 (9176 )
1120243 (6428 ) 1120244 (8991 ) 1120245 (7756 ) 1120246 (1407 ) 1120247 (1429 )
1120248 (7100 ) 1120249 (6706 ) 1120250 (2952 ) 1120251 (2093 ) 1120252 (4898 )
1120253 (4882 ) 1120254 (5200 ) 1120255 (8951 ) 1120256 ( 618 ) 1120257 (6691 )
1120258 (8744 ) 1120259 (5643 ) 1120260 (1291 ) 1120261 (6410 ) 1120262 (8642 )
1120263 (8575 ) 1120264 (6647 ) 1120265 (8552 ) 1120266 (6224 ) 1120267 (6745 )
1120268 (8323 ) 1120270 (3533 ) 1120271 (3163 ) 1120272 (8441 ) 1120273 (6091 )
1120274 (6640 ) 1120276 (1659 ) 1120277 (7871 ) 1120278 (3698 ) 1120279 (8143 )
1120282 (4408 ) 1120283 (8317 ) 1120284 (3978 ) 1120286 (8971 ) 1120288 (3265 )
1120289 (8865 ) 1120290 (6189 ) 1120291 (8310 ) 1120292 (4425 ) 1120293 (3165 )
............
For full list of successful candidates, refer the pdf file in the above link.