July 12th, 2014, 10:59 AM
Post Count Number #1
tanuvas.ac.in UG Admission 2014-2015 Rank List : Tamil Nadu Veterinary and Animal Sciences University
Name of the Organisation : Tamil Nadu Veterinary and Animal Sciences University (tanuvas.ac.in)
Type of Announcement : Rank List
Designation : UG Admission 2014 - 2015
Reference Number : ---
Download your admit card here : http://www.tanuvas.ac.in/ugadmission...sion_rank.html
Home Page : http://www.tanuvas.ac.in/
UG Admission: Rank List
General Category :
[Click the link below to view the Rank]
B.V.Sc. & A.H. (Academic) http://www.indianjobtalks.com/upload...H_Academic.pdf
B.V.Sc. & A.H. (Vocational) http://www.indianjobtalks.com/upload...Vocational.pdf
B.Tech. (Food Technology) http://www.indianjobtalks.com/upload...4-BTech_FT.pdf
B.Tech. (Poultry Production Technology) http://www.indianjobtalks.com/upload...-BTech_PPT.pdf
Contact us :
Chairman, Admission Committee (UG) &
Controller of Examinations,
Tamil Nadu Veterinary and Animal Sciences University,
Madhavaram Milk Colony,
Chennai - 600 051.
Phone: 044-25550541.
Email : ce@tanuvas.org.in
TAMILNADU VETERINARY AND ANIMAL SCIENCES UNIVERSITY
UNDERGRADUATE ADMISSION 2014 - 2015
Course : B.V.Sc. & A.H.
Stream : Academic
RANK LIST
OVERALL RANK APPLICATION NUMBER RANDOM NUMBER NAME DATE OF BIRTH COMMUNITY RANK TOTAL AGGREGATE
1 03903 72927 PREETHI C 15/06/1997 BC 1 199.75
2 08238 36050 KARTHIKEYAN L 07/02/1997 MBC 1 199.75
3 14224 44861 VHARUN V K 23/12/1996 BC 2 199.75
4 10061 84477 ANANDHAKRISHNAN P T 04/11/1996 MBC 2 199.50
5 10167 73531 SRI POORANI S 06/04/1997 BC 3 199.50
6 07165 14547 RAMKUMAR R 08/04/1997 MBC 3 199.50
7 03102 61978 RANJANI T 30/01/1997 BC 4 199.50
8 04059 22980 MUTHUGOWTHAM S 23/01/1997 BC 5 199.50
9 42316 96460 POOVARASAN M 20/06/1997 BC 6 199.50
10 03943 22605 SUDHIERSHARAN B 07/07/1997 BC 7 199.50
11 13839 16119 VINOTH R 08/06/1996 BC 8 199.50
12 02445 67431 RAMKUMAR.N 13/07/1997 MBC 4 199.25
13 40053 50850 PRIYANKA S 13/06/1997 BC 9 199.25
14 13298 55366 KOKILA P 15/03/1997 BC 10 199.25
15 09184 31653 SATHISHKUMAR N 20/06/1997 MBC 5 199.25
16 08899 20524 SRINIVASAN S 11/03/1997 MBC 6 199.25
17 03888 57793 RAJAVEL M 12/05/1997 BC 11 199.25
18 10704 19087 VISALINI S 15/06/1996 MBC 7 199.25
19 03407 20295 NAVEENKUMAR S 20/05/1997 BC 12 199.25
20 01684 19505 ARUN S 01/07/1997 BC 13 199.25
21 02973 19236 MUTHUKANNAN M 23/03/1997 BC 14 199.25
22 07111 42565 MANIKANDAN B 15/04/1997 BC 15 199.25
23 40061 65849 PRAWINKUMAR S M 14/11/1996 BC 16 199.25
24 02868 92254 TEENA N S 23/02/1997 BC 17 199.25
25 11500 62193 ASHWIN K 08/10/1997 BC 18 199.25
26 11309 38827 RAJKUMAR H 27/07/1997 BC 19 199.00
27 03693 49824 GOBINATH J 15/07/1996 SCA 1, SC 1 199.00
28 13656 44689 NAVANEETHAN K 12/01/1997 BC 20 199.00
29 05338 27019 NIVEK N P 23/05/1997 BC 21 199.00
30 03014 12452 SURESH S 12/11/1996 BC 22 199.00
31 41208 71242 DEEPIKA T 13/01/1997 BC 23 199.00
32 09688 65476 SURESH M 01/05/1997 MBC 8 199.00
33 40492 92839 KAVIN C 15/06/1997 BC 24 199.00
34 02459 40773 SARAVANAN L 23/02/1997 BC 25 199.00
35 08881 76731 SIVARANJANI G 18/06/1997 BC 26 199.00
36 03856 22665 THAMOTHARAN K 12/06/1997 MBC 9 199.00
37 02186 54321 ASHWIN B S 18/08/1996 BC 27 199.00
38 40866 35779 PERUMAL M 15/03/1997 MBC 10 199.00
39 02247 63349 JEGADEESHKRISHNAN M 24/02/1997 BC 28 199.00
40 02422 97272 KEERTHI P 18/06/1996 BC 29 199.00
41 02075 54112 SARANYA S 25/07/1997 BC 30 199.00
42 04202 77959 PRASANTH S 28/05/1997 MBC 11 199.00
43 08114 64763 ANUSHA S 27/11/1996 BC 31 198.75
44 03490 56127 SRENIDHI D 21/08/1997 MBC 12 198.75
45 10141 21042 VIJAY PRABHU J 02/10/1996 MBC 13 198.75
46 02855 69363 RAMYASHRI P 07/12/1996 MBC 14 198.75
47 12958 81191 RAGAVI M 05/06/1997 MBC 15 198.75
48 10803 29781 AYAZAHAMED I 22/06/1997 BCM 1 198.75
49 08802 61520 RAMKUMAR E 01/07/1997 BC 32 198.75
50 03890 89028 PAVITHRA S 11/09/1996 BC 33 198.75
............
For full list of successful candidates, refer the pdf file in the above link.
July 14th, 2014, 10:10 AM
Post Count Number #2
sports pearsons
When will you release rank list for sports persons?
May 27th, 2015, 08:05 AM
Post Count Number #3
For sc category what will be cut off for this year?
July 21st, 2015, 04:18 PM
Post Count Number #4
My cut off mark is 180.75
Will I get a B.Vsc and AH?