Name of the organisation : Directorate Of Health Services Chhattisgarh (cghealth.nic.in)
Description : Result 2013 RMA Rural Medical Assistant
Reference No. : --
Total Post : 741
Result : http://www.indianjobtalks.com/upload...ategories1.pdf
http://cghealth.nic.in/ehealth/resul...cruitment.html
To view all posts related to <cghealth.nic.in>
DIRECTORATE OF HEALTH SERVICES
RESULT OF RMA FOR ALL CATEGORY


Login name | First Name | Last Name | Gender | DOB | Total score | Percentage(%) | Category :
111503 PREMSHANKAR PREMSHANKAR Male 19-Mar-84 236 78.7 OBC
111412 KAMAL KISHOR KAMAL KISHOR Male 30-Jun-83 212 70.7 OBC
111772 BALBEER SINGH BALBEER SINGH Male 15-Mar-85 196 65.3 UR
111143 BRIJBHUSHAN BRIJBHUSHAN Male 20-Aug-83 190 63.3 OBC
111391 NOORI NOORI Female 05-Jun-85 190 63.3 OBC
111414 LAXMI SHARAN LAXMI SHARAN Male 16-Apr-82 190 63.3 OBC
111219 CHHABIKANT CHHABIKANT Male 30-Sep-83 182 60.7 OBC
111415 DINESH KUMAR DINESH KUMAR Male 23-Dec-81 182 60.7 OBC
111138 SAPNA SAPNA Female 25-Dec-83 180 60 UR
111594 ANNU ANNU Female 13-Sep-84 178 59.3 SC
111314 SHEELOO SHEELOO Female 07-Jun-84 174 58 UR
111127 NEHA NEHA Female 20-Jul-82 174 58 UR
111142 MAHESH MAHESH Male 12-Jan-83 174 58 UR
111310 DEVENDRA DEVENDRA Male 26-Jan-83 172 57.3 OBC
111376 VANDANA VANDANA Female 06-Feb-82 172 57.3 UR
111148 SHOBHA SHOBHA Female 25-Mar-82 172 57.3 UR
111186 PARMESHWAR PRASAD PARMESHWAR PRASAD Male 10-Mar-82 172 57.3 OBC
111442 ISTYAQUE ISTYAQUE Male 28-Dec-79 172 57.3 UR
111329 KENWARA KENWARA Female 03-Sep-83 170 56.7 OBC
111403 SANJAY KUMAR SANJAY KUMAR Male 15-Mar-83 170 56.7 UR
111149 CHITARANJAN KUMAR CHITARANJAN KUMAR Male 18-Apr-83 170 56.7 UR
111164 ROSHAN ROSHAN Male 16-Jun-84 168 56 OBC
111450 HEMANT KUMAR HEMANT KUMAR Male 26-Jun-83 168 56 OBC
111145 THANENDRA KUMAR THANENDRA KUMAR Male 09-May-83 166 55.3 OBC
111152 KU. SANGEETA KU. SANGEETA Female 09-Jun-83 166 55.3 OBC
111710 AVINASH AVINASH Male 07-Apr-84 166 55.3 UR
111211 JAI KUMAR JAI KUMAR Male 13-Jul-84 164 54.7 OBC
111292 VIDYADHAR VIDYADHAR Male 04-Jan-85 164 54.7 SC
111304 RITA RITA Female 01-Jul-83 164 54.7 UR
111603 CHANDRAPAL CHANDRAPAL Male 30-Jun-84 164 54.7 UR
111614 SANDEEP KUMAR SANDEEP KUMAR Male 18-Aug-78 164 54.7 UR
111693 CHINTA RAM CHINTA RAM Male 05-Nov-84 164 54.7 OBC
111118 KHUSHBOO KHUSHBOO Female 18-Sep-83 164 54.7 OBC
111407 TRIPTI TRIPTI Female 04-Oct-83 164 54.7 UR
221235 SENANI SENANI Male 28-Jun-86 164 54.7 OBC
111320 ARUN KUMAR ARUN KUMAR Male 06-Oct-81 162 54 UR
111612 GHANSHYAM PURI GHANSHYAM PURI Male 12-Mar-84 162 54 UR
111383 DEVESH DEVESH Male 13-Jul-85 162 54 OBC
111420 VIKAS VIKAS Male 14-Dec-83 162 54 UR
111299 SMT. SHWETA SMT. SHWETA Female 13-Sep-82 160 53.3 UR
111369 PREETI PREETI Female 20-Nov-84 160 53.3 OBC
111538 SHIV GOPAL SINGH SHIV GOPAL SINGH Male 08-Feb-83 160 53.3 UR
111114 ANAND ANAND Male 29-Sep-81 160 53.3 SC
.....................
For full list of successful candidates, refer the above link